Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
WSH | 2010 | 12 | 2 | 7 | 0 | 0.885 | 3.47 | 553 | 2 | 0 | 32 | 278 | 0 | 4 | 1 | 0.636 | 11 | 8 | 20 | 1 | 2 | 1 |
WSH | 2011 | 42 | 24 | 13 | 2 | 0.900 | 2.89 | 2368 | 2 | 0 | 114 | 1145 | 0 | 4 | 1 | 0.636 | 11 | 39 | 42 | 1 | 2 | 1 |
WSH | 2012 | 14 | 4 | 3 | 2 | 0.892 | 3.02 | 576 | 2 | 0 | 29 | 269 | 152 | 1 | 0 | 0.000 | 0 | 7 | 74 | 1 | 0 | 0 |
NSH | 2013 | 14 | 11 | 2 | 1 | 0.923 | 2.41 | 848 | 0 | 1 | 34 | 444 | 247 | 2 | 0 | 0.667 | 3 | 14 | 68 | 1 | 2 | 1 |
NJD | 2015 | 10 | 7 | 2 | 1 | 0.917 | 2.18 | 607 | 0 | 1 | 22 | 266 | 164 | 0 | 0 | 0.000 | 3 | 10 | 4 | 0 | 1 | 0 |
PIT | 2016 | 53 | 36 | 10 | 7 | 0.944 | 1.69 | 3229 | 8 | 1 | 91 | 1611 | 990 | 2 | 0 | 0.727 | 33 | 53 | 29 | 9 | 8 | 5 |
PIT | 2018 | 67 | 12 | 48 | 3 | 0.859 | 4.77 | 3160 | 2 | 1 | 251 | 1782 | 1023 | 3 | 1 | 0.800 | 5 | 63 | 16 | 6 | 3 | 0 |
EDM | 2019 | 34 | 2 | 16 | 1 | 0.861 | 4.76 | 1424 | 0 | 0 | 113 | 814 | 464 | 1 | 0 | 0.500 | 6 | 18 | 64 | 2 | 0 | 0 |
Total Regular Season | 246 | 98 | 101 | 17 | 0.896 | 3.22 | 12767 | 16 | 4 | 686 | 6609 | 3040 | 17 | 3 | 0.653 | 72 | 212 | 317 | 21 | 18 | 8 | |
Playoff | ||||||||||||||||||||||
NSH | 2013 | 1 | 0 | 1 | 0 | 0.903 | 3.00 | 60 | 0 | 0 | 3 | 31 | 15 | 0 | 0 | 0.000 | 0 | 1 | 17 | 0 | 0 | 0 |
PIT | 2016 | 2 | 0 | 1 | 1 | 0.917 | 3.11 | 135 | 0 | 0 | 7 | 84 | 45 | 0 | 0 | 0.000 | 0 | 2 | 2 | 0 | 0 | 1 |
Total Playoff | 3 | 0 | 2 | 1 | 0.913 | 3.07 | 195 | 0 | 0 | 10 | 115 | 60 | 0 | 0 | 0% | 0 | 3 | 19 | 0 | 0 | 1 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
NSH | 2014 | 55 | 48 | 3 | 0 | 0.915 | 2.48 | 3145 | 0 | 0 | 130 | 1524 | 1046 | 7 | 2 | 1.000 | 3 | 52 | 29 | 3 | 3 | 2 |
NJD | 2015 | 32 | 25 | 2 | 5 | 0.949 | 1.58 | 1943 | 2 | 0 | 51 | 1008 | 658 | 1 | 0 | 0.800 | 15 | 32 | 16 | 4 | 7 | 2 |
Total Regular Season | 87 | 73 | 5 | 5 | 0.929 | 2.13 | 5089 | 2 | 0 | 181 | 2532 | 1704 | 8 | 2 | 0.833 | 18 | 84 | 45 | 7 | 10 | 4 | |
Playoff | ||||||||||||||||||||||
NSH | 2014 | 12 | 8 | 4 | 0 | 0.943 | 1.69 | 783 | 0 | 0 | 22 | 385 | 269 | 4 | 1 | 0.000 | 0 | 12 | 0 | 2 | 1 | 2 |
NJD | 2015 | 11 | 7 | 2 | 2 | 0.957 | 1.28 | 706 | 4 | 0 | 15 | 348 | 224 | 0 | 0 | 0.000 | 0 | 11 | 0 | 5 | 2 | 1 |
Total Playoff | 23 | 15 | 6 | 2 | 0.950 | 1.49 | 1489 | 4 | 0 | 37 | 733 | 493 | 4 | 1 | 0% | 0 | 23 | 0 | 7 | 3 | 3 |