Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
COL | 2010 | 28 | 14 | 10 | 2 | 0.901 | 2.99 | 1565 | 2 | 1 | 78 | 789 | 385 | 1 | 0 | 0.727 | 11 | 26 | 58 | 2 | 1 | 0 |
MTL | 2011 | 19 | 10 | 6 | 0 | 0.897 | 3.18 | 907 | 2 | 0 | 48 | 467 | 0 | 0 | 0 | 0.727 | 11 | 15 | 67 | 2 | 1 | 0 |
MTL | 2012 | 11 | 2 | 1 | 0 | 0.885 | 3.66 | 410 | 2 | 0 | 25 | 218 | 113 | 0 | 1 | 0.000 | 0 | 3 | 79 | 1 | 1 | 0 |
MTL | 2013 | 9 | 3 | 1 | 0 | 0.872 | 3.70 | 373 | 0 | 0 | 23 | 179 | 92 | 0 | 0 | 0.000 | 0 | 4 | 52 | 0 | 0 | 0 |
MTL | 2014 | 12 | 3 | 6 | 1 | 0.868 | 4.07 | 605 | 0 | 0 | 41 | 310 | 187 | 0 | 0 | 0.750 | 4 | 10 | 72 | 0 | 1 | 1 |
MIN | 2015 | 32 | 0 | 1 | 0 | 0.595 | 11.37 | 644 | 0 | 0 | 122 | 301 | 142 | 0 | 0 | 0.000 | 0 | 1 | 81 | 0 | 0 | 0 |
ANA | 2016 | 55 | 5 | 42 | 0 | 0.853 | 4.73 | 2692 | 2 | 0 | 212 | 1447 | 866 | 1 | 1 | 0.000 | 0 | 47 | 31 | 2 | 1 | 0 |
NYR | 2017 | 57 | 17 | 33 | 6 | 0.892 | 3.08 | 3317 | 4 | 1 | 170 | 1576 | 928 | 3 | 2 | 0.875 | 8 | 56 | 26 | 3 | 6 | 2 |
Total Regular Season | 223 | 54 | 100 | 9 | 0.864 | 4.10 | 10515 | 12 | 2 | 719 | 5287 | 2713 | 5 | 4 | 0.765 | 34 | 162 | 466 | 10 | 11 | 3 | |
Playoff | ||||||||||||||||||||||
COL | 2010 | 2 | 1 | 1 | 0 | 0.833 | 3.83 | 94 | 0 | 0 | 6 | 36 | 0 | 0 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
MTL | 2011 | 2 | 0 | 1 | 0 | 0.800 | 4.29 | 42 | 0 | 0 | 3 | 15 | 0 | 0 | 1 | 0.000 | 0 | 0 | 14 | 0 | 0 | 0 |
MTL | 2013 | 1 | 0 | 1 | 0 | 0.800 | 6.00 | 60 | 0 | 0 | 6 | 30 | 16 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
MTL | 2014 | 2 | 0 | 1 | 0 | 0.762 | 6.67 | 45 | 0 | 0 | 5 | 21 | 14 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0 | 0 | 0 |
Total Playoff | 7 | 1 | 4 | 0 | 0.804 | 4.97 | 241 | 0 | 0 | 20 | 102 | 30 | 0 | 1 | 0% | 0 | 3 | 36 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
MTL | 2013 | 26 | 21 | 4 | 1 | 0.947 | 1.42 | 1569 | 4 | 1 | 37 | 702 | 403 | 5 | 0 | 0.600 | 5 | 26 | 0 | 4 | 2 | 3 |
ARI | 2018 | 79 | 30 | 40 | 7 | 0.901 | 3.10 | 4517 | 4 | 0 | 233 | 2362 | 1407 | 1 | 2 | 1.000 | 3 | 78 | 4 | 8 | 7 | 1 |
ARI | 2019 | 27 | 12 | 12 | 3 | 0.925 | 2.59 | 1551 | 0 | 0 | 67 | 889 | 568 | 2 | 0 | 0.714 | 7 | 27 | 6 | 5 | 5 | 0 |
Total Regular Season | 132 | 63 | 56 | 11 | 0.915 | 2.65 | 7638 | 8 | 1 | 337 | 3953 | 2378 | 8 | 2 | 0.733 | 15 | 131 | 10 | 17 | 14 | 4 |