Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
TBL | 2010 | 68 | 35 | 27 | 6 | 0.904 | 2.79 | 4129 | 2 | 2 | 192 | 2009 | 896 | 2 | 1 | 0.810 | 21 | 60 | 13 | 5 | 5 | 1 |
WSH | 2011 | 72 | 39 | 28 | 1 | 0.901 | 3.01 | 4107 | 17 | 0 | 206 | 2083 | 0 | 10 | 1 | 0.810 | 21 | 69 | 13 | 5 | 5 | 1 |
WSH | 2012 | 74 | 42 | 21 | 9 | 0.908 | 2.82 | 4336 | 0 | 2 | 204 | 2215 | 1192 | 4 | 2 | 0.700 | 20 | 74 | 3 | 7 | 6 | 7 |
WSH | 2013 | 12 | 5 | 1 | 1 | 0.905 | 2.88 | 542 | 2 | 1 | 26 | 273 | 150 | 0 | 0 | 0.750 | 4 | 7 | 75 | 2 | 1 | 0 |
WSH | 2014 | 67 | 35 | 27 | 5 | 0.932 | 2.02 | 4047 | 2 | 1 | 136 | 2011 | 1241 | 1 | 1 | 0.600 | 20 | 67 | 15 | 11 | 6 | 7 |
BUF | 2015 | 61 | 46 | 11 | 4 | 0.910 | 2.68 | 3669 | 2 | 1 | 164 | 1816 | 1094 | 2 | 0 | 0.000 | 0 | 61 | 17 | 4 | 4 | 3 |
BUF | 2016 | 58 | 44 | 9 | 5 | 0.953 | 1.47 | 3510 | 6 | 2 | 86 | 1842 | 1152 | 0 | 1 | 0.650 | 20 | 58 | 24 | 9 | 20 | 5 |
BUF | 2017 | 66 | 54 | 10 | 2 | 0.933 | 2.08 | 3983 | 4 | 3 | 138 | 2052 | 1223 | 7 | 1 | 0.750 | 12 | 66 | 16 | 5 | 11 | 4 |
DAL | 2018 | 67 | 36 | 23 | 4 | 0.923 | 2.35 | 3880 | 2 | 2 | 152 | 1966 | 1082 | 3 | 3 | 0.571 | 7 | 65 | 17 | 5 | 4 | 7 |
DAL | 2019 | 26 | 16 | 8 | 0 | 0.912 | 2.77 | 1410 | 0 | 0 | 65 | 738 | 410 | 3 | 0 | 0.875 | 8 | 24 | 58 | 4 | 4 | 0 |
Total Regular Season | 571 | 352 | 165 | 37 | 0.919 | 2.44 | 33617 | 37 | 14 | 1369 | 17005 | 8440 | 32 | 10 | 0.722 | 133 | 551 | 251 | 57 | 66 | 35 | |
Playoff | ||||||||||||||||||||||
VAN | 2009 | 7 | 3 | 2 | 2 | 0.876 | 2.40 | 425 | 2 | 0 | 17 | 137 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
TBL | 2010 | 21 | 15 | 6 | 0 | 0.918 | 2.58 | 1233 | 2 | 0 | 53 | 646 | 306 | 3 | 1 | 0.000 | 0 | 21 | 0 | 0 | 0 | 0 |
WSH | 2011 | 6 | 2 | 4 | 0 | 0.883 | 3.52 | 358 | 0 | 0 | 21 | 180 | 0 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
WSH | 2012 | 7 | 3 | 3 | 1 | 0.948 | 1.63 | 478 | 0 | 1 | 13 | 251 | 129 | 0 | 1 | 0.000 | 0 | 7 | 0 | 2 | 0 | 2 |
BUF | 2015 | 10 | 4 | 4 | 2 | 0.897 | 2.99 | 623 | 0 | 0 | 31 | 300 | 174 | 0 | 1 | 0.000 | 0 | 10 | 0 | 0 | 0 | 1 |
BUF | 2016 | 6 | 3 | 3 | 0 | 0.929 | 2.48 | 363 | 0 | 0 | 15 | 212 | 135 | 0 | 0 | 0.000 | 0 | 6 | 1 | 0 | 1 | 1 |
BUF | 2017 | 17 | 10 | 6 | 1 | 0.902 | 2.94 | 1080 | 0 | 0 | 53 | 541 | 296 | 2 | 0 | 0.000 | 0 | 17 | 2 | 1 | 1 | 1 |
DAL | 2018 | 10 | 6 | 4 | 0 | 0.925 | 2.40 | 599 | 0 | 1 | 24 | 321 | 168 | 1 | 0 | 0.000 | 0 | 10 | 0 | 1 | 4 | 1 |
Total Playoff | 84 | 46 | 32 | 6 | 0.912 | 2.64 | 5161 | 4 | 2 | 227 | 2588 | 1208 | 6 | 5 | 0% | 0 | 84 | 3 | 4 | 6 | 6 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|