Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
SJS | 2010 | 68 | 23 | 19 | 42 | -10 | 44 | 10 | 87 | 107 | 160 | 0 | 0 | 14.37% | 27 | 1093 | 16.07 | 6 | 3 | 9 | 39 | 286 | 0 | 0 | 0 | 1 | 91 | 2 | 2 | 40.41% | 740 | 0 | 0 | 0 | 0 | 0.77 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
CBJ | 2011 | 77 | 21 | 20 | 41 | -2 | 14 | 0 | 75 | 167 | 174 | 0 | 0 | 12.07% | 6 | 1467 | 19.06 | 6 | 7 | 13 | 39 | 286 | 0 | 0 | 0 | 1 | 91 | 2 | 0 | 43.53% | 1948 | 0 | 0 | 0 | 0 | 0.56 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
CBJ | 2012 | 76 | 21 | 62 | 83 | 40 | 39 | 5 | 63 | 89 | 178 | 49 | 121 | 11.80% | 47 | 1411 | 18.57 | 2 | 12 | 14 | 30 | 204 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 47.28% | 1377 | 56 | 38 | 0 | 0 | 1.18 | 0 | 3 | 0 | 1 | 0 | 3 | 8 | 7 |
PIT | 2013 | 80 | 17 | 35 | 52 | 33 | 26 | 0 | 64 | 63 | 148 | 56 | 101 | 11.49% | 42 | 1522 | 19.04 | 5 | 11 | 16 | 33 | 302 | 1 | 1 | 2 | 5 | 70 | 2 | 0 | 47.66% | 107 | 72 | 33 | 0 | 0 | 0.68 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
PIT | 2014 | 69 | 38 | 38 | 76 | 60 | 12 | 0 | 91 | 90 | 188 | 71 | 103 | 20.21% | 30 | 1156 | 16.77 | 8 | 16 | 24 | 38 | 156 | 1 | 0 | 1 | 1 | 0 | 7 | 1 | 45.10% | 51 | 141 | 24 | 2 | 3 | 1.31 | 2 | 5 | 0 | 0 | 0 | 7 | 4 | 5 |
SJS | 2015 | 82 | 59 | 60 | 119 | 15 | 52 | 0 | 111 | 124 | 218 | 86 | 120 | 27.06% | 41 | 1539 | 18.78 | 15 | 19 | 34 | 35 | 190 | 0 | 1 | 1 | 0 | 72 | 8 | 0 | 49.73% | 1098 | 131 | 35 | 0 | 5 | 1.55 | 3 | 6 | 0 | 0 | 0 | 6 | 8 | 5 |
PIT | 2016 | 79 | 38 | 54 | 92 | 56 | 32 | 0 | 112 | 90 | 189 | 73 | 128 | 20.11% | 51 | 1519 | 19.23 | 6 | 6 | 12 | 26 | 170 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 44.44% | 144 | 154 | 33 | 0 | 1 | 1.21 | 4 | 13 | 0 | 0 | 0 | 5 | 12 | 6 |
FLA | 2017 | 81 | 22 | 27 | 49 | 7 | 27 | 5 | 84 | 135 | 180 | 70 | 124 | 12.22% | 42 | 1519 | 18.76 | 2 | 2 | 4 | 13 | 97 | 1 | 0 | 1 | 4 | 89 | 5 | 0 | 50.22% | 460 | 154 | 34 | 0 | 0 | 0.64 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 2 |
DET | 2018 | 82 | 15 | 30 | 45 | 33 | 14 | 0 | 78 | 37 | 147 | 63 | 108 | 10.20% | 29 | 1330 | 16.22 | 2 | 4 | 6 | 14 | 121 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 43.64% | 55 | 131 | 15 | 0 | 0 | 0.68 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
LAK | 2019 | 82 | 8 | 14 | 22 | 5 | 8 | 0 | 50 | 63 | 118 | 51 | 79 | 6.78% | 29 | 1209 | 14.75 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 0 | 5 | 220 | 2 | 2 | 34.15% | 41 | 85 | 21 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LAK | 2020 | 82 | 7 | 10 | 17 | -16 | 16 | 0 | 34 | 62 | 139 | 49 | 88 | 5.04% | 7 | 1003 | 12.24 | 1 | 1 | 2 | 3 | 34 | 0 | 0 | 0 | 3 | 112 | 2 | 0 | 46.05% | 76 | 0 | 0 | 0 | 0 | 0.34 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Regular Season | 858 | 269 | 369 | 638 | 221 | 284 | 20 | 849 | 1027 | 1839 | 568 | 972 | 14.63% | 351 | 14773 | 17.22 | 53 | 83 | 136 | 270 | 1869 | 3 | 2 | 5 | 20 | 757 | 42 | 10 | 45.69% | 6097 | 924 | 233 | 2 | 9 | 0.86 | 14 | 43 | 0 | 1 | 0 | 29 | 47 | 34 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
SJS | 2009 | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 5 | 5 | 11 | 0 | 0 | 18.18% | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00% | 5 | 0 | 0 | 5820 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | 2013 | 12 | 1 | 6 | 7 | 2 | 0 | 0 | 9 | 18 | 41 | 16 | 23 | 2.44% | 11 | 250 | 20.89 | 0 | 2 | 2 | 9 | 45 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 46.75% | 154 | 10 | 11 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PIT | 2014 | 7 | 6 | 3 | 9 | 3 | 2 | 0 | 11 | 6 | 27 | 13 | 17 | 22.22% | 5 | 119 | 17.01 | 2 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 4 | 16 | 6 | 0 | 1 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SJS | 2015 | 7 | 4 | 7 | 11 | 6 | 10 | 0 | 15 | 14 | 17 | 7 | 17 | 23.53% | 0 | 139 | 19.88 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 1 | 1 | 43.43% | 99 | 9 | 1 | 0 | 0 | 1.58 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
PIT | 2016 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 8 | 4 | 8 | 12.50% | 1 | 78 | 19.57 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 4 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLA | 2017 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 13 | 14 | 15 | 8 | 12 | 6.67% | 3 | 144 | 20.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 62.50% | 8 | 9 | 5 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2018 | 19 | 5 | 7 | 12 | 17 | 6 | 0 | 17 | 13 | 37 | 12 | 17 | 13.51% | 3 | 304 | 16.03 | 0 | 2 | 2 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30.00% | 10 | 22 | 3 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Total Playoff | 62 | 20 | 24 | 44 | 32 | 22 | 0 | 73 | 74 | 156 | 60 | 94 | 12.82% | 24 | 1036 | 16.71 | 3 | 6 | 9 | 23 | 96 | 0 | 0 | 0 | 1 | 77 | 2 | 1 | 46.48% | 284 | 70 | 26 | 5820 | 1 | 0.85 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|