Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 2010 | 72 | 2 | 18 | 20 | -12 | 67 | 5 | 132 | 146 | 60 | 0 | 0 | 3.33% | 97 | 1692 | 23.50 | 1 | 0 | 1 | 41 | 205 | 0 | 3 | 3 | 1 | 304 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
CHI | 2011 | 80 | 13 | 18 | 31 | -2 | 167 | 15 | 245 | 63 | 86 | 0 | 0 | 15.12% | 110 | 1653 | 20.67 | 6 | 0 | 6 | 41 | 205 | 0 | 0 | 0 | 1 | 304 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
CHI | 2012 | 82 | 3 | 20 | 23 | 24 | 129 | 65 | 129 | 123 | 93 | 53 | 40 | 3.23% | 144 | 1719 | 20.96 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 1 | 3 | 169 | 0 | 0 | 0.00% | 0 | 10 | 83 | 0 | 0 | 0.27 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
VAN | 2013 | 81 | 1 | 18 | 19 | -7 | 34 | 0 | 96 | 123 | 81 | 35 | 58 | 1.23% | 92 | 1420 | 17.54 | 0 | 1 | 1 | 4 | 52 | 1 | 0 | 1 | 3 | 143 | 0 | 0 | 0.00% | 0 | 8 | 68 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
PHO | 2014 | 82 | 0 | 19 | 19 | -2 | 22 | 0 | 154 | 186 | 106 | 63 | 61 | 0.00% | 149 | 1661 | 20.26 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 223 | 0 | 0 | 0.00% | 0 | 9 | 125 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ARI | 2015 | 82 | 3 | 18 | 21 | -17 | 22 | 0 | 205 | 190 | 111 | 56 | 56 | 2.70% | 133 | 1716 | 20.93 | 1 | 3 | 4 | 6 | 73 | 0 | 1 | 1 | 8 | 375 | 0 | 0 | 0.00% | 0 | 24 | 108 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARI | 2016 | 82 | 5 | 17 | 22 | -19 | 32 | 0 | 106 | 166 | 112 | 54 | 77 | 4.46% | 119 | 1532 | 18.68 | 0 | 5 | 5 | 20 | 115 | 1 | 0 | 1 | 7 | 111 | 1 | 0 | 0.00% | 0 | 20 | 113 | 0 | 0 | 0.29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
ARI | 2017 | 82 | 4 | 34 | 38 | 7 | 34 | 0 | 187 | 176 | 144 | 65 | 70 | 2.78% | 154 | 1845 | 22.50 | 0 | 1 | 1 | 9 | 73 | 0 | 1 | 1 | 3 | 155 | 0 | 0 | 0.00% | 0 | 8 | 129 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
ARI | 2018 | 82 | 2 | 20 | 22 | -64 | 66 | 0 | 205 | 191 | 136 | 63 | 73 | 1.47% | 156 | 1771 | 21.60 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 5 | 164 | 0 | 0 | 0.00% | 0 | 12 | 143 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CGY | 2019 | 65 | 1 | 11 | 12 | -34 | 36 | 0 | 171 | 143 | 84 | 29 | 45 | 1.19% | 86 | 1191 | 18.33 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 84 | 0 | 0 | 0.00% | 0 | 6 | 94 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 790 | 34 | 193 | 227 | -126 | 609 | 85 | 1630 | 1507 | 1013 | 418 | 480 | 3.36% | 1240 | 16203 | 20.51 | 8 | 11 | 19 | 123 | 777 | 2 | 8 | 10 | 36 | 2035 | 3 | 1 | 0% | 0 | 97 | 863 | 0 | 0 | 0.28 | 1 | 1 | 2 | 3 | 7 | 1 | 3 | 23 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
CHI | 2011 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0.00% | 4 | 32 | 16.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHI | 2012 | 7 | 0 | 1 | 1 | -10 | 10 | 0 | 13 | 12 | 7 | 1 | 2 | 0.00% | 13 | 154 | 22.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PHO | 2014 | 11 | 1 | 2 | 3 | 6 | 6 | 0 | 26 | 23 | 11 | 3 | 6 | 9.09% | 23 | 216 | 19.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0.00% | 0 | 2 | 21 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CGY | 2019 | 4 | 0 | 0 | 0 | -4 | 4 | 0 | 14 | 4 | 5 | 1 | 2 | 0.00% | 2 | 65 | 16.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 24 | 1 | 5 | 6 | -6 | 22 | 0 | 56 | 43 | 24 | 5 | 10 | 4.17% | 42 | 469 | 19.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 0 | 0 | 0% | 0 | 3 | 24 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|