Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2010 | 68 | 3 | 9 | 12 | 7 | 21 | 5 | 45 | 45 | 72 | 0 | 0 | 4.17% | 7 | 608 | 8.94 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 30.00% | 50 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
BOS | 2011 | 68 | 3 | 9 | 12 | 7 | 21 | 5 | 45 | 45 | 72 | 0 | 0 | 4.17% | 7 | 608 | 8.94 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 30.00% | 50 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total Regular Season | 136 | 6 | 18 | 24 | 14 | 42 | 10 | 90 | 90 | 144 | 0 | 0 | 4.17% | 14 | 1216 | 8.94 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 30.00% | 100 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2009 | 16 | 0 | 0 | 0 | -2 | 2 | 0 | 10 | 4 | 8 | 0 | 0 | 0.00% | 0 | 74 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 2010 | 16 | 0 | 0 | 0 | -2 | 2 | 0 | 10 | 4 | 8 | 0 | 0 | 0.00% | 0 | 74 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 2011 | 16 | 0 | 0 | 0 | -2 | 2 | 0 | 10 | 4 | 8 | 0 | 0 | 0.00% | 0 | 74 | 4.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 48 | 0 | 0 | 0 | -6 | 6 | 0 | 30 | 12 | 24 | 0 | 0 | 0.00% | 0 | 224 | 4.67 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
BOS | 2010 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 0 | 7.14% | 2 | 78 | 19.71 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.81% | 94 | 0 | 0 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BOS | 2011 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 21 | 14 | 0 | 0 | 7.14% | 2 | 78 | 19.71 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.81% | 94 | 0 | 0 | 0 | 0 | 0.51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 42 | 28 | 0 | 0 | 7.14% | 4 | 157 | 19.71 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.81% | 188 | 0 | 0 | 0 | 0 | 0.51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |