Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
COL | 2010 | 78 | 24 | 38 | 62 | 6 | 28 | 10 | 99 | 86 | 218 | 0 | 0 | 11.01% | 22 | 1461 | 18.73 | 5 | 15 | 20 | 51 | 309 | 0 | 0 | 0 | 3 | 35 | 2 | 4 | 32.38% | 105 | 0 | 0 | 0 | 1 | 0.85 | 3 | 11 | 0 | 0 | 0 | 4 | 7 | 3 |
COL | 2011 | 82 | 34 | 40 | 74 | 16 | 24 | 0 | 47 | 130 | 242 | 0 | 0 | 14.05% | 14 | 1592 | 19.42 | 7 | 14 | 21 | 51 | 309 | 0 | 0 | 0 | 3 | 35 | 1 | 2 | 44.44% | 144 | 0 | 0 | 0 | 1 | 0.93 | 3 | 11 | 0 | 0 | 0 | 4 | 7 | 3 |
COL | 2012 | 82 | 4 | 16 | 20 | 11 | 10 | 0 | 28 | 24 | 72 | 28 | 46 | 5.56% | 9 | 598 | 7.30 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.11% | 19 | 29 | 6 | 0 | 0 | 0.67 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
NYR | 2013 | 74 | 5 | 12 | 17 | -18 | 6 | 0 | 24 | 30 | 152 | 53 | 96 | 3.29% | 11 | 919 | 12.43 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.00% | 35 | 110 | 13 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 316 | 67 | 106 | 173 | 15 | 68 | 10 | 198 | 270 | 684 | 81 | 142 | 9.80% | 56 | 4572 | 14.47 | 12 | 29 | 41 | 103 | 654 | 0 | 0 | 0 | 6 | 72 | 3 | 7 | 37.29% | 303 | 139 | 19 | 0 | 2 | 0.76 | 6 | 22 | 1 | 0 | 0 | 9 | 14 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
COL | 2010 | 6 | 2 | 2 | 4 | -4 | 0 | 0 | 9 | 0 | 19 | 0 | 0 | 10.53% | 6 | 103 | 17.17 | 0 | 0 | 0 | 18 | 88 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 80.00% | 5 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
COL | 2011 | 23 | 9 | 13 | 22 | 3 | 6 | 0 | 12 | 40 | 71 | 0 | 0 | 12.68% | 2 | 438 | 19.05 | 2 | 2 | 4 | 18 | 88 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 31.71% | 41 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
COL | 2012 | 14 | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 3 | 8 | 6 | 8 | 0.00% | 0 | 64 | 4.60 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.00% | 12 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 43 | 11 | 15 | 26 | -2 | 10 | 0 | 24 | 43 | 98 | 6 | 8 | 11.22% | 8 | 605 | 14.08 | 2 | 2 | 4 | 36 | 182 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 39.66% | 58 | 2 | 1 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|