Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
DET | 2010 | 38 | 4 | 14 | 18 | -2 | 41 | 5 | 46 | 68 | 51 | 0 | 0 | 7.84% | 43 | 923 | 24.29 | 2 | 6 | 8 | 75 | 310 | 0 | 0 | 0 | 1 | 270 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.39 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 3 |
DET | 2011 | 82 | 9 | 40 | 49 | 1 | 94 | 10 | 153 | 98 | 127 | 0 | 0 | 7.09% | 116 | 1822 | 22.23 | 4 | 11 | 15 | 75 | 310 | 0 | 2 | 2 | 1 | 270 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 2 | 5 | 0 | 0 | 2 | 1 | 3 | 3 |
DET | 2012 | 82 | 22 | 22 | 44 | -21 | 48 | 20 | 128 | 134 | 162 | 77 | 71 | 13.58% | 117 | 2225 | 27.14 | 3 | 3 | 6 | 27 | 351 | 1 | 1 | 2 | 6 | 188 | 3 | 0 | 0.00% | 0 | 77 | 103 | 0 | 0 | 0.40 | 1 | 2 | 0 | 3 | 2 | 5 | 2 | 0 |
DET | 2013 | 62 | 9 | 24 | 33 | -9 | 61 | 5 | 80 | 101 | 128 | 67 | 55 | 7.03% | 103 | 1606 | 25.92 | 1 | 1 | 2 | 21 | 228 | 2 | 2 | 4 | 13 | 205 | 0 | 1 | 0.00% | 0 | 54 | 89 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
DET | 2014 | 71 | 14 | 46 | 60 | -10 | 42 | 0 | 124 | 169 | 181 | 86 | 95 | 7.73% | 136 | 1836 | 25.87 | 3 | 7 | 10 | 24 | 185 | 0 | 1 | 1 | 2 | 123 | 1 | 4 | 0.00% | 0 | 45 | 113 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
DET | 2015 | 72 | 5 | 45 | 50 | 16 | 14 | 0 | 100 | 176 | 125 | 64 | 77 | 4.00% | 142 | 1610 | 22.37 | 0 | 12 | 12 | 10 | 138 | 0 | 1 | 1 | 5 | 111 | 1 | 0 | 0.00% | 0 | 19 | 120 | 0 | 0 | 0.62 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
DET | 2016 | 76 | 1 | 15 | 16 | -28 | 16 | 0 | 135 | 150 | 109 | 55 | 56 | 0.92% | 133 | 1831 | 24.09 | 0 | 5 | 5 | 10 | 138 | 0 | 0 | 0 | 6 | 140 | 0 | 0 | 0.00% | 0 | 17 | 99 | 0 | 0 | 0.17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | 2017 | 70 | 0 | 7 | 7 | 13 | 22 | 0 | 73 | 100 | 74 | 32 | 32 | 0.00% | 88 | 1066 | 15.24 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 11 | 49 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
SJS | 2018 | 82 | 1 | 17 | 18 | 3 | 26 | 0 | 90 | 122 | 74 | 38 | 40 | 1.35% | 87 | 1206 | 14.71 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 6 | 65 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
SJS | 2019 | 82 | 4 | 6 | 10 | 8 | 16 | 0 | 81 | 102 | 54 | 31 | 18 | 7.41% | 54 | 823 | 10.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00% | 0 | 1 | 36 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 717 | 69 | 236 | 305 | -29 | 380 | 40 | 1010 | 1220 | 1085 | 450 | 444 | 6.36% | 1019 | 14953 | 20.86 | 13 | 46 | 59 | 245 | 1683 | 3 | 7 | 10 | 34 | 1335 | 7 | 6 | 0% | 0 | 230 | 674 | 0 | 0 | 0.41 | 5 | 14 | 0 | 3 | 6 | 9 | 15 | 15 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
DET | 2009 | 6 | 1 | 3 | 4 | 0 | 4 | 0 | 3 | 9 | 7 | 0 | 0 | 14.29% | 5 | 137 | 22.83 | 1 | 0 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2011 | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 15 | 4 | 13 | 0 | 0 | 0.00% | 9 | 139 | 23.31 | 0 | 1 | 1 | 10 | 26 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2014 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 5 | 10 | 5 | 11 | 0.00% | 9 | 106 | 26.57 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DET | 2015 | 5 | 1 | 1 | 2 | -7 | 0 | 0 | 5 | 14 | 7 | 5 | 5 | 14.29% | 11 | 120 | 24.06 | 0 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0.00% | 0 | 1 | 13 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJS | 2018 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 10 | 12 | 2 | 4 | 1 | 0.00% | 6 | 102 | 14.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SJS | 2019 | 11 | 0 | 1 | 1 | -1 | 6 | 0 | 10 | 18 | 11 | 2 | 8 | 0.00% | 16 | 167 | 15.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 39 | 2 | 7 | 9 | -5 | 18 | 0 | 49 | 62 | 50 | 16 | 25 | 4.00% | 56 | 773 | 19.82 | 1 | 2 | 3 | 21 | 67 | 1 | 0 | 1 | 1 | 55 | 1 | 0 | 0% | 0 | 3 | 43 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|