Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
STL | 2011 | 24 | 0 | 1 | 1 | 1 | 6 | 0 | 9 | 3 | 0 | 0 | 0 | 0.00% | 1 | 124 | 5.17 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VAN | 2012 | 82 | 4 | 21 | 25 | -38 | 126 | 10 | 125 | 99 | 91 | 42 | 60 | 4.40% | 105 | 1972 | 24.05 | 1 | 5 | 6 | 16 | 218 | 0 | 0 | 0 | 2 | 254 | 0 | 0 | 0.00% | 0 | 14 | 93 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
NYI | 2013 | 48 | 3 | 8 | 11 | -10 | 63 | 5 | 49 | 50 | 50 | 29 | 24 | 6.00% | 60 | 894 | 18.63 | 0 | 2 | 2 | 5 | 84 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 0.00% | 0 | 17 | 39 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Regular Season | 154 | 7 | 30 | 37 | -47 | 195 | 15 | 183 | 152 | 141 | 71 | 84 | 4.96% | 166 | 2990 | 19.42 | 1 | 7 | 8 | 21 | 313 | 0 | 0 | 0 | 4 | 311 | 1 | 0 | 0% | 0 | 31 | 132 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
EDM | 2009 | 5 | 1 | 0 | 1 | -2 | 4 | 0 | 3 | 2 | 4 | 0 | 0 | 25.00% | 2 | 10 | 2.10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NYI | 2013 | 6 | 0 | 0 | 0 | -1 | 16 | 0 | 5 | 7 | 12 | 3 | 8 | 0.00% | 6 | 116 | 19.44 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 1 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 11 | 1 | 0 | 1 | -3 | 20 | 0 | 8 | 9 | 16 | 3 | 8 | 6.25% | 8 | 127 | 11.56 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0% | 0 | 1 | 10 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|