Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
WPG | 2018 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 3 | 0.00% | 5 | 57 | 19.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | 2019 | 72 | 1 | 9 | 10 | -48 | 4 | 0 | 61 | 118 | 89 | 50 | 37 | 1.12% | 83 | 1322 | 18.37 | 0 | 4 | 4 | 18 | 118 | 0 | 0 | 0 | 1 | 111 | 0 | 0 | 0.00% | 1 | 19 | 62 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTT | 2020 | 43 | 1 | 5 | 6 | -6 | 6 | 0 | 32 | 25 | 16 | 5 | 11 | 6.25% | 28 | 550 | 12.79 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 33.33% | 3 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total Regular Season | 118 | 2 | 14 | 16 | -54 | 10 | 0 | 99 | 149 | 107 | 55 | 51 | 1.87% | 116 | 1930 | 16.36 | 0 | 4 | 4 | 19 | 121 | 0 | 0 | 0 | 1 | 115 | 0 | 0 | 25.00% | 4 | 21 | 63 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
EDM | 2017 | 67 | 2 | 20 | 22 | -28 | 0 | 0 | 47 | 139 | 73 | 43 | 37 | 2.74% | 110 | 1488 | 22.22 | 0 | 1 | 1 | 8 | 89 | 0 | 0 | 0 | 3 | 81 | 0 | 0 | 0.00% | 0 | 18 | 79 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WPG | 2018 | 78 | 30 | 44 | 74 | -7 | 4 | 0 | 72 | 205 | 241 | 126 | 108 | 12.45% | 137 | 1845 | 23.66 | 4 | 11 | 15 | 32 | 147 | 3 | 1 | 4 | 10 | 154 | 6 | 3 | 0.00% | 0 | 105 | 120 | 0 | 1 | 0.80 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 |
Total Regular Season | 145 | 32 | 64 | 96 | -35 | 4 | 0 | 119 | 344 | 314 | 169 | 145 | 10.19% | 247 | 3333 | 22.99 | 4 | 12 | 16 | 40 | 236 | 3 | 1 | 4 | 13 | 236 | 6 | 3 | 0% | 0 | 123 | 199 | 0 | 1 | 0.58 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 |