Profi League - Today's Games Pro
| Overall | Home | Visitor | |
# |
Team |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
1 | Avalanche | 97 | 46 | 51 | 0 | 0 | 0 | 0 | 0 | 291 | 308 | -17 | 48 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 152 | 146 | 6 | 49 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 139 | 162 | -23 | 92 | 291 | 487 | 778 | 1 | 4 | 128 | 129 | 98 | 9 | 3241 | 1309 | 1228 | 1202 | 147 | 3218 | 1074 | 722 | 2034 | 339 | 68 | 20.06% | 310 | 66 | 78.71% | 3 | 1756 | 3447 | 50.94% | 1631 | 3288 | 49.60% | 836 | 1662 | 50.30% | 2719 | 1801 | 2744 | 904 | 1650 | 831 |
2 | Blackhawks | 111 | 53 | 58 | 0 | 0 | 0 | 0 | 0 | 314 | 315 | -1 | 55 | 32 | 23 | 0 | 0 | 0 | 0 | 0 | 176 | 152 | 24 | 56 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 138 | 163 | -25 | 106 | 303 | 527 | 830 | 1 | 2 | 113 | 94 | 99 | 11 | 3616 | 1140 | 1155 | 1129 | 134 | 3567 | 1294 | 734 | 2461 | 324 | 76 | 23.46% | 313 | 68 | 78.27% | 4 | 1235 | 2494 | 49.52% | 1410 | 2648 | 53.25% | 767 | 1503 | 51.03% | 2634 | 1755 | 2596 | 884 | 1663 | 820 |
3 | Blue Jackets | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 44 | 57 | -13 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | -8 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 24 | 29 | -5 | 14 | 8 | 14 | 22 | 1 | 0 | 4 | 4 | 0 | 0 | 572 | 65 | 59 | 46 | 0 | 572 | 189 | 211 | 326 | 69 | 15 | 21.74% | 59 | 11 | 81.36% | 1 | 50 | 92 | 54.35% | 55 | 103 | 53.40% | 33 | 61 | 54.10% | 114 | 75 | 111 | 39 | 74 | 36 |
4 | Blues | 187 | 121 | 66 | 0 | 0 | 0 | 0 | 0 | 561 | 434 | 127 | 93 | 69 | 24 | 0 | 0 | 0 | 0 | 0 | 308 | 194 | 114 | 94 | 52 | 42 | 0 | 0 | 0 | 0 | 0 | 253 | 240 | 13 | 242 | 488 | 819 | 1307 | 1 | 1 | 153 | 169 | 151 | 27 | 6022 | 1765 | 1849 | 1724 | 286 | 5985 | 2243 | 1437 | 4015 | 580 | 112 | 19.31% | 588 | 86 | 85.37% | 6 | 1885 | 3989 | 47.25% | 1949 | 4103 | 47.50% | 1006 | 2157 | 46.64% | 4018 | 2648 | 4080 | 1385 | 2581 | 1280 |
5 | Bruins | 112 | 63 | 49 | 0 | 0 | 0 | 0 | 0 | 288 | 269 | 19 | 58 | 37 | 21 | 0 | 0 | 0 | 0 | 0 | 163 | 129 | 34 | 54 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 125 | 140 | -15 | 126 | 246 | 413 | 659 | 2 | 5 | 107 | 115 | 122 | 14 | 3409 | 1185 | 1349 | 1391 | 163 | 3416 | 1154 | 1158 | 2159 | 442 | 78 | 17.65% | 463 | 83 | 82.07% | 4 | 2013 | 3988 | 50.48% | 2044 | 4237 | 48.24% | 877 | 1800 | 48.72% | 3022 | 2009 | 3231 | 1046 | 1817 | 895 |
6 | Canadiens | 81 | 35 | 46 | 0 | 0 | 0 | 0 | 0 | 201 | 227 | -26 | 40 | 22 | 18 | 0 | 0 | 0 | 0 | 0 | 108 | 92 | 16 | 41 | 13 | 28 | 0 | 0 | 0 | 0 | 0 | 93 | 135 | -42 | 70 | 201 | 345 | 546 | 2 | 3 | 84 | 61 | 46 | 10 | 2721 | 891 | 829 | 848 | 153 | 2680 | 965 | 677 | 1931 | 262 | 43 | 16.41% | 305 | 63 | 79.34% | 6 | 1135 | 2295 | 49.46% | 1179 | 2401 | 49.10% | 591 | 1157 | 51.08% | 1939 | 1289 | 2016 | 666 | 1190 | 587 |
7 | Canucks | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | -6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | -9 | 8 | 9 | 18 | 27 | 0 | 0 | 3 | 4 | 2 | 0 | 314 | 43 | 59 | 46 | 6 | 315 | 99 | 90 | 244 | 56 | 9 | 16.07% | 46 | 11 | 76.09% | 1 | 46 | 93 | 49.46% | 47 | 114 | 41.23% | 30 | 52 | 57.69% | 115 | 76 | 123 | 40 | 75 | 38 |
8 | Capitals | 84 | 44 | 40 | 0 | 0 | 0 | 0 | 0 | 198 | 205 | -7 | 42 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 104 | 88 | 16 | 42 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 94 | 117 | -23 | 88 | 198 | 326 | 524 | 4 | 2 | 61 | 73 | 46 | 18 | 2780 | 898 | 829 | 873 | 180 | 2647 | 949 | 566 | 1947 | 290 | 64 | 22.07% | 229 | 46 | 79.91% | 2 | 1026 | 2018 | 50.84% | 991 | 1880 | 52.71% | 507 | 1029 | 49.27% | 2105 | 1392 | 1939 | 695 | 1314 | 663 |
9 | Coyotes | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 84 | 92 | -8 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 47 | 31 | 16 | 15 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 37 | 61 | -24 | 28 | 84 | 136 | 220 | 0 | 1 | 11 | 13 | 12 | 2 | 867 | 174 | 131 | 173 | 19 | 898 | 334 | 287 | 555 | 95 | 15 | 15.79% | 114 | 22 | 80.70% | 2 | 140 | 303 | 46.20% | 173 | 348 | 49.71% | 110 | 207 | 53.14% | 351 | 224 | 397 | 130 | 238 | 117 |
10 | Devils | 49 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 151 | 132 | 19 | 25 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 89 | 58 | 31 | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 62 | 74 | -12 | 50 | 110 | 178 | 288 | 0 | 0 | 44 | 40 | 36 | 8 | 1559 | 473 | 474 | 441 | 58 | 1537 | 467 | 535 | 907 | 192 | 45 | 23.44% | 185 | 29 | 84.32% | 2 | 582 | 1197 | 48.62% | 595 | 1176 | 50.60% | 284 | 592 | 47.97% | 1067 | 708 | 1039 | 364 | 651 | 325 |
11 | Ducks | 36 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 0 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 55 | 55 | 0 | 36 | 126 | 216 | 342 | 0 | 0 | 10 | 11 | 2 | 1 | 987 | 76 | 85 | 73 | 7 | 1051 | 332 | 510 | 719 | 156 | 29 | 18.59% | 158 | 30 | 81.01% | 7 | 112 | 266 | 42.11% | 114 | 255 | 44.71% | 57 | 106 | 53.77% | 165 | 111 | 165 | 54 | 92 | 46 |
12 | Flames | 46 | 19 | 27 | 0 | 0 | 0 | 0 | 0 | 111 | 141 | -30 | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 66 | 62 | 4 | 23 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 45 | 79 | -34 | 38 | 88 | 146 | 234 | 0 | 0 | 30 | 31 | 24 | 3 | 1310 | 326 | 364 | 355 | 17 | 1396 | 506 | 309 | 1023 | 139 | 23 | 16.55% | 155 | 39 | 74.84% | 0 | 330 | 651 | 50.69% | 318 | 638 | 49.84% | 214 | 450 | 47.56% | 776 | 509 | 793 | 266 | 511 | 253 |
13 | Flyers | 89 | 50 | 39 | 0 | 0 | 0 | 0 | 0 | 253 | 233 | 20 | 45 | 27 | 18 | 0 | 0 | 0 | 0 | 0 | 137 | 103 | 34 | 44 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 116 | 130 | -14 | 100 | 199 | 321 | 520 | 0 | 1 | 79 | 66 | 46 | 8 | 2825 | 732 | 721 | 714 | 135 | 2764 | 1019 | 628 | 1958 | 265 | 54 | 20.38% | 271 | 42 | 84.50% | 2 | 795 | 1548 | 51.36% | 776 | 1542 | 50.32% | 463 | 862 | 53.71% | 1639 | 1105 | 1592 | 536 | 1018 | 506 |
14 | Hurricanes | 57 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 161 | 165 | -4 | 28 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 77 | 61 | 16 | 29 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 84 | 104 | -20 | 54 | 135 | 233 | 368 | 0 | 0 | 60 | 42 | 31 | 2 | 1737 | 551 | 478 | 477 | 12 | 1694 | 555 | 455 | 1167 | 182 | 32 | 17.58% | 176 | 35 | 80.11% | 1 | 663 | 1322 | 50.15% | 606 | 1243 | 48.75% | 329 | 631 | 52.14% | 1136 | 775 | 1102 | 353 | 661 | 328 |
15 | Islanders | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 44 | -16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | -5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | -11 | 6 | 28 | 46 | 74 | 0 | 0 | 5 | 12 | 11 | 0 | 330 | 115 | 109 | 105 | 1 | 368 | 133 | 105 | 204 | 31 | 5 | 16.13% | 40 | 18 | 55.00% | 0 | 101 | 208 | 48.56% | 106 | 232 | 45.69% | 64 | 145 | 44.14% | 238 | 145 | 253 | 87 | 170 | 85 |
16 | Jets | 29 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 47 | 87 | -40 | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 34 | -8 | 16 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 21 | 53 | -32 | 14 | 41 | 70 | 111 | 1 | 1 | 18 | 13 | 9 | 1 | 814 | 247 | 248 | 214 | 17 | 916 | 324 | 280 | 541 | 110 | 13 | 11.82% | 106 | 22 | 79.25% | 0 | 286 | 577 | 49.57% | 318 | 608 | 52.30% | 158 | 298 | 53.02% | 556 | 361 | 553 | 197 | 366 | 183 |
17 | Kings | 121 | 68 | 53 | 0 | 0 | 0 | 0 | 0 | 326 | 295 | 31 | 62 | 38 | 24 | 0 | 0 | 0 | 0 | 0 | 171 | 146 | 25 | 59 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 155 | 149 | 6 | 136 | 326 | 544 | 870 | 2 | 3 | 131 | 108 | 96 | 17 | 4062 | 1337 | 1351 | 1292 | 247 | 3917 | 1492 | 964 | 2639 | 371 | 72 | 19.41% | 388 | 76 | 80.41% | 4 | 1527 | 3083 | 49.53% | 1462 | 2910 | 50.24% | 863 | 1638 | 52.69% | 3155 | 2098 | 3024 | 1035 | 1952 | 974 |
18 | Lightning | 103 | 54 | 49 | 0 | 0 | 0 | 0 | 0 | 294 | 294 | 0 | 49 | 30 | 19 | 0 | 0 | 0 | 0 | 0 | 117 | 105 | 12 | 54 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 177 | 189 | -12 | 108 | 218 | 338 | 556 | 3 | 0 | 84 | 62 | 58 | 14 | 3291 | 821 | 778 | 834 | 174 | 3384 | 1190 | 664 | 2431 | 285 | 58 | 20.35% | 290 | 68 | 76.55% | 5 | 901 | 1833 | 49.15% | 936 | 1837 | 50.95% | 491 | 1057 | 46.45% | 2000 | 1337 | 1937 | 651 | 1248 | 625 |
19 | Maple Leafs | 65 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 168 | 200 | -32 | 31 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 83 | 79 | 4 | 34 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 85 | 121 | -36 | 58 | 154 | 264 | 418 | 2 | 1 | 61 | 51 | 42 | 12 | 2128 | 638 | 662 | 648 | 180 | 2327 | 864 | 411 | 1519 | 229 | 39 | 17.03% | 192 | 45 | 76.56% | 1 | 856 | 1710 | 50.06% | 874 | 1804 | 48.45% | 449 | 918 | 48.91% | 1596 | 1069 | 1618 | 537 | 971 | 485 |
20 | Oilers | 68 | 33 | 35 | 0 | 0 | 0 | 0 | 0 | 176 | 188 | -12 | 34 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 95 | 94 | 1 | 34 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 81 | 94 | -13 | 66 | 141 | 232 | 373 | 1 | 1 | 73 | 46 | 41 | 8 | 2204 | 738 | 637 | 652 | 106 | 2116 | 747 | 542 | 1375 | 284 | 55 | 19.37% | 224 | 41 | 81.70% | 0 | 847 | 1696 | 49.94% | 799 | 1537 | 51.98% | 456 | 875 | 52.11% | 1537 | 1025 | 1514 | 509 | 936 | 472 |
21 | Panthers | 84 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 192 | 219 | -27 | 44 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 108 | 116 | -8 | 40 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 84 | 103 | -19 | 78 | 205 | 338 | 543 | 4 | 4 | 98 | 71 | 68 | 12 | 2707 | 1057 | 926 | 984 | 169 | 2671 | 963 | 755 | 1719 | 405 | 61 | 15.06% | 278 | 64 | 76.98% | 3 | 1336 | 2599 | 51.40% | 1364 | 2527 | 53.98% | 678 | 1321 | 51.32% | 2340 | 1550 | 2338 | 781 | 1436 | 717 |
22 | Penguins | 54 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 148 | 149 | -1 | 28 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 87 | 76 | 11 | 26 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 61 | 73 | -12 | 50 | 156 | 272 | 428 | 0 | 1 | 64 | 46 | 44 | 2 | 1731 | 561 | 492 | 593 | 80 | 1761 | 602 | 575 | 1191 | 192 | 48 | 25.00% | 219 | 40 | 81.74% | 1 | 736 | 1544 | 47.67% | 706 | 1529 | 46.17% | 374 | 779 | 48.01% | 1273 | 848 | 1308 | 414 | 743 | 371 |
23 | Predators | 148 | 82 | 66 | 0 | 0 | 0 | 0 | 0 | 449 | 372 | 77 | 78 | 47 | 31 | 0 | 0 | 0 | 0 | 0 | 259 | 187 | 72 | 70 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 190 | 185 | 5 | 164 | 439 | 733 | 1172 | 2 | 4 | 174 | 132 | 121 | 12 | 4906 | 1634 | 1498 | 1436 | 168 | 4758 | 1787 | 1313 | 3343 | 497 | 103 | 20.72% | 517 | 94 | 81.82% | 7 | 1877 | 3530 | 53.17% | 1834 | 3525 | 52.03% | 948 | 1896 | 50.00% | 3457 | 2310 | 3347 | 1134 | 2090 | 1048 |
24 | Rangers | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 0 | 0 | 180 | 57 | 89 | 112 | 24 | 5 | 20.83% | 21 | 8 | 61.90% | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Red Wings | 64 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 199 | 186 | 13 | 31 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 106 | 93 | 13 | 33 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 0 | 64 | 186 | 309 | 495 | 0 | 1 | 75 | 59 | 65 | 8 | 2075 | 639 | 686 | 667 | 113 | 2008 | 737 | 362 | 1391 | 176 | 42 | 23.86% | 179 | 46 | 74.30% | 5 | 798 | 1627 | 49.05% | 774 | 1583 | 48.89% | 425 | 907 | 46.86% | 1508 | 1002 | 1546 | 508 | 941 | 465 |
26 | Sabres | 82 | 33 | 49 | 0 | 0 | 0 | 0 | 0 | 200 | 221 | -21 | 42 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 112 | 87 | 25 | 40 | 11 | 29 | 0 | 0 | 0 | 0 | 0 | 88 | 134 | -46 | 66 | 195 | 302 | 497 | 4 | 1 | 66 | 57 | 60 | 12 | 2647 | 827 | 736 | 857 | 120 | 2685 | 1054 | 690 | 1763 | 228 | 51 | 22.37% | 256 | 49 | 80.86% | 1 | 847 | 1713 | 49.45% | 831 | 1701 | 48.85% | 486 | 954 | 50.94% | 1820 | 1186 | 1903 | 639 | 1187 | 586 |
27 | Senators | 33 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 75 | 76 | -1 | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 7 | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 35 | 43 | -8 | 30 | 66 | 107 | 173 | 0 | 0 | 26 | 25 | 11 | 4 | 987 | 326 | 241 | 252 | 55 | 1038 | 469 | 257 | 763 | 90 | 21 | 23.33% | 110 | 17 | 84.55% | 0 | 257 | 511 | 50.29% | 293 | 558 | 52.51% | 177 | 335 | 52.84% | 669 | 438 | 664 | 230 | 441 | 218 |
28 | Sharks | 59 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 152 | 160 | -8 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 89 | 72 | 17 | 29 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 63 | 88 | -25 | 50 | 135 | 222 | 357 | 4 | 2 | 53 | 46 | 32 | 4 | 1861 | 569 | 527 | 536 | 74 | 1876 | 703 | 362 | 1325 | 157 | 27 | 17.20% | 150 | 27 | 82.00% | 3 | 558 | 1132 | 49.29% | 524 | 1100 | 47.64% | 308 | 659 | 46.74% | 1251 | 824 | 1243 | 428 | 815 | 405 |
29 | Stars | 69 | 28 | 41 | 0 | 0 | 0 | 0 | 0 | 152 | 187 | -35 | 32 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 75 | 82 | -7 | 37 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 77 | 105 | -28 | 56 | 152 | 255 | 407 | 4 | 2 | 46 | 45 | 38 | 8 | 2178 | 650 | 635 | 653 | 81 | 2337 | 847 | 539 | 1576 | 176 | 26 | 14.77% | 203 | 36 | 82.27% | 2 | 704 | 1404 | 50.14% | 789 | 1525 | 51.74% | 392 | 732 | 53.55% | 1455 | 949 | 1562 | 519 | 963 | 475 |
30 | Wild | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 147 | 147 | 0 | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 71 | 63 | 8 | 24 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 76 | 84 | -8 | 50 | 147 | 249 | 396 | 0 | 3 | 51 | 44 | 49 | 3 | 1650 | 505 | 535 | 539 | 71 | 1650 | 571 | 324 | 1073 | 148 | 34 | 22.97% | 131 | 26 | 80.15% | 1 | 792 | 1530 | 51.76% | 763 | 1513 | 50.43% | 383 | 773 | 49.55% | 1193 | 796 | 1180 | 392 | 731 | 364 |
Back to the Top