Final | ||
Wilkes-Barre/Scranton Penguins 3-1-0, 6pts | 3 | |
Ontario Reign 1-3-0, 2pts | 0 | |
Marcus Hogberg (WIL) | ||
Sam Steel (WIL) | ||
Artem Zub (WIL) | ||
GAME DETAIL |
Final | ||
Charlotte Checkers 3-0-1, 7pts | 2 | |
Chicago Wolves 1-3-0, 2pts | 1 | |
Austin Czarnik (CHA) | ||
Logan Brown (CHA) | ||
John Leonard (CHA) | ||
GAME DETAIL |
Final | ||
Texas Stars 1-2-1, 3pts | 2 | |
Bakersfield Condors 3-1-0, 6pts | 4 | |
Evgeny Svechnikov (TEX) | ||
Blade Jenkins (BKS) | ||
Taro Hirose (BKS) | ||
GAME DETAIL |
Final | ||
Belleville Senators 2-1-1, 5pts | 4 | |
Cleveland Monsters 2-2-0, 4pts | 1 | |
Michael McCarron (BEL) | ||
Anton Blidh (BEL) | ||
Dmytro Timashov (BEL) | ||
GAME DETAIL |
Final | ||
Utica Comets 2-1-1, 5pts | 1 | |
Tucson Roadrunners 0-3-1, 1pts | 0 | |
Adam Scheel (UTI) | ||
Scott Wedgewood (TUC) | ||
Dominik Simon (UTI) | ||
GAME DETAIL |
Final | ||
Henderson Silver Knights 2-2-0, 4pts | 1 | |
Milwaukee Admirals 2-2-0, 4pts | 2 | |
Matthew Highmore (MIL) | ||
Alexander Yelesin (HSK) | ||
Lucas Elvenes (MIL) | ||
GAME DETAIL |
Final | ||
Abbotsford Canucks 3-1-0, 6pts | 5 | |
Bridgeport Islanders 2-2-0, 4pts | 2 | |
Keegan Kolesar (ABB) | ||
Urho Vaakanainen (ABB) | ||
Brogan Rafferty (ABB) | ||
GAME DETAIL |