FinalStaples Center | ||
Pittsburgh Penguins 3-1-0, 6pts | 1 | |
Los Angeles Kings 1-1-2, 4pts | 3 | |
Casey DeSmith (LAK) | ||
Evgeni Malkin (LAK) | ||
Artemi Panarin (LAK) | ||
GAME DETAIL |
FinalPNC Arena | ||
Florida Panthers 4-0-0, 8pts | 3 | |
Carolina Hurricanes 2-1-1, 5pts | 2 | |
Andre Burakovsky (FLA) | ||
Andrei Vasilevskiy (FLA) | ||
Brock Nelson (FLA) | ||
GAME DETAIL |
FinalRogers Place | ||
Dallas Stars 3-1-0, 6pts | 2 | |
Edmonton Oilers 0-3-1, 1pts | 1 | |
Jared McCann (DAL) | ||
Nino Niederreiter (DAL) | ||
Kevin Lankinen (DAL) | ||
GAME DETAIL |
FinalNationwide Arena | ||
Ottawa Senators 2-2-0, 4pts | 3 | |
Columbus Blue Jackets 1-3-0, 2pts | 1 | |
Alex Pietrangelo (OTT) | ||
Roope Hintz (OTT) | ||
Matt Grzelcyk (OTT) | ||
GAME DETAIL |
FinalGila River Arena | ||
New Jersey Devils 0-4-0, 0pts | 2 | |
Arizona Coyotes 1-3-0, 2pts | 4 | |
Tomas Nosek (ARI) | ||
Oliver Ekman-Larsson (ARI) | ||
Kevin Connauton (NJD) | ||
GAME DETAIL |
Final/OTBridgestone Arena | ||
Vegas Golden Knights 3-1-0, 6pts | 3 | |
Nashville Predators 3-0-1, 7pts | 2 | |
Mikael Granlund (VGK) | ||
Alexander Radulov (VGK) | ||
Eric Robinson (NSH) | ||
GAME DETAIL |
FinalUBS Arena | ||
Vancouver Canucks 3-1-0, 6pts | 2 | |
New York Islanders 1-3-0, 2pts | 4 | |
Julien Gauthier (NYI) | ||
Lars Eller (VAN) | ||
Alex Killorn (NYI) | ||
GAME DETAIL |