Metropolitan Division
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia - z | 82 | 56 | 18 | 8 | 120 | 42 | 52 | 308 | 251 | +57 | 28-10-3 | 28-8-5 | 4-5 | 7-2-1 | W1 | ||
2 | Pittsburgh - x | 82 | 45 | 30 | 7 | 97 | 32 | 39 | 239 | 236 | +3 | 24-14-3 | 21-16-4 | 6-1 | 4-5-1 | L1 | ||
3 | Washington - e | 82 | 43 | 34 | 5 | 91 | 34 | 40 | 219 | 219 | 0 | 22-15-4 | 21-19-1 | 3-2 | 8-2-0 | W1 | ||
4 | Columbus - e | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 228 | 244 | -16 | 19-19-3 | 21-17-3 | 3-4 | 5-4-1 | L3 | ||
5 | New York - e | 82 | 33 | 41 | 8 | 74 | 24 | 28 | 207 | 243 | -36 | 23-12-6 | 10-29-2 | 5-6 | 5-5-0 | L1 | ||
6 | Carolina - e | 82 | 31 | 44 | 7 | 69 | 20 | 27 | 217 | 273 | -56 | 17-22-2 | 14-22-5 | 4-1 | 2-8-0 | L2 | ||
7 | New York - e | 82 | 28 | 45 | 9 | 65 | 16 | 20 | 193 | 263 | -70 | 15-20-6 | 13-25-3 | 8-2 | 5-5-0 | SOW1 | ||
8 | New Jersey - e | 82 | 24 | 48 | 10 | 58 | 22 | 24 | 186 | 274 | -88 | 14-24-3 | 10-24-7 | 0-2 | 4-5-1 | L1 |
Atlantic Division
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buffalo - y | 82 | 55 | 26 | 1 | 111 | 45 | 51 | 261 | 218 | +43 | 29-12-0 | 26-14-1 | 4-0 | 6-4-0 | W5 | ||
2 | Boston - x | 82 | 49 | 26 | 7 | 105 | 44 | 48 | 263 | 226 | +37 | 27-12-2 | 22-14-5 | 1-5 | 8-2-0 | L2 | ||
3 | Tampa Bay - x | 82 | 48 | 30 | 4 | 100 | 41 | 44 | 248 | 223 | +25 | 26-15-0 | 22-15-4 | 4-0 | 4-6-0 | L1 | ||
4 | Ottawa - x | 82 | 44 | 28 | 10 | 98 | 33 | 40 | 253 | 226 | +27 | 24-10-7 | 20-18-3 | 4-2 | 6-1-3 | OTW1 | ||
5 | Detroit - x | 82 | 44 | 29 | 9 | 97 | 38 | 41 | 270 | 240 | +30 | 22-15-4 | 22-14-5 | 3-3 | 3-5-2 | L2 | ||
6 | Toronto - x | 82 | 46 | 32 | 4 | 96 | 39 | 43 | 264 | 249 | +15 | 21-18-2 | 25-14-2 | 3-3 | 5-5-0 | L1 | ||
7 | Florida - e | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 259 | 245 | +14 | 21-14-6 | 20-18-3 | 3-3 | 4-4-2 | W1 | ||
8 | Montreal - e | 82 | 35 | 38 | 9 | 79 | 30 | 35 | 242 | 247 | -5 | 20-17-4 | 15-21-5 | 0-6 | 4-6-0 | W1 |
Central Division
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota - z | 82 | 58 | 22 | 2 | 118 | 50 | 53 | 297 | 205 | +92 | 30-9-2 | 28-13-0 | 5-0 | 7-3-0 | L1 | ||
2 | Winnipeg - x | 82 | 51 | 26 | 5 | 107 | 42 | 49 | 248 | 208 | +40 | 28-11-2 | 23-15-3 | 2-2 | 6-2-2 | OTL1 | ||
3 | Colorado - x | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 263 | 245 | +18 | 26-10-5 | 21-15-5 | 5-5 | 8-2-0 | W3 | ||
4 | St. Louis - x | 82 | 48 | 27 | 7 | 103 | 39 | 45 | 254 | 228 | +26 | 26-13-2 | 22-14-5 | 3-4 | 4-4-2 | W1 | ||
5 | Chicago - x | 82 | 44 | 31 | 7 | 95 | 41 | 42 | 275 | 233 | +42 | 24-14-3 | 20-17-4 | 2-3 | 4-4-2 | L2 | ||
6 | Dallas - e | 82 | 44 | 33 | 5 | 93 | 39 | 41 | 254 | 235 | +19 | 25-11-5 | 19-22-0 | 3-2 | 5-4-1 | W2 | ||
7 | Nashville - e | 82 | 29 | 45 | 8 | 66 | 22 | 25 | 202 | 254 | -52 | 17-20-4 | 12-25-4 | 4-2 | 4-5-1 | SOL1 |
Pacific Division
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary - y | 82 | 46 | 29 | 7 | 99 | 38 | 42 | 247 | 213 | +34 | 27-12-2 | 19-17-5 | 4-4 | 5-4-1 | W1 | ||
2 | Los Angeles - x | 82 | 43 | 31 | 8 | 94 | 37 | 41 | 250 | 225 | +25 | 23-14-4 | 20-17-4 | 2-3 | 6-4-0 | OTW1 | ||
3 | San Jose - x | 82 | 42 | 30 | 10 | 94 | 37 | 40 | 267 | 251 | +16 | 27-10-4 | 15-20-6 | 2-8 | 2-7-1 | L1 | ||
4 | Anaheim - e | 82 | 41 | 31 | 10 | 92 | 35 | 37 | 225 | 230 | -5 | 20-16-5 | 21-15-5 | 4-3 | 4-5-1 | L1 | ||
5 | Edmonton - e | 82 | 33 | 38 | 11 | 77 | 29 | 32 | 200 | 218 | -18 | 21-16-4 | 12-22-7 | 1-6 | 5-4-1 | W3 | ||
6 | Vegas - e | 82 | 31 | 42 | 9 | 71 | 26 | 31 | 209 | 256 | -47 | 18-21-2 | 13-21-7 | 0-3 | 7-3-0 | W2 | ||
7 | Arizona - e | 82 | 27 | 46 | 9 | 63 | 22 | 24 | 204 | 277 | -73 | 15-21-5 | 12-25-4 | 3-3 | 1-8-1 | W1 | ||
8 | Vancouver - e | 82 | 25 | 49 | 8 | 58 | 23 | 25 | 179 | 276 | -97 | 11-26-4 | 14-23-4 | 0-2 | 5-3-2 | SOL1 |
Eastern Conference
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia - z | 82 | 56 | 18 | 8 | 120 | 42 | 52 | 308 | 251 | +57 | 28-10-3 | 28-8-5 | 4-5 | 7-2-1 | W1 | ||
2 | Buffalo - y | 82 | 55 | 26 | 1 | 111 | 45 | 51 | 261 | 218 | +43 | 29-12-0 | 26-14-1 | 4-0 | 6-4-0 | W5 | ||
3 | Boston - x | 82 | 49 | 26 | 7 | 105 | 44 | 48 | 263 | 226 | +37 | 27-12-2 | 22-14-5 | 1-5 | 8-2-0 | L2 | ||
4 | Tampa Bay - x | 82 | 48 | 30 | 4 | 100 | 41 | 44 | 248 | 223 | +25 | 26-15-0 | 22-15-4 | 4-0 | 4-6-0 | L1 | ||
5 | Ottawa - x | 82 | 44 | 28 | 10 | 98 | 33 | 40 | 253 | 226 | +27 | 24-10-7 | 20-18-3 | 4-2 | 6-1-3 | OTW1 | ||
6 | Detroit - x | 82 | 44 | 29 | 9 | 97 | 38 | 41 | 270 | 240 | +30 | 22-15-4 | 22-14-5 | 3-3 | 3-5-2 | L2 | ||
7 | Pittsburgh - x | 82 | 45 | 30 | 7 | 97 | 32 | 39 | 239 | 236 | +3 | 24-14-3 | 21-16-4 | 6-1 | 4-5-1 | L1 | ||
8 | Toronto - x | 82 | 46 | 32 | 4 | 96 | 39 | 43 | 264 | 249 | +15 | 21-18-2 | 25-14-2 | 3-3 | 5-5-0 | L1 | ||
9 | Washington - e | 82 | 43 | 34 | 5 | 91 | 34 | 40 | 219 | 219 | 0 | 22-15-4 | 21-19-1 | 3-2 | 8-2-0 | W1 | ||
10 | Florida - e | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 259 | 245 | +14 | 21-14-6 | 20-18-3 | 3-3 | 4-4-2 | W1 | ||
11 | Columbus - e | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 228 | 244 | -16 | 19-19-3 | 21-17-3 | 3-4 | 5-4-1 | L3 | ||
12 | Montreal - e | 82 | 35 | 38 | 9 | 79 | 30 | 35 | 242 | 247 | -5 | 20-17-4 | 15-21-5 | 0-6 | 4-6-0 | W1 | ||
13 | New York - e | 82 | 33 | 41 | 8 | 74 | 24 | 28 | 207 | 243 | -36 | 23-12-6 | 10-29-2 | 5-6 | 5-5-0 | L1 | ||
14 | Carolina - e | 82 | 31 | 44 | 7 | 69 | 20 | 27 | 217 | 273 | -56 | 17-22-2 | 14-22-5 | 4-1 | 2-8-0 | L2 | ||
15 | New York - e | 82 | 28 | 45 | 9 | 65 | 16 | 20 | 193 | 263 | -70 | 15-20-6 | 13-25-3 | 8-2 | 5-5-0 | SOW1 | ||
16 | New Jersey - e | 82 | 24 | 48 | 10 | 58 | 22 | 24 | 186 | 274 | -88 | 14-24-3 | 10-24-7 | 0-2 | 4-5-1 | L1 |
Western Conference
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota - z | 82 | 58 | 22 | 2 | 118 | 50 | 53 | 297 | 205 | +92 | 30-9-2 | 28-13-0 | 5-0 | 7-3-0 | L1 | ||
2 | Calgary - y | 82 | 46 | 29 | 7 | 99 | 38 | 42 | 247 | 213 | +34 | 27-12-2 | 19-17-5 | 4-4 | 5-4-1 | W1 | ||
3 | Winnipeg - x | 82 | 51 | 26 | 5 | 107 | 42 | 49 | 248 | 208 | +40 | 28-11-2 | 23-15-3 | 2-2 | 6-2-2 | OTL1 | ||
4 | Colorado - x | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 263 | 245 | +18 | 26-10-5 | 21-15-5 | 5-5 | 8-2-0 | W3 | ||
5 | St. Louis - x | 82 | 48 | 27 | 7 | 103 | 39 | 45 | 254 | 228 | +26 | 26-13-2 | 22-14-5 | 3-4 | 4-4-2 | W1 | ||
6 | Chicago - x | 82 | 44 | 31 | 7 | 95 | 41 | 42 | 275 | 233 | +42 | 24-14-3 | 20-17-4 | 2-3 | 4-4-2 | L2 | ||
7 | Los Angeles - x | 82 | 43 | 31 | 8 | 94 | 37 | 41 | 250 | 225 | +25 | 23-14-4 | 20-17-4 | 2-3 | 6-4-0 | OTW1 | ||
8 | San Jose - x | 82 | 42 | 30 | 10 | 94 | 37 | 40 | 267 | 251 | +16 | 27-10-4 | 15-20-6 | 2-8 | 2-7-1 | L1 | ||
9 | Dallas - e | 82 | 44 | 33 | 5 | 93 | 39 | 41 | 254 | 235 | +19 | 25-11-5 | 19-22-0 | 3-2 | 5-4-1 | W2 | ||
10 | Anaheim - e | 82 | 41 | 31 | 10 | 92 | 35 | 37 | 225 | 230 | -5 | 20-16-5 | 21-15-5 | 4-3 | 4-5-1 | L1 | ||
11 | Edmonton - e | 82 | 33 | 38 | 11 | 77 | 29 | 32 | 200 | 218 | -18 | 21-16-4 | 12-22-7 | 1-6 | 5-4-1 | W3 | ||
12 | Vegas - e | 82 | 31 | 42 | 9 | 71 | 26 | 31 | 209 | 256 | -47 | 18-21-2 | 13-21-7 | 0-3 | 7-3-0 | W2 | ||
13 | Nashville - e | 82 | 29 | 45 | 8 | 66 | 22 | 25 | 202 | 254 | -52 | 17-20-4 | 12-25-4 | 4-2 | 4-5-1 | SOL1 | ||
14 | Arizona - e | 82 | 27 | 46 | 9 | 63 | 22 | 24 | 204 | 277 | -73 | 15-21-5 | 12-25-4 | 3-3 | 1-8-1 | W1 | ||
15 | Vancouver - e | 82 | 25 | 49 | 8 | 58 | 23 | 25 | 179 | 276 | -97 | 11-26-4 | 14-23-4 | 0-2 | 5-3-2 | SOL1 |
Ligue
Équipe | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Domicile | Visiteur | S/O | Derniers 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia - z | 82 | 56 | 18 | 8 | 120 | 42 | 52 | 308 | 251 | +57 | 28-10-3 | 28-8-5 | 4-5 | 7-2-1 | W1 | ||
2 | Minnesota - z | 82 | 58 | 22 | 2 | 118 | 50 | 53 | 297 | 205 | +92 | 30-9-2 | 28-13-0 | 5-0 | 7-3-0 | L1 | ||
3 | Buffalo - y | 82 | 55 | 26 | 1 | 111 | 45 | 51 | 261 | 218 | +43 | 29-12-0 | 26-14-1 | 4-0 | 6-4-0 | W5 | ||
4 | Winnipeg - x | 82 | 51 | 26 | 5 | 107 | 42 | 49 | 248 | 208 | +40 | 28-11-2 | 23-15-3 | 2-2 | 6-2-2 | OTL1 | ||
5 | Boston - x | 82 | 49 | 26 | 7 | 105 | 44 | 48 | 263 | 226 | +37 | 27-12-2 | 22-14-5 | 1-5 | 8-2-0 | L2 | ||
6 | Colorado - x | 82 | 47 | 25 | 10 | 104 | 37 | 42 | 263 | 245 | +18 | 26-10-5 | 21-15-5 | 5-5 | 8-2-0 | W3 | ||
7 | St. Louis - x | 82 | 48 | 27 | 7 | 103 | 39 | 45 | 254 | 228 | +26 | 26-13-2 | 22-14-5 | 3-4 | 4-4-2 | W1 | ||
8 | Tampa Bay - x | 82 | 48 | 30 | 4 | 100 | 41 | 44 | 248 | 223 | +25 | 26-15-0 | 22-15-4 | 4-0 | 4-6-0 | L1 | ||
9 | Calgary - y | 82 | 46 | 29 | 7 | 99 | 38 | 42 | 247 | 213 | +34 | 27-12-2 | 19-17-5 | 4-4 | 5-4-1 | W1 | ||
10 | Ottawa - x | 82 | 44 | 28 | 10 | 98 | 33 | 40 | 253 | 226 | +27 | 24-10-7 | 20-18-3 | 4-2 | 6-1-3 | OTW1 | ||
11 | Detroit - x | 82 | 44 | 29 | 9 | 97 | 38 | 41 | 270 | 240 | +30 | 22-15-4 | 22-14-5 | 3-3 | 3-5-2 | L2 | ||
12 | Pittsburgh - x | 82 | 45 | 30 | 7 | 97 | 32 | 39 | 239 | 236 | +3 | 24-14-3 | 21-16-4 | 6-1 | 4-5-1 | L1 | ||
13 | Toronto - x | 82 | 46 | 32 | 4 | 96 | 39 | 43 | 264 | 249 | +15 | 21-18-2 | 25-14-2 | 3-3 | 5-5-0 | L1 | ||
14 | Chicago - x | 82 | 44 | 31 | 7 | 95 | 41 | 42 | 275 | 233 | +42 | 24-14-3 | 20-17-4 | 2-3 | 4-4-2 | L2 | ||
15 | Los Angeles - x | 82 | 43 | 31 | 8 | 94 | 37 | 41 | 250 | 225 | +25 | 23-14-4 | 20-17-4 | 2-3 | 6-4-0 | OTW1 | ||
16 | San Jose - x | 82 | 42 | 30 | 10 | 94 | 37 | 40 | 267 | 251 | +16 | 27-10-4 | 15-20-6 | 2-8 | 2-7-1 | L1 | ||
17 | Dallas - e | 82 | 44 | 33 | 5 | 93 | 39 | 41 | 254 | 235 | +19 | 25-11-5 | 19-22-0 | 3-2 | 5-4-1 | W2 | ||
18 | Anaheim - e | 82 | 41 | 31 | 10 | 92 | 35 | 37 | 225 | 230 | -5 | 20-16-5 | 21-15-5 | 4-3 | 4-5-1 | L1 | ||
19 | Washington - e | 82 | 43 | 34 | 5 | 91 | 34 | 40 | 219 | 219 | 0 | 22-15-4 | 21-19-1 | 3-2 | 8-2-0 | W1 | ||
20 | Florida - e | 82 | 41 | 32 | 9 | 91 | 32 | 38 | 259 | 245 | +14 | 21-14-6 | 20-18-3 | 3-3 | 4-4-2 | W1 | ||
21 | Columbus - e | 82 | 40 | 36 | 6 | 86 | 33 | 37 | 228 | 244 | -16 | 19-19-3 | 21-17-3 | 3-4 | 5-4-1 | L3 | ||
22 | Montreal - e | 82 | 35 | 38 | 9 | 79 | 30 | 35 | 242 | 247 | -5 | 20-17-4 | 15-21-5 | 0-6 | 4-6-0 | W1 | ||
23 | Edmonton - e | 82 | 33 | 38 | 11 | 77 | 29 | 32 | 200 | 218 | -18 | 21-16-4 | 12-22-7 | 1-6 | 5-4-1 | W3 | ||
24 | New York - e | 82 | 33 | 41 | 8 | 74 | 24 | 28 | 207 | 243 | -36 | 23-12-6 | 10-29-2 | 5-6 | 5-5-0 | L1 | ||
25 | Vegas - e | 82 | 31 | 42 | 9 | 71 | 26 | 31 | 209 | 256 | -47 | 18-21-2 | 13-21-7 | 0-3 | 7-3-0 | W2 | ||
26 | Carolina - e | 82 | 31 | 44 | 7 | 69 | 20 | 27 | 217 | 273 | -56 | 17-22-2 | 14-22-5 | 4-1 | 2-8-0 | L2 | ||
27 | Nashville - e | 82 | 29 | 45 | 8 | 66 | 22 | 25 | 202 | 254 | -52 | 17-20-4 | 12-25-4 | 4-2 | 4-5-1 | SOL1 | ||
28 | New York - e | 82 | 28 | 45 | 9 | 65 | 16 | 20 | 193 | 263 | -70 | 15-20-6 | 13-25-3 | 8-2 | 5-5-0 | SOW1 | ||
29 | Arizona - e | 82 | 27 | 46 | 9 | 63 | 22 | 24 | 204 | 277 | -73 | 15-21-5 | 12-25-4 | 3-3 | 1-8-1 | W1 | ||
30 | Vancouver - e | 82 | 25 | 49 | 8 | 58 | 23 | 25 | 179 | 276 | -97 | 11-26-4 | 14-23-4 | 0-2 | 5-3-2 | SOL1 | ||
31 | New Jersey - e | 82 | 24 | 48 | 10 | 58 | 22 | 24 | 186 | 274 | -88 | 14-24-3 | 10-24-7 | 0-2 | 4-5-1 | L1 |
Power Ranking
Rang Actuel | Nom de l'Équipe | Dernier Rang | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 1 | 0 | 39 | 7 | 3 | 0 | 0 | 0 | 43 | 25 | |
2 | Boston Bruins | 2 | 0 | 37 | 8 | 2 | 0 | 0 | 0 | 36 | 23 | |
3 | Colorado Avalanche | 3 | 0 | 33 | 8 | 2 | 0 | 0 | 0 | 37 | 27 | |
4 | Philadelphia Flyers | 5 | 1 | 32 | 7 | 2 | 0 | 1 | 0 | 39 | 28 | |
5 | Washington Capitals | 6 | 1 | 32 | 8 | 2 | 0 | 0 | 0 | 28 | 20 | |
6 | Ottawa Senators | 4 | 2 | 30 | 6 | 1 | 0 | 2 | 1 | 33 | 23 | |
7 | Vegas Golden Knights | 11 | 4 | 25 | 7 | 3 | 0 | 0 | 0 | 37 | 33 | |
8 | Winnipeg Jets | 7 | 1 | 24 | 6 | 2 | 0 | 2 | 0 | 33 | 28 | |
9 | Edmonton Oilers | 10 | 1 | 23 | 5 | 4 | 0 | 0 | 1 | 28 | 21 | |
10 | Buffalo Sabres | 9 | 1 | 22 | 6 | 4 | 0 | 0 | 0 | 31 | 26 | |
11 | Dallas Stars | 8 | 3 | 20 | 5 | 4 | 0 | 1 | 0 | 34 | 30 | |
12 | Calgary Flames | 12 | 0 | 20 | 5 | 4 | 0 | 0 | 1 | 26 | 22 | |
13 | Vancouver Canucks | 13 | 0 | 18 | 5 | 3 | 0 | 1 | 1 | 23 | 22 | |
14 | Chicago Blackhawks | 14 | 0 | 17 | 4 | 4 | 0 | 1 | 1 | 32 | 29 | |
15 | Florida Panthers | 23 | 8 | 17 | 4 | 4 | 0 | 2 | 0 | 32 | 29 | |
16 | Anaheim Ducks | 16 | 0 | 15 | 4 | 5 | 0 | 1 | 0 | 30 | 28 | |
17 | Los Angeles Kings | 18 | 1 | 13 | 6 | 4 | 0 | 0 | 0 | 29 | 33 | |
18 | St. Louis Blues | 27 | 9 | 12 | 4 | 4 | 0 | 1 | 1 | 28 | 30 | |
19 | New York Rangers | 19 | 0 | 12 | 5 | 5 | 0 | 0 | 0 | 29 | 31 | |
20 | Columbus Blue Jackets | 15 | 5 | 11 | 5 | 4 | 0 | 1 | 0 | 26 | 31 | |
21 | Detroit Red Wings | 21 | 0 | 9 | 3 | 5 | 0 | 1 | 1 | 30 | 32 | |
22 | Pittsburgh Penguins | 20 | 2 | 8 | 4 | 5 | 0 | 1 | 0 | 26 | 31 | |
23 | Tampa Bay Lightning | 22 | 1 | 8 | 4 | 6 | 0 | 0 | 0 | 21 | 25 | |
24 | Toronto Maple Leafs | 24 | 0 | 8 | 5 | 5 | 0 | 0 | 0 | 26 | 33 | |
25 | New York Islanders | 25 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 26 | 33 | |
26 | Montreal Canadiens | 29 | 3 | 5 | 4 | 6 | 0 | 0 | 0 | 26 | 33 | |
27 | Nashville Predators | 26 | 1 | 5 | 4 | 5 | 0 | 0 | 1 | 26 | 34 | |
28 | New Jersey Devils | 17 | 11 | 4 | 4 | 5 | 0 | 1 | 0 | 25 | 34 | |
29 | San Jose Sharks | 28 | 1 | -7 | 2 | 7 | 0 | 1 | 0 | 32 | 46 | |
30 | Carolina Hurricanes | 30 | 0 | -10 | 2 | 8 | 0 | 0 | 0 | 20 | 35 | |
31 | Arizona Coyotes | 31 | 0 | -21 | 1 | 8 | 0 | 1 | 0 | 16 | 41 |
Stanley Cup Playoffs
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
STANLEY CUP CHAMPIONS:
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|