Metropolitan Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 31 | +5 | 4-3-0 | 3-2-0 | 0-0 | 6-2-2 | OTL2 | ||
2 | Washington | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 19 | -9 | 0-3-0 | 1-1-0 | 0-0 | 1-4-0 | L2 | ||
3 | Philadelphia | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 56 | 60 | -4 | 4-5-0 | 6-4-0 | 0-0 | 4-6-0 | L1 | ||
4 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Atlantic Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 44 | 36 | +8 | 2-4-0 | 4-1-0 | 0-0 | 6-2-2 | OTL2 | ||
2 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 19 | -5 | 2-2-0 | 1-2-0 | 0-0 | 3-4-0 | L1 | ||
3 | Florida | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 82 | 70 | +12 | 7-4-0 | 8-6-0 | 0-0 | 5-3-2 | OTL1 | ||
4 | Tampa Bay | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0-2-0 | 1-2-0 | 0-0 | 1-3-1 | L1 | ||
5 | Montreal | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
6 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Central Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 28 | -3 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L2 | ||
2 | Minnesota | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 85 | 61 | +24 | 10-2-0 | 6-4-0 | 0-0 | 6-4-0 | OTW1 | ||
3 | St. Louis | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 41 | 41 | 0 | 5-2-0 | 1-5-0 | 0-0 | 4-3-3 | L2 | ||
4 | Winnipeg | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 25 | -7 | 3-0-0 | 0-4-0 | 0-0 | 3-4-0 | L1 | ||
5 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Pacific Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 24 | 18 | +6 | 3-2-0 | 1-3-0 | 0-0 | 4-3-2 | L3 | ||
2 | Anaheim | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
3 | Los Angeles | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 17 | -11 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L1 | ||
4 | San Jose | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 53 | 49 | +4 | 4-3-0 | 5-4-0 | 0-0 | 6-4-0 | L1 | ||
5 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Eastern Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 44 | 36 | +8 | 2-4-0 | 4-1-0 | 0-0 | 6-2-2 | OTL2 | ||
2 | Columbus | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 31 | +5 | 4-3-0 | 3-2-0 | 0-0 | 6-2-2 | OTL2 | ||
3 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 19 | -5 | 2-2-0 | 1-2-0 | 0-0 | 3-4-0 | L1 | ||
4 | Washington | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 19 | -9 | 0-3-0 | 1-1-0 | 0-0 | 1-4-0 | L2 | ||
5 | Florida | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 82 | 70 | +12 | 7-4-0 | 8-6-0 | 0-0 | 5-3-2 | OTL1 | ||
6 | Philadelphia | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 56 | 60 | -4 | 4-5-0 | 6-4-0 | 0-0 | 4-6-0 | L1 | ||
7 | Tampa Bay | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0-2-0 | 1-2-0 | 0-0 | 1-3-1 | L1 | ||
8 | Montreal | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
9 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
16 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Western Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 28 | -3 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L2 | ||
2 | Calgary | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 24 | 18 | +6 | 3-2-0 | 1-3-0 | 0-0 | 4-3-2 | L3 | ||
3 | Minnesota | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 85 | 61 | +24 | 10-2-0 | 6-4-0 | 0-0 | 6-4-0 | OTW1 | ||
4 | St. Louis | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 41 | 41 | 0 | 5-2-0 | 1-5-0 | 0-0 | 4-3-3 | L2 | ||
5 | Winnipeg | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 25 | -7 | 3-0-0 | 0-4-0 | 0-0 | 3-4-0 | L1 | ||
6 | Anaheim | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
7 | Los Angeles | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 17 | -11 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L1 | ||
8 | San Jose | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 53 | 49 | +4 | 4-3-0 | 5-4-0 | 0-0 | 6-4-0 | L1 | ||
9 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
16 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Overall
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 25 | 28 | -3 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L2 | ||
2 | Minnesota | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 85 | 61 | +24 | 10-2-0 | 6-4-0 | 0-0 | 6-4-0 | OTW1 | ||
3 | St. Louis | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 41 | 41 | 0 | 5-2-0 | 1-5-0 | 0-0 | 4-3-3 | L2 | ||
4 | Winnipeg | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 25 | -7 | 3-0-0 | 0-4-0 | 0-0 | 3-4-0 | L1 | ||
5 | Calgary | 9 | 4 | 5 | 0 | 8 | 4 | 4 | 24 | 18 | +6 | 3-2-0 | 1-3-0 | 0-0 | 4-3-2 | L3 | ||
6 | Toronto | 11 | 6 | 5 | 0 | 12 | 6 | 6 | 44 | 36 | +8 | 2-4-0 | 4-1-0 | 0-0 | 6-2-2 | OTL2 | ||
7 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 14 | 19 | -5 | 2-2-0 | 1-2-0 | 0-0 | 3-4-0 | L1 | ||
8 | Columbus | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 36 | 31 | +5 | 4-3-0 | 3-2-0 | 0-0 | 6-2-2 | OTL2 | ||
9 | Washington | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 19 | -9 | 0-3-0 | 1-1-0 | 0-0 | 1-4-0 | L2 | ||
10 | Florida | 25 | 15 | 10 | 0 | 30 | 15 | 15 | 82 | 70 | +12 | 7-4-0 | 8-6-0 | 0-0 | 5-3-2 | OTL1 | ||
11 | Philadelphia | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 56 | 60 | -4 | 4-5-0 | 6-4-0 | 0-0 | 4-6-0 | L1 | ||
12 | Tampa Bay | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 20 | -6 | 0-2-0 | 1-2-0 | 0-0 | 1-3-1 | L1 | ||
13 | Anaheim | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 16 | -9 | 0-2-0 | 0-2-0 | 0-0 | 0-4-0 | L4 | ||
14 | Montreal | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0-2-0 | 1-2-0 | 0-0 | 1-4-0 | L4 | ||
15 | Los Angeles | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | 17 | -11 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L1 | ||
16 | San Jose | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 53 | 49 | +4 | 4-3-0 | 5-4-0 | 0-0 | 6-4-0 | L1 | ||
17 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
18 | Pittsburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
19 | Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
20 | Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
21 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
31 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
32 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 1 | 0 | 30 | 6 | 2 | 0 | 2 | 0 | 42 | 32 | |
2 | Columbus Blue Jackets | 2 | 0 | 24 | 6 | 2 | 0 | 2 | 0 | 30 | 26 | |
3 | Minnesota Wild | 3 | 0 | 22 | 6 | 4 | 0 | 0 | 0 | 40 | 35 | |
4 | San Jose Sharks | 4 | 0 | 21 | 6 | 4 | 0 | 0 | 0 | 31 | 28 | |
5 | Calgary Flames | 5 | 0 | 20 | 4 | 3 | 0 | 2 | 0 | 24 | 18 | |
6 | Florida Panthers | 6 | 0 | 16 | 5 | 3 | 0 | 2 | 0 | 37 | 38 | |
7 | St. Louis Blues | 7 | 0 | 14 | 4 | 3 | 0 | 3 | 0 | 31 | 32 | |
8 | Colorado Avalanche | 8 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 25 | 28 | |
9 | Buffalo Sabres | 9 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 14 | 19 | |
10 | Winnipeg Jets | 10 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 18 | 25 | |
11 | Pittsburgh Penguins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | New York Islanders | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | New York Rangers | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | New Jersey Devils | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Carolina Hurricanes | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Boston Bruins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Ottawa Senators | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Detroit Red Wings | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Chicago Blackhawks | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Nashville Predators | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Edmonton Oilers | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Vancouver Canucks | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Arizona Coyotes | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Dallas Stars | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Seattle Kraken | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Vegas Golden Knights | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Philadelphia Flyers | 27 | 0 | -1 | 4 | 6 | 0 | 0 | 0 | 26 | 38 | |
28 | Tampa Bay Lightning | 28 | 0 | -2 | 1 | 3 | 0 | 1 | 0 | 14 | 20 | |
29 | Montreal Canadiens | 29 | 0 | -2 | 1 | 4 | 0 | 0 | 0 | 14 | 19 | |
30 | Washington Capitals | 30 | 0 | -6 | 1 | 4 | 0 | 0 | 0 | 10 | 19 | |
31 | Los Angeles Kings | 31 | 0 | -8 | 1 | 4 | 0 | 0 | 0 | 6 | 17 | |
32 | Anaheim Ducks | 32 | 0 | -9 | 0 | 4 | 0 | 0 | 0 | 7 | 16 |
Stanley Cup Playoffs
TOR 4 - MTL 1
BUF 3 - PHI 4
CBJ 4 - TBL 1
WSH 1 - FLA 4
CGY 4 - LAK 1
COL 3 - SJS 4
STL 4 - WPG 3
MIN 4 - ANA 0
TOR 2 - PHI 4
CBJ 3 - FLA 4
CGY 0 - SJS 4
STL 2 - MIN 4
PHI 2 - FLA 4
SJS 1 - MIN 4
FLA 3 - MIN 4
STANLEY CUP CHAMPIONS:
(2)
(7)
(1)
(8)
(4)
(5)
(3)
(6)
(1)
(8)
(3)
(6)
(2)
(7)
(4)
(5)
|