FinalNationwide Arena | ||
![]() | Colorado Avalanche 3-1-0, 6pts | 3![]() |
![]() | Columbus Blue Jackets 1-2-1, 3pts | 2 |
![]() | Sebastian Aho (COL) | |
![]() ![]() | Aaron Ekblad (COL) | |
![]() ![]() ![]() | Nick Jensen (COL) | |
GAME DETAIL |
FinalKeyBank Center | ||
![]() | Philadelphia Flyers 3-1-0, 6pts | 4![]() |
![]() | Buffalo Sabres 1-3-0, 2pts | 3 |
![]() | Vladislav Namestnikov (PHI) | |
![]() ![]() | Patrik Laine (PHI) | |
![]() ![]() ![]() | Sergei Bobrovsky (PHI) | |
GAME DETAIL |
FinalPPG Paints Arena | ||
![]() | Anaheim Ducks 4-0-0, 8pts | 5![]() |
![]() | Pittsburgh Penguins 2-2-0, 4pts | 2 |
![]() | Nico Hischier (ANA) | |
![]() ![]() | Mitchell Marner (ANA) | |
![]() ![]() ![]() | Filip Hronek (ANA) | |
GAME DETAIL |
FinalCanada Life Centre | ||
![]() | Detroit Red Wings 1-3-0, 2pts | 2 |
![]() | Winnipeg Jets 1-3-0, 2pts | 3![]() |
![]() | Rasmus Ristolainen (WPG) | |
![]() ![]() | Sam Reinhart (DET) | |
![]() ![]() ![]() | Lawson Crouse (WPG) | |
GAME DETAIL |
Final/OTStaples Center | ||
![]() | Carolina Hurricanes 2-2-0, 4pts | 4![]() |
![]() | Los Angeles Kings 1-1-2, 4pts | 3 |
![]() | Tanner Jeannot (CAR) | |
![]() ![]() | Dmitry Orlov (CAR) | |
![]() ![]() ![]() | Artemi Panarin (LAK) | |
GAME DETAIL |
FinalTD Garden | ||
![]() | Dallas Stars 2-2-0, 4pts | 2 |
![]() | Boston Bruins 3-1-0, 6pts | 4![]() |
![]() | Nick Schmaltz (BOS) | |
![]() ![]() | Luke Glendening (BOS) | |
![]() ![]() ![]() | Kyle Okposo (DAL) | |
GAME DETAIL |
FinalT-Mobile Arena | ||
![]() | Nashville Predators 2-2-0, 4pts | 3 |
![]() | Vegas Golden Knights 4-0-0, 8pts | 6![]() |
![]() | Adrian Kempe (VGK) | |
![]() ![]() | Conor Sheary (VGK) | |
![]() ![]() ![]() | Tage Thompson (VGK) | |
GAME DETAIL |
FinalUnited Center | ||
![]() | New York Islanders 3-0-1, 7pts | 5![]() |
![]() | Chicago Blackhawks 2-2-0, 4pts | 4 |
![]() | Tyler Ennis (NYI) | |
![]() ![]() | Julien Gauthier (NYI) | |
![]() ![]() ![]() | Michael McLeod (NYI) | |
GAME DETAIL |