Metropolitan Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus - y | 82 | 48 | 29 | 5 | 101 | 40 | 47 | 268 | 252 | +16 | 26-13-2 | 22-16-3 | 1-3 | 7-3-0 | W1 | ||
2 | Washington - x | 82 | 45 | 27 | 10 | 100 | 41 | 43 | 249 | 220 | +29 | 24-14-3 | 21-13-7 | 2-3 | 6-3-1 | W1 | ||
3 | Philadelphia - x | 82 | 45 | 28 | 9 | 99 | 37 | 44 | 270 | 238 | +32 | 24-12-5 | 21-16-4 | 1-2 | 3-6-1 | W1 | ||
4 | New York - e | 82 | 41 | 30 | 11 | 93 | 35 | 37 | 244 | 234 | +10 | 20-15-6 | 21-15-5 | 4-5 | 3-6-1 | W1 | ||
5 | Pittsburgh - e | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 251 | 243 | +8 | 24-15-2 | 19-17-5 | 2-0 | 4-6-0 | L3 | ||
6 | Carolina - e | 82 | 32 | 42 | 8 | 72 | 26 | 30 | 240 | 288 | -48 | 17-19-5 | 15-23-3 | 2-2 | 5-5-0 | L1 | ||
7 | New York - e | 82 | 28 | 45 | 9 | 65 | 23 | 25 | 189 | 257 | -68 | 18-17-6 | 10-28-3 | 3-3 | 7-2-1 | W1 | ||
8 | New Jersey - e | 82 | 24 | 52 | 6 | 54 | 18 | 21 | 202 | 301 | -99 | 15-23-3 | 9-29-3 | 3-2 | 3-5-2 | L2 |
Atlantic Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - z | 82 | 49 | 28 | 5 | 103 | 39 | 47 | 295 | 254 | +41 | 25-12-4 | 24-16-1 | 2-1 | 8-2-0 | L2 | ||
2 | Buffalo - x | 82 | 47 | 27 | 8 | 102 | 41 | 44 | 264 | 229 | +35 | 24-14-3 | 23-13-5 | 3-6 | 4-6-0 | L1 | ||
3 | Florida - x | 82 | 46 | 29 | 7 | 99 | 38 | 45 | 250 | 227 | +23 | 24-12-5 | 22-17-2 | 1-0 | 6-4-0 | W1 | ||
4 | Tampa Bay - x | 82 | 47 | 31 | 4 | 98 | 38 | 43 | 268 | 242 | +26 | 25-14-2 | 22-17-2 | 4-1 | 5-5-0 | L1 | ||
5 | Montreal - x | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 268 | 233 | +35 | 27-12-2 | 19-19-3 | 2-1 | 7-3-0 | W1 | ||
6 | Ottawa - e | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 238 | 231 | +7 | 25-16-0 | 16-17-8 | 4-3 | 3-6-1 | W1 | ||
7 | Boston - e | 82 | 34 | 36 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 17-16-8 | 17-20-4 | 3-3 | 6-4-0 | L1 | ||
8 | Detroit - e | 82 | 31 | 47 | 4 | 66 | 25 | 30 | 209 | 272 | -63 | 17-24-0 | 14-23-4 | 1-2 | 4-6-0 | W1 |
Central Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 60 | 16 | 6 | 126 | 51 | 58 | 307 | 204 | +103 | 32-6-3 | 28-10-3 | 2-3 | 8-2-0 | OTW1 | ||
2 | Minnesota - x | 82 | 52 | 18 | 12 | 116 | 40 | 47 | 292 | 234 | +58 | 27-10-4 | 25-8-8 | 5-5 | 8-1-1 | W4 | ||
3 | St. Louis - x | 82 | 55 | 23 | 4 | 114 | 50 | 53 | 289 | 201 | +88 | 26-14-1 | 29-9-3 | 2-2 | 6-4-0 | W1 | ||
4 | Winnipeg - x | 82 | 50 | 24 | 8 | 108 | 43 | 49 | 268 | 221 | +47 | 25-12-4 | 25-12-4 | 1-3 | 4-4-2 | OTL1 | ||
5 | Dallas - e | 82 | 41 | 35 | 6 | 88 | 30 | 36 | 229 | 244 | -15 | 19-19-3 | 22-16-3 | 5-3 | 6-4-0 | L1 | ||
6 | Chicago - e | 82 | 31 | 44 | 7 | 69 | 24 | 28 | 202 | 261 | -59 | 18-19-4 | 13-25-3 | 3-2 | 4-6-0 | L1 | ||
7 | Nashville - e | 82 | 29 | 47 | 6 | 64 | 24 | 28 | 216 | 291 | -75 | 14-23-4 | 15-24-2 | 1-1 | 2-7-1 | L5 | ||
8 | Arizona - e | 82 | 26 | 45 | 11 | 63 | 24 | 26 | 201 | 266 | -65 | 13-21-7 | 13-24-4 | 0-5 | 1-7-2 | OTL1 |
Pacific Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calgary - y | 82 | 51 | 27 | 4 | 106 | 42 | 46 | 251 | 208 | +43 | 26-12-3 | 25-15-1 | 5-1 | 7-3-0 | L1 | ||
2 | Anaheim - x | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 251 | 225 | +26 | 26-11-4 | 19-18-4 | 3-3 | 6-3-1 | W2 | ||
3 | Los Angeles - x | 82 | 46 | 31 | 5 | 97 | 38 | 41 | 244 | 220 | +24 | 24-15-2 | 22-16-3 | 5-0 | 6-4-0 | L1 | ||
4 | San Jose - x | 82 | 41 | 28 | 13 | 95 | 30 | 37 | 258 | 235 | +23 | 26-12-3 | 15-16-10 | 4-6 | 3-7-0 | L1 | ||
5 | Edmonton - e | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 281 | 265 | +16 | 24-12-5 | 17-22-2 | 3-1 | 4-5-1 | W3 | ||
6 | Vegas - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 237 | 249 | -12 | 17-19-5 | 21-17-3 | 2-3 | 7-3-0 | W1 | ||
7 | Seattle - e | 82 | 29 | 44 | 9 | 67 | 24 | 29 | 205 | 279 | -74 | 19-18-4 | 10-26-5 | 0-6 | 4-5-1 | L1 | ||
8 | Vancouver - e | 82 | 30 | 46 | 6 | 66 | 19 | 27 | 192 | 281 | -89 | 19-19-3 | 11-27-3 | 3-1 | 5-5-0 | OTW1 |
Eastern Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto - z | 82 | 49 | 28 | 5 | 103 | 39 | 47 | 295 | 254 | +41 | 25-12-4 | 24-16-1 | 2-1 | 8-2-0 | L2 | ||
2 | Columbus - y | 82 | 48 | 29 | 5 | 101 | 40 | 47 | 268 | 252 | +16 | 26-13-2 | 22-16-3 | 1-3 | 7-3-0 | W1 | ||
3 | Buffalo - x | 82 | 47 | 27 | 8 | 102 | 41 | 44 | 264 | 229 | +35 | 24-14-3 | 23-13-5 | 3-6 | 4-6-0 | L1 | ||
4 | Washington - x | 82 | 45 | 27 | 10 | 100 | 41 | 43 | 249 | 220 | +29 | 24-14-3 | 21-13-7 | 2-3 | 6-3-1 | W1 | ||
5 | Florida - x | 82 | 46 | 29 | 7 | 99 | 38 | 45 | 250 | 227 | +23 | 24-12-5 | 22-17-2 | 1-0 | 6-4-0 | W1 | ||
6 | Philadelphia - x | 82 | 45 | 28 | 9 | 99 | 37 | 44 | 270 | 238 | +32 | 24-12-5 | 21-16-4 | 1-2 | 3-6-1 | W1 | ||
7 | Tampa Bay - x | 82 | 47 | 31 | 4 | 98 | 38 | 43 | 268 | 242 | +26 | 25-14-2 | 22-17-2 | 4-1 | 5-5-0 | L1 | ||
8 | Montreal - x | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 268 | 233 | +35 | 27-12-2 | 19-19-3 | 2-1 | 7-3-0 | W1 | ||
9 | New York - e | 82 | 41 | 30 | 11 | 93 | 35 | 37 | 244 | 234 | +10 | 20-15-6 | 21-15-5 | 4-5 | 3-6-1 | W1 | ||
10 | Pittsburgh - e | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 251 | 243 | +8 | 24-15-2 | 19-17-5 | 2-0 | 4-6-0 | L3 | ||
11 | Ottawa - e | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 238 | 231 | +7 | 25-16-0 | 16-17-8 | 4-3 | 3-6-1 | W1 | ||
12 | Boston - e | 82 | 34 | 36 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 17-16-8 | 17-20-4 | 3-3 | 6-4-0 | L1 | ||
13 | Carolina - e | 82 | 32 | 42 | 8 | 72 | 26 | 30 | 240 | 288 | -48 | 17-19-5 | 15-23-3 | 2-2 | 5-5-0 | L1 | ||
14 | Detroit - e | 82 | 31 | 47 | 4 | 66 | 25 | 30 | 209 | 272 | -63 | 17-24-0 | 14-23-4 | 1-2 | 4-6-0 | W1 | ||
15 | New York - e | 82 | 28 | 45 | 9 | 65 | 23 | 25 | 189 | 257 | -68 | 18-17-6 | 10-28-3 | 3-3 | 7-2-1 | W1 | ||
16 | New Jersey - e | 82 | 24 | 52 | 6 | 54 | 18 | 21 | 202 | 301 | -99 | 15-23-3 | 9-29-3 | 3-2 | 3-5-2 | L2 |
Western Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 60 | 16 | 6 | 126 | 51 | 58 | 307 | 204 | +103 | 32-6-3 | 28-10-3 | 2-3 | 8-2-0 | OTW1 | ||
2 | Calgary - y | 82 | 51 | 27 | 4 | 106 | 42 | 46 | 251 | 208 | +43 | 26-12-3 | 25-15-1 | 5-1 | 7-3-0 | L1 | ||
3 | Minnesota - x | 82 | 52 | 18 | 12 | 116 | 40 | 47 | 292 | 234 | +58 | 27-10-4 | 25-8-8 | 5-5 | 8-1-1 | W4 | ||
4 | St. Louis - x | 82 | 55 | 23 | 4 | 114 | 50 | 53 | 289 | 201 | +88 | 26-14-1 | 29-9-3 | 2-2 | 6-4-0 | W1 | ||
5 | Winnipeg - x | 82 | 50 | 24 | 8 | 108 | 43 | 49 | 268 | 221 | +47 | 25-12-4 | 25-12-4 | 1-3 | 4-4-2 | OTL1 | ||
6 | Anaheim - x | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 251 | 225 | +26 | 26-11-4 | 19-18-4 | 3-3 | 6-3-1 | W2 | ||
7 | Los Angeles - x | 82 | 46 | 31 | 5 | 97 | 38 | 41 | 244 | 220 | +24 | 24-15-2 | 22-16-3 | 5-0 | 6-4-0 | L1 | ||
8 | San Jose - x | 82 | 41 | 28 | 13 | 95 | 30 | 37 | 258 | 235 | +23 | 26-12-3 | 15-16-10 | 4-6 | 3-7-0 | L1 | ||
9 | Edmonton - e | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 281 | 265 | +16 | 24-12-5 | 17-22-2 | 3-1 | 4-5-1 | W3 | ||
10 | Dallas - e | 82 | 41 | 35 | 6 | 88 | 30 | 36 | 229 | 244 | -15 | 19-19-3 | 22-16-3 | 5-3 | 6-4-0 | L1 | ||
11 | Vegas - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 237 | 249 | -12 | 17-19-5 | 21-17-3 | 2-3 | 7-3-0 | W1 | ||
12 | Chicago - e | 82 | 31 | 44 | 7 | 69 | 24 | 28 | 202 | 261 | -59 | 18-19-4 | 13-25-3 | 3-2 | 4-6-0 | L1 | ||
13 | Seattle - e | 82 | 29 | 44 | 9 | 67 | 24 | 29 | 205 | 279 | -74 | 19-18-4 | 10-26-5 | 0-6 | 4-5-1 | L1 | ||
14 | Vancouver - e | 82 | 30 | 46 | 6 | 66 | 19 | 27 | 192 | 281 | -89 | 19-19-3 | 11-27-3 | 3-1 | 5-5-0 | OTW1 | ||
15 | Nashville - e | 82 | 29 | 47 | 6 | 64 | 24 | 28 | 216 | 291 | -75 | 14-23-4 | 15-24-2 | 1-1 | 2-7-1 | L5 | ||
16 | Arizona - e | 82 | 26 | 45 | 11 | 63 | 24 | 26 | 201 | 266 | -65 | 13-21-7 | 13-24-4 | 0-5 | 1-7-2 | OTL1 |
Overall
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado - z | 82 | 60 | 16 | 6 | 126 | 51 | 58 | 307 | 204 | +103 | 32-6-3 | 28-10-3 | 2-3 | 8-2-0 | OTW1 | ||
2 | Minnesota - x | 82 | 52 | 18 | 12 | 116 | 40 | 47 | 292 | 234 | +58 | 27-10-4 | 25-8-8 | 5-5 | 8-1-1 | W4 | ||
3 | St. Louis - x | 82 | 55 | 23 | 4 | 114 | 50 | 53 | 289 | 201 | +88 | 26-14-1 | 29-9-3 | 2-2 | 6-4-0 | W1 | ||
4 | Winnipeg - x | 82 | 50 | 24 | 8 | 108 | 43 | 49 | 268 | 221 | +47 | 25-12-4 | 25-12-4 | 1-3 | 4-4-2 | OTL1 | ||
5 | Calgary - y | 82 | 51 | 27 | 4 | 106 | 42 | 46 | 251 | 208 | +43 | 26-12-3 | 25-15-1 | 5-1 | 7-3-0 | L1 | ||
6 | Toronto - z | 82 | 49 | 28 | 5 | 103 | 39 | 47 | 295 | 254 | +41 | 25-12-4 | 24-16-1 | 2-1 | 8-2-0 | L2 | ||
7 | Buffalo - x | 82 | 47 | 27 | 8 | 102 | 41 | 44 | 264 | 229 | +35 | 24-14-3 | 23-13-5 | 3-6 | 4-6-0 | L1 | ||
8 | Columbus - y | 82 | 48 | 29 | 5 | 101 | 40 | 47 | 268 | 252 | +16 | 26-13-2 | 22-16-3 | 1-3 | 7-3-0 | W1 | ||
9 | Washington - x | 82 | 45 | 27 | 10 | 100 | 41 | 43 | 249 | 220 | +29 | 24-14-3 | 21-13-7 | 2-3 | 6-3-1 | W1 | ||
10 | Florida - x | 82 | 46 | 29 | 7 | 99 | 38 | 45 | 250 | 227 | +23 | 24-12-5 | 22-17-2 | 1-0 | 6-4-0 | W1 | ||
11 | Philadelphia - x | 82 | 45 | 28 | 9 | 99 | 37 | 44 | 270 | 238 | +32 | 24-12-5 | 21-16-4 | 1-2 | 3-6-1 | W1 | ||
12 | Tampa Bay - x | 82 | 47 | 31 | 4 | 98 | 38 | 43 | 268 | 242 | +26 | 25-14-2 | 22-17-2 | 4-1 | 5-5-0 | L1 | ||
13 | Anaheim - x | 82 | 45 | 29 | 8 | 98 | 36 | 42 | 251 | 225 | +26 | 26-11-4 | 19-18-4 | 3-3 | 6-3-1 | W2 | ||
14 | Montreal - x | 82 | 46 | 31 | 5 | 97 | 40 | 44 | 268 | 233 | +35 | 27-12-2 | 19-19-3 | 2-1 | 7-3-0 | W1 | ||
15 | Los Angeles - x | 82 | 46 | 31 | 5 | 97 | 38 | 41 | 244 | 220 | +24 | 24-15-2 | 22-16-3 | 5-0 | 6-4-0 | L1 | ||
16 | San Jose - x | 82 | 41 | 28 | 13 | 95 | 30 | 37 | 258 | 235 | +23 | 26-12-3 | 15-16-10 | 4-6 | 3-7-0 | L1 | ||
17 | New York - e | 82 | 41 | 30 | 11 | 93 | 35 | 37 | 244 | 234 | +10 | 20-15-6 | 21-15-5 | 4-5 | 3-6-1 | W1 | ||
18 | Pittsburgh - e | 82 | 43 | 32 | 7 | 93 | 34 | 41 | 251 | 243 | +8 | 24-15-2 | 19-17-5 | 2-0 | 4-6-0 | L3 | ||
19 | Ottawa - e | 82 | 41 | 33 | 8 | 90 | 31 | 37 | 238 | 231 | +7 | 25-16-0 | 16-17-8 | 4-3 | 3-6-1 | W1 | ||
20 | Edmonton - e | 82 | 41 | 34 | 7 | 89 | 35 | 38 | 281 | 265 | +16 | 24-12-5 | 17-22-2 | 3-1 | 4-5-1 | W3 | ||
21 | Dallas - e | 82 | 41 | 35 | 6 | 88 | 30 | 36 | 229 | 244 | -15 | 19-19-3 | 22-16-3 | 5-3 | 6-4-0 | L1 | ||
22 | Vegas - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 237 | 249 | -12 | 17-19-5 | 21-17-3 | 2-3 | 7-3-0 | W1 | ||
23 | Boston - e | 82 | 34 | 36 | 12 | 80 | 28 | 31 | 237 | 260 | -23 | 17-16-8 | 17-20-4 | 3-3 | 6-4-0 | L1 | ||
24 | Carolina - e | 82 | 32 | 42 | 8 | 72 | 26 | 30 | 240 | 288 | -48 | 17-19-5 | 15-23-3 | 2-2 | 5-5-0 | L1 | ||
25 | Chicago - e | 82 | 31 | 44 | 7 | 69 | 24 | 28 | 202 | 261 | -59 | 18-19-4 | 13-25-3 | 3-2 | 4-6-0 | L1 | ||
26 | Seattle - e | 82 | 29 | 44 | 9 | 67 | 24 | 29 | 205 | 279 | -74 | 19-18-4 | 10-26-5 | 0-6 | 4-5-1 | L1 | ||
27 | Detroit - e | 82 | 31 | 47 | 4 | 66 | 25 | 30 | 209 | 272 | -63 | 17-24-0 | 14-23-4 | 1-2 | 4-6-0 | W1 | ||
28 | Vancouver - e | 82 | 30 | 46 | 6 | 66 | 19 | 27 | 192 | 281 | -89 | 19-19-3 | 11-27-3 | 3-1 | 5-5-0 | OTW1 | ||
29 | New York - e | 82 | 28 | 45 | 9 | 65 | 23 | 25 | 189 | 257 | -68 | 18-17-6 | 10-28-3 | 3-3 | 7-2-1 | W1 | ||
30 | Nashville - e | 82 | 29 | 47 | 6 | 64 | 24 | 28 | 216 | 291 | -75 | 14-23-4 | 15-24-2 | 1-1 | 2-7-1 | L5 | ||
31 | Arizona - e | 82 | 26 | 45 | 11 | 63 | 24 | 26 | 201 | 266 | -65 | 13-21-7 | 13-24-4 | 0-5 | 1-7-2 | OTL1 | ||
32 | New Jersey - e | 82 | 24 | 52 | 6 | 54 | 18 | 21 | 202 | 301 | -99 | 15-23-3 | 9-29-3 | 3-2 | 3-5-2 | L2 |
Power Ranking
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Wild | 2 | 1 | 46 | 8 | 1 | 0 | 1 | 0 | 52 | 30 | |
2 | Montreal Canadiens | 4 | 2 | 34 | 7 | 3 | 0 | 0 | 0 | 33 | 20 | |
3 | Toronto Maple Leafs | 1 | 2 | 34 | 8 | 2 | 0 | 0 | 0 | 39 | 29 | |
4 | Colorado Avalanche | 3 | 1 | 33 | 8 | 2 | 0 | 0 | 0 | 36 | 26 | |
5 | New York Islanders | 5 | 0 | 32 | 7 | 2 | 0 | 0 | 1 | 32 | 22 | |
6 | Calgary Flames | 6 | 0 | 31 | 7 | 3 | 0 | 0 | 0 | 33 | 22 | |
7 | Vegas Golden Knights | 12 | 5 | 27 | 7 | 3 | 0 | 0 | 0 | 34 | 28 | |
8 | Washington Capitals | 11 | 3 | 26 | 6 | 3 | 0 | 0 | 1 | 29 | 21 | |
9 | Boston Bruins | 8 | 1 | 25 | 6 | 4 | 0 | 0 | 0 | 34 | 27 | |
10 | St. Louis Blues | 9 | 1 | 25 | 6 | 4 | 0 | 0 | 0 | 37 | 30 | |
11 | Columbus Blue Jackets | 16 | 5 | 23 | 7 | 3 | 0 | 0 | 0 | 31 | 28 | |
12 | Anaheim Ducks | 18 | 6 | 22 | 6 | 3 | 0 | 1 | 0 | 37 | 34 | |
13 | Florida Panthers | 13 | 0 | 21 | 6 | 4 | 0 | 0 | 0 | 27 | 24 | |
14 | Dallas Stars | 10 | 4 | 19 | 6 | 4 | 0 | 0 | 0 | 31 | 30 | |
15 | Los Angeles Kings | 7 | 8 | 18 | 6 | 4 | 0 | 0 | 0 | 29 | 29 | |
16 | Edmonton Oilers | 15 | 1 | 16 | 4 | 5 | 0 | 1 | 0 | 36 | 33 | |
17 | Winnipeg Jets | 14 | 3 | 14 | 4 | 4 | 0 | 2 | 0 | 28 | 28 | |
18 | Tampa Bay Lightning | 22 | 4 | 13 | 5 | 5 | 0 | 0 | 0 | 30 | 31 | |
19 | Buffalo Sabres | 17 | 2 | 11 | 4 | 6 | 0 | 0 | 0 | 27 | 28 | |
20 | Carolina Hurricanes | 20 | 0 | 11 | 5 | 5 | 0 | 0 | 0 | 29 | 33 | |
21 | Vancouver Canucks | 23 | 2 | 11 | 5 | 5 | 0 | 0 | 0 | 26 | 30 | |
22 | Pittsburgh Penguins | 21 | 1 | 10 | 4 | 6 | 0 | 0 | 0 | 32 | 34 | |
23 | Chicago Blackhawks | 26 | 3 | 9 | 4 | 6 | 0 | 0 | 0 | 25 | 28 | |
24 | Seattle Kraken | 19 | 5 | 8 | 4 | 5 | 0 | 0 | 1 | 24 | 29 | |
25 | New York Rangers | 25 | 0 | 6 | 3 | 6 | 0 | 1 | 0 | 31 | 35 | |
26 | Detroit Red Wings | 27 | 1 | 6 | 4 | 6 | 0 | 0 | 0 | 24 | 30 | |
27 | Ottawa Senators | 30 | 3 | 5 | 3 | 6 | 0 | 1 | 0 | 28 | 33 | |
28 | Philadelphia Flyers | 28 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 25 | 33 | |
29 | San Jose Sharks | 29 | 0 | -1 | 3 | 7 | 0 | 0 | 0 | 24 | 34 | |
30 | New Jersey Devils | 24 | 6 | -4 | 3 | 5 | 0 | 2 | 0 | 26 | 41 | |
31 | Arizona Coyotes | 32 | 1 | -10 | 1 | 7 | 0 | 2 | 0 | 19 | 34 | |
32 | Nashville Predators | 31 | 1 | -17 | 2 | 7 | 0 | 1 | 0 | 20 | 44 |
Stanley Cup Playoffs
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(4)
(5)
(2)
(7)
(3)
(6)
|