FinalBell Center | ||
![]() | Boston Bruins 34-36-12, 80pts | 1 |
![]() | Montreal Canadiens 46-31-5, 97pts | 3![]() |
![]() | Evgeny Kuznetsov (MTL) | |
![]() ![]() | Josh Anderson (MTL) | |
![]() ![]() ![]() | T.J. Oshie (MTL) | |
GAME DETAIL |
FinalBBT Center | ||
![]() | Carolina Hurricanes 32-42-8, 72pts | 1 |
![]() | Florida Panthers 46-29-7, 99pts | 3![]() |
![]() | Brayden Point (FLA) | |
![]() ![]() | Nikita Kucherov (FLA) | |
![]() ![]() ![]() | Andrei Vasilevskiy (FLA) | |
GAME DETAIL |
FinalAmalie Arena | ||
![]() | Detroit Red Wings 31-47-4, 66pts | 3![]() |
![]() | Tampa Bay Lightning 47-31-4, 98pts | 2 |
![]() | Kyle Palmieri (DET) | |
![]() ![]() | John Gibson (DET) | |
![]() ![]() ![]() | Jonathan Drouin (DET) | |
GAME DETAIL |
FinalCapital One Arena | ||
![]() | New Jersey Devils 24-52-6, 54pts | 1 |
![]() | Washington Capitals 45-27-10, 100pts | 6![]() |
![]() | Jake Muzzin (WSH) | |
![]() ![]() | John Carlson (WSH) | |
![]() ![]() ![]() | Anze Kopitar (WSH) | |
GAME DETAIL |
FinalKeyBank Center | ||
![]() | Ottawa Senators 41-33-8, 90pts | 4![]() |
![]() | Buffalo Sabres 47-27-8, 102pts | 2 |
![]() | Alex Pietrangelo (OTT) | |
![]() ![]() | Oliver Kylington (OTT) | |
![]() ![]() ![]() | Alex Tuch (OTT) | |
GAME DETAIL |
FinalNationwide Arena | ||
![]() | Pittsburgh Penguins 43-32-7, 93pts | 3 |
![]() | Columbus Blue Jackets 48-29-5, 101pts | 5![]() |
![]() | Jonathan Marchessault (CBJ) | |
![]() ![]() | Patrice Bergeron (CBJ) | |
![]() ![]() ![]() | Brayden Schenn (CBJ) | |
GAME DETAIL |
FinalMadison Square Garden | ||
![]() | Toronto Maple Leafs 49-28-5, 103pts | 3 |
![]() | New York Rangers 41-30-11, 93pts | 6![]() |
![]() | Ryan Strome (NYR) | |
![]() ![]() | Kevin Fiala (NYR) | |
![]() ![]() ![]() | Pavel Buchnevich (NYR) | |
GAME DETAIL |
FinalBridgestone Arena | ||
![]() | Minnesota Wild 52-18-12, 116pts | 8![]() |
![]() | Nashville Predators 29-47-6, 64pts | 1 |
![]() | John Klingberg (MIN) | |
![]() ![]() | Mika Zibanejad (MIN) | |
![]() ![]() ![]() | Ryan Getzlaf (MIN) | |
GAME DETAIL |
FinalUnited Center | ||
![]() | Philadelphia Flyers 45-28-9, 99pts | 3![]() |
![]() | Chicago Blackhawks 31-44-7, 69pts | 2 |
![]() | Ryan Johansen (PHI) | |
![]() ![]() | Ross Colton (PHI) | |
![]() ![]() ![]() | Ryan Murray (CHI) | |
GAME DETAIL |
FinalAmerican Airlines Center | ||
![]() | St. Louis Blues 55-23-4, 114pts | 4![]() |
![]() | Dallas Stars 41-35-6, 88pts | 2 |
![]() | Auston Matthews (STL) | |
![]() ![]() | Mikhail Sergachev (STL) | |
![]() ![]() ![]() | Moritz Seider (STL) | |
GAME DETAIL |
FinalRogers Place | ||
![]() | San Jose Sharks 41-28-13, 95pts | 3 |
![]() | Edmonton Oilers 41-34-7, 89pts | 4![]() |
![]() | Dylan Strome (SJS) | |
![]() ![]() | Filip Forsberg (EDM) | |
![]() ![]() ![]() | Zdeno Chara (SJS) | |
GAME DETAIL |
Final/OTBall Arena | ||
![]() | Winnipeg Jets 50-24-8, 108pts | 2 |
![]() | Colorado Avalanche 60-16-6, 126pts | 3![]() |
![]() | Chris Driedger (WPG) | |
![]() ![]() | Trevor Moore (COL) | |
![]() ![]() ![]() | Derick Brassard (COL) | |
GAME DETAIL |
FinalHonda Center | ||
![]() | Los Angeles Kings 46-31-5, 97pts | 1 |
![]() | Anaheim Ducks 45-29-8, 98pts | 5![]() |
![]() | Josh Bailey (ANA) | |
![]() ![]() | Nazem Kadri (ANA) | |
![]() ![]() ![]() | Jack Campbell (ANA) | |
GAME DETAIL |
Final/OTGila River Arena | ||
![]() | Vancouver Canucks 30-46-6, 66pts | 2![]() |
![]() | Arizona Coyotes 26-45-11, 63pts | 1 |
![]() | Troy Grosenick (VAN) | |
![]() ![]() | Adam Erne (VAN) | |
![]() ![]() ![]() | Karel Vejmelka (ARI) | |
GAME DETAIL |
FinalClimate Pledge Arena | ||
![]() | Vegas Golden Knights 38-36-8, 84pts | 4![]() |
![]() | Seattle Kraken 29-44-9, 67pts | 3 |
![]() | Marc-Edouard Vlasic (VGK) | |
![]() ![]() | Travis Boyd (SEA) | |
![]() ![]() ![]() | Max Domi (VGK) | |
GAME DETAIL |