Metropolitan Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 64 | 55 | +9 | 5-5-0 | 5-4-0 | 0-0 | 5-5-0 | L2 | ||
2 | New York | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 34 | +2 | 3-3-0 | 3-3-0 | 0-0 | 5-5-0 | L3 | ||
3 | Pittsburgh | 23 | 14 | 9 | 0 | 28 | 14 | 14 | 74 | 61 | +13 | 6-5-0 | 8-4-0 | 0-0 | 5-2-3 | OTL2 | ||
4 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
5 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Atlantic Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boston | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L1 | ||
2 | Tampa Bay | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L3 | ||
3 | Florida | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 19 | -6 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L3 | ||
4 | Ottawa | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 41 | 45 | -4 | 1-5-0 | 5-2-0 | 0-0 | 5-4-1 | L1 | ||
5 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 26 | -3 | 2-1-0 | 1-3-0 | 0-0 | 3-3-1 | L1 | ||
6 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Central Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 76 | 56 | +20 | 9-4-0 | 7-4-0 | 0-0 | 8-2-0 | OTW2 | ||
2 | Minnesota | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-0 | 0-0 | 6-4-0 | L1 | ||
3 | Colorado | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 2-1-0 | 0-3-0 | 0-0 | 2-4-0 | L2 | ||
4 | St. Louis | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L2 | ||
5 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Pacific Division
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vegas | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 54 | -4 | 4-5-0 | 4-4-0 | 0-0 | 4-4-2 | L1 | ||
2 | Edmonton | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 38 | 39 | -1 | 4-2-0 | 3-4-0 | 0-0 | 5-5-0 | L3 | ||
3 | Anaheim | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 20 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
4 | Calgary | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
5 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
6 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
7 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
8 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Eastern Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 64 | 55 | +9 | 5-5-0 | 5-4-0 | 0-0 | 5-5-0 | L2 | ||
2 | Boston | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L1 | ||
3 | Tampa Bay | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L3 | ||
4 | Florida | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 19 | -6 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L3 | ||
5 | New York | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 34 | +2 | 3-3-0 | 3-3-0 | 0-0 | 5-5-0 | L3 | ||
6 | Pittsburgh | 23 | 14 | 9 | 0 | 28 | 14 | 14 | 74 | 61 | +13 | 6-5-0 | 8-4-0 | 0-0 | 5-2-3 | OTL2 | ||
7 | Ottawa | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 41 | 45 | -4 | 1-5-0 | 5-2-0 | 0-0 | 5-4-1 | L1 | ||
8 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 26 | -3 | 2-1-0 | 1-3-0 | 0-0 | 3-3-1 | L1 | ||
9 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
16 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Western Conference
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 76 | 56 | +20 | 9-4-0 | 7-4-0 | 0-0 | 8-2-0 | OTW2 | ||
2 | Vegas | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 54 | -4 | 4-5-0 | 4-4-0 | 0-0 | 4-4-2 | L1 | ||
3 | Edmonton | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 38 | 39 | -1 | 4-2-0 | 3-4-0 | 0-0 | 5-5-0 | L3 | ||
4 | Anaheim | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 20 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
5 | Minnesota | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-0 | 0-0 | 6-4-0 | L1 | ||
6 | Colorado | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 2-1-0 | 0-3-0 | 0-0 | 2-4-0 | L2 | ||
7 | St. Louis | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L2 | ||
8 | Calgary | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
9 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
10 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
11 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
12 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
13 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
14 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
15 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
16 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Overall
Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus | 19 | 10 | 9 | 0 | 20 | 10 | 10 | 64 | 55 | +9 | 5-5-0 | 5-4-0 | 0-0 | 5-5-0 | L2 | ||
2 | Boston | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 26 | -4 | 1-3-0 | 2-1-0 | 0-0 | 3-4-0 | L1 | ||
3 | Nashville | 24 | 16 | 8 | 0 | 32 | 16 | 16 | 76 | 56 | +20 | 9-4-0 | 7-4-0 | 0-0 | 8-2-0 | OTW2 | ||
4 | Vegas | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 54 | -4 | 4-5-0 | 4-4-0 | 0-0 | 4-4-2 | L1 | ||
5 | Edmonton | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 38 | 39 | -1 | 4-2-0 | 3-4-0 | 0-0 | 5-5-0 | L3 | ||
6 | Anaheim | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 20 | -4 | 1-2-0 | 1-2-0 | 0-0 | 2-2-2 | L1 | ||
7 | Minnesota | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 33 | 34 | -1 | 4-2-0 | 3-4-0 | 0-0 | 6-4-0 | L1 | ||
8 | Colorado | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 18 | -2 | 2-1-0 | 0-3-0 | 0-0 | 2-4-0 | L2 | ||
9 | Tampa Bay | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 17 | -7 | 1-2-0 | 0-2-0 | 0-0 | 1-4-0 | L3 | ||
10 | Florida | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 13 | 19 | -6 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L3 | ||
11 | St. Louis | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 16 | 21 | -5 | 1-2-0 | 1-2-0 | 0-0 | 2-4-0 | L2 | ||
12 | New York | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 36 | 34 | +2 | 3-3-0 | 3-3-0 | 0-0 | 5-5-0 | L3 | ||
13 | Pittsburgh | 23 | 14 | 9 | 0 | 28 | 14 | 14 | 74 | 61 | +13 | 6-5-0 | 8-4-0 | 0-0 | 5-2-3 | OTL2 | ||
14 | Ottawa | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 41 | 45 | -4 | 1-5-0 | 5-2-0 | 0-0 | 5-4-1 | L1 | ||
15 | Calgary | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 18 | 21 | -3 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L1 | ||
16 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
17 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
18 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 23 | 26 | -3 | 2-1-0 | 1-3-0 | 0-0 | 3-3-1 | L1 | ||
19 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
20 | Los Angeles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
21 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
22 | Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
23 | Montreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
24 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
25 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
26 | Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
27 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
28 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
29 | New Jersey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
30 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
31 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
32 | Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A |
Power Ranking
Actual Rank | Team Name | Last Rank | Moved | Points | W | L | T | OTL | SOL | GF | GA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nashville Predators | 1 | 0 | 35 | 8 | 2 | 0 | 0 | 0 | 37 | 25 | |
2 | Pittsburgh Penguins | 2 | 0 | 20 | 5 | 2 | 0 | 3 | 0 | 32 | 30 | |
3 | Columbus Blue Jackets | 3 | 0 | 19 | 5 | 5 | 0 | 0 | 0 | 32 | 28 | |
4 | Minnesota Wild | 4 | 0 | 17 | 6 | 4 | 0 | 0 | 0 | 24 | 24 | |
5 | New York Rangers | 5 | 0 | 15 | 5 | 5 | 0 | 0 | 0 | 31 | 31 | |
6 | Ottawa Senators | 6 | 0 | 11 | 5 | 4 | 0 | 1 | 0 | 29 | 34 | |
7 | Edmonton Oilers | 7 | 0 | 10 | 5 | 5 | 0 | 0 | 0 | 26 | 31 | |
8 | Buffalo Sabres | 8 | 0 | 7 | 3 | 3 | 0 | 1 | 0 | 23 | 26 | |
9 | Vegas Golden Knights | 9 | 0 | 7 | 4 | 4 | 0 | 2 | 0 | 29 | 36 | |
10 | Calgary Flames | 10 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 18 | 21 | |
11 | Boston Bruins | 11 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 22 | 26 | |
12 | Anaheim Ducks | 12 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 16 | 20 | |
13 | Colorado Avalanche | 13 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 16 | 18 | |
14 | St. Louis Blues | 14 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 16 | 21 | |
15 | New York Islanders | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | New Jersey Devils | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Philadelphia Flyers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Carolina Hurricanes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Winnipeg Jets | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Washington Capitals | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Montreal Canadiens | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Toronto Maple Leafs | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Detroit Red Wings | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Chicago Blackhawks | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Vancouver Canucks | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Los Angeles Kings | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Arizona Coyotes | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Dallas Stars | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | San Jose Sharks | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Seattle Kraken | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | Florida Panthers | 31 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 13 | 19 | |
32 | Tampa Bay Lightning | 32 | 0 | -4 | 1 | 4 | 0 | 0 | 0 | 10 | 17 |
Stanley Cup Playoffs
CBJ 4 - BUF 3
FLA 2 - NYR 4
BOS 3 - OTT 4
TBL 1 - PIT 4
NSH 4 - CGY 3
VGK 4 - STL 2
ANA 2 - MIN 4
EDM 4 - COL 2
CBJ 4 - OTT 2
NYR 2 - PIT 4
NSH 4 - MIN 3
EDM 3 - VGK 4
CBJ 2 - PIT 4
NSH 4 - VGK 0
PIT 2 - NSH 4
STANLEY CUP CHAMPIONS:
(1)
(8)
(2)
(7)
(4)
(5)
(3)
(6)
(1)
(8)
(3)
(6)
(2)
(7)
(4)
(5)
|