Final | ||
Springfield Thunderbirds 3-1-0, 6pts | 6 | |
Cleveland Monsters 2-2-0, 4pts | 2 | |
Alex Belzile (SPR) | ||
Simon Edvinsson (SPR) | ||
Michael Sgarbossa (SPR) | ||
GAME DETAIL |
Final | ||
Syracuse Crunch 3-1-0, 6pts | 3 | |
Bakersfield Condors 2-2-0, 4pts | 2 | |
Michal Teply (BKS) | ||
Simon Holmstrom (SYR) | ||
Vincent Desharnais (SYR) | ||
GAME DETAIL |
Final | ||
Hershey Bears 0-2-2, 2pts | 1 | |
Belleville Senators 4-0-0, 8pts | 3 | |
Nils Hoglander (BEL) | ||
Tobias Bjornfot (BEL) | ||
Quinton Byfield (BEL) | ||
GAME DETAIL |
Final | ||
Henderson Silver Knights 2-2-0, 4pts | 4 | |
Calgary Wranglers 1-3-0, 2pts | 5 | |
Kyle Criscuolo (CGW) | ||
Akil Thomas (CGW) | ||
Jack Thompson (CGW) | ||
GAME DETAIL |
Final | ||
Ontario Reign 2-2-0, 4pts | 3 | |
Laval Rocket 3-1-0, 6pts | 6 | |
Libor Hajek (LAV) | ||
Nikita Alexandrov (LAV) | ||
Joe Snively (LAV) | ||
GAME DETAIL |
Final | ||
Hartford Wolf Pack 3-0-1, 7pts | 3 | |
Lehigh Valley Phantoms 0-4-0, 0pts | 2 | |
Fredrik Karlstrom (HWP) | ||
Alexander Petrovic (LVP) | ||
Jesse Ylonen (HWP) | ||
GAME DETAIL |
Final/SO | ||
Rockford IceHogs 3-0-1, 7pts | 2 | |
Bridgeport Islanders 3-1-0, 6pts | 3 | |
Zach Sawchenko (BRI) | ||
Jimmy Lambert (RFD) | ||
Nathan Todd (BRI) | ||
GAME DETAIL |
Final | ||
Tucson Roadrunners 2-2-0, 4pts | 3 | |
Coachella Valley Firebirds 1-3-0, 2pts | 1 | |
Rem Pitlick (TUC) | ||
Erik Kallgren (TUC) | ||
Anders Bjork (TUC) | ||
GAME DETAIL |