Final | ||
![]() | Coachella Valley Firebirds 38-40-4, 80pts | 3![]() |
![]() | Iowa Wild 46-30-6, 98pts | 0 |
![]() | Eetu Makiniemi (CVF) | |
![]() ![]() | Raphael Lavoie (CVF) | |
![]() ![]() ![]() | Roby Jarventie (CVF) | |
GAME DETAIL |
Final | ||
![]() | Abbotsford Canucks 36-39-7, 79pts | 2 |
![]() | Manitoba Moose 45-32-5, 95pts | 4![]() |
![]() | Michael Pezzetta (MAN) | |
![]() ![]() | Jacob Bernard-Docker (MAN) | |
![]() ![]() ![]() | Jaret Anderson-Dolan (MAN) | |
GAME DETAIL |
Final/OT | ||
![]() | San Jose Barracuda 32-40-10, 74pts | 6![]() |
![]() | Calgary Wranglers 30-39-13, 73pts | 5 |
![]() | Tyler Angle (SJB) | |
![]() ![]() | Gavin Bayreuther (SJB) | |
![]() ![]() ![]() | Brandon Cutler (SJB) | |
GAME DETAIL |
Final | ||
![]() | Bakersfield Condors 52-20-10, 114pts | 5![]() |
![]() | Colorado Eagles 36-40-6, 78pts | 3 |
![]() | Kole Lind (BKS) | |
![]() ![]() | Ryan McLeod (BKS) | |
![]() ![]() ![]() | Rasmus Kupari (BKS) | |
GAME DETAIL |
Final/SO | ||
![]() | San Diego Gulls 42-32-8, 92pts | 3![]() |
![]() | Henderson Silver Knights 51-21-10, 112pts | 2 |
![]() | Ian Mitchell (SDG) | |
![]() ![]() | Tim Stutzle (HSK) | |
![]() ![]() ![]() | Andrew Poturalski (SDG) | |
GAME DETAIL |
Final | ||
![]() | Rockford IceHogs 30-43-9, 69pts | 2 |
![]() | Ontario Reign 41-37-4, 86pts | 5![]() |
![]() | Alex Whelan (ONT) | |
![]() ![]() | Corey Schueneman (ONT) | |
![]() ![]() ![]() | Andrej Sustr (ONT) | |
GAME DETAIL |