Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Troy Terry | Flames | C/RW | 2 | 12 | 2G - 1A - 3PTS | 5G - 4A - 9PTS | 33G - 35A - 68PTS |
Tomas Hertl | Jets | C/LW | 0 | 9 | 0G - 2A - 2PTS | 2G - 3A - 5PTS | 32G - 54A - 86PTS |
Mikael Granlund | Flames | C | 0 | 8 | 0G - 4A - 4PTS | 2G - 7A - 9PTS | 17G - 43A - 60PTS |
William Nylander | Jets | LW/RW | 2 | 7 | 2G - 0A - 2PTS | 4G - 2A - 6PTS | 29G - 41A - 70PTS |
Derek Ryan | Canadiens | C/RW | 3 | 7 | 1G - 1A - 2PTS | 7G - 2A - 9PTS | 17G - 22A - 39PTS |
Ryan Nugent-Hopkins | Penguins | C/LW | 1 | 7 | 1G - 0A - 1PTS | 4G - 6A - 10PTS | 34G - 58A - 92PTS |
Anze Kopitar | Capitals | C | 0 | 6 | 0G - 1A - 1PTS | 4G - 6A - 10PTS | 45G - 64A - 109PTS |
Tage Thompson | Penguins | C/LW/RW | 0 | 6 | 0G - 1A - 1PTS | 3G - 7A - 10PTS | 43G - 50A - 93PTS |
Seth Jones | Canucks | D | 0 | 5 | 0G - 2A - 2PTS | 0G - 5A - 5PTS | 11G - 33A - 44PTS |
Kevin Fiala | Rangers | C/LW/RW | 0 | 5 | 0G - 0A - 0PTS | 1G - 6A - 7PTS | 23G - 55A - 78PTS |
Tony DeAngelo | Maple Leafs | D | 0 | 4 | 0G - 3A - 3PTS | 2G - 4A - 6PTS | 12G - 39A - 51PTS |
Nathan MacKinnon | Lightning | C/RW | 3 | 4 | 1G - 0A - 1PTS | 4G - 5A - 9PTS | 50G - 79A - 129PTS |
Nazem Kadri | Ducks | C | 2 | 4 | 1G - 0A - 1PTS | 3G - 4A - 7PTS | 22G - 27A - 49PTS |
Mitchell Marner | Ducks | RW | 0 | 4 | 0G - 2A - 2PTS | 1G - 6A - 7PTS | 28G - 54A - 82PTS |
Justin Braun | Canadiens | D | 2 | 4 | 1G - 0A - 1PTS | 2G - 2A - 4PTS | 7G - 16A - 23PTS |
Mikko Rantanen | Lightning | C/LW/RW | 0 | 4 | 0G - 2A - 2PTS | 3G - 6A - 9PTS | 57G - 69A - 126PTS |
Mike Matheson | Sabres | D | 1 | 4 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 10G - 27A - 37PTS |
Adam Henrique | Wild | C/LW | 3 | 3 | 2G - 2A - 4PTS | 4G - 5A - 9PTS | 30G - 35A - 65PTS |
Yanni Gourde | Capitals | C/LW/RW | 2 | 3 | 2G - 2A - 4PTS | 3G - 4A - 7PTS | 21G - 31A - 52PTS |
Ryan Hartman | Maple Leafs | C/RW | 3 | 3 | 2G - 1A - 3PTS | 3G - 1A - 4PTS | 30G - 29A - 59PTS |
Noah Gregor | Islanders | C | 3 | 3 | 1G - 0A - 1PTS | 3G - 1A - 4PTS | 16G - 17A - 33PTS |
David Pastrnak | Golden Knights | RW | 2 | 2 | 3G - 1A - 4PTS | 4G - 3A - 7PTS | 51G - 59A - 110PTS |
Jordan Eberle | Wild | RW | 0 | 1 | 0G - 4A - 4PTS | 2G - 6A - 8PTS | 18G - 31A - 49PTS |
Dylan Larkin | Oilers | C | 0 | 0 | 2G - 2A - 4PTS | 3G - 4A - 7PTS | 29G - 58A - 87PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Mikhail Sergachev | Blues | D | 27 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 12G - 42A - 54PTS |
Blake Wheeler | Predators | RW | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 10A - 19PTS |
Vince Dunn | Panthers | D | 28 | 20 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 29A - 37PTS |
Jeff Petry | Predators | D | 13 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 27A - 33PTS |
Ryan Pulock | Jets | D | 12 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 13A - 19PTS |
Danny DeKeyser | Islanders | D | 46 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Conor Garland | Kings | LW/RW | 7 | 6 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 10G - 17A - 27PTS |
Andrew Copp | Panthers | C/LW | 9 | 9 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 19G - 22A - 41PTS |
Vincent Trocheck | Predators | C | 17 | 8 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 20G - 29A - 49PTS |
Adam Larsson | Panthers | D | 12 | 8 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 21A - 28PTS |
Alexandre Carrier | Penguins | D | 21 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Jonas Brodin | Penguins | D | 36 | 9 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 18A - 22PTS |
Craig Smith | Devils | C/RW | 30 | 5 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 14A - 17PTS |
Alex Goligoski | Sharks | D | 12 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ilya Mikheyev | Penguins | LW/RW | 7 | 7 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 12A - 25PTS |
Back to the Top