Final | ||
Iowa Wild 1-3-0, 2pts | 1 | |
Milwaukee Admirals 4-0-0, 8pts | 5 | |
Adam Fantilli (MIL) | ||
Declan Chisholm (MIL) | ||
Alex Goligoski (MIL) | ||
GAME DETAIL |
Final/SO | ||
Springfield Thunderbirds 4-0-0, 8pts | 5 | |
Henderson Silver Knights 1-1-2, 4pts | 4 | |
Trey Fix-Wolansky (HSK) | ||
Philip Tomasino (SPR) | ||
Radim Simek (SPR) | ||
GAME DETAIL |
Final | ||
Belleville Senators 3-0-1, 7pts | 4 | |
San Diego Gulls 2-2-0, 4pts | 2 | |
Matthew Highmore (BEL) | ||
Ville Heinola (BEL) | ||
Phillip Di Giuseppe (BEL) | ||
GAME DETAIL |
Final | ||
Colorado Eagles 1-3-0, 2pts | 4 | |
Wilkes-Barre/Scranton Penguins 2-2-0, 4pts | 6 | |
Kieffer Bellows (WIL) | ||
Jamieson Rees (WIL) | ||
Mason Morelli (COE) | ||
GAME DETAIL |
Final | ||
Tucson Roadrunners 3-1-0, 6pts | 3 | |
Texas Stars 4-0-0, 8pts | 4 | |
Brad Lambert (TEX) | ||
Brogan Rafferty (TEX) | ||
Lias Andersson (TEX) | ||
GAME DETAIL |
Final | ||
Manitoba Moose 2-2-0, 4pts | 4 | |
Ontario Reign 2-1-1, 5pts | 3 | |
Chase De Leo (MAN) | ||
Ryan Schmelzer (MAN) | ||
Olle Lycksell (MAN) | ||
GAME DETAIL |
Final/OT | ||
Lehigh Valley Phantoms 2-1-1, 5pts | 4 | |
Utica Comets 1-3-0, 2pts | 5 | |
Jake Leschyshyn (UTI) | ||
Joe Carroll (UTI) | ||
Ryan Lomberg (LVP) | ||
GAME DETAIL |
Final | ||
Laval Rocket 1-2-1, 3pts | 2 | |
Chicago Wolves 4-0-0, 8pts | 7 | |
James Malatesta (CHW) | ||
Dave Gust (CHW) | ||
Carson Meyer (CHW) | ||
GAME DETAIL |