|
|
|
|
|
|
|
|
Jan 23 |
|
|
|
|
|
|
|
|
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Nazar (R) | Admirals (NSH) | 0 | C | 50 | 32 | 34 | 66 | 35 | 6 | 0 | 40 | 258 | 62 | 158 | 12.40% | 10 | 24.:.13 | 2 | 4 | 6 | 0 | 0 | 0 | 140 | 10 | 3 | 52.36% | 1675 | 0 | 0 | 0 | 0 | 1.09 | 0 | 1 |
| 2 | Marat Khusnutdinov | Firebirds (SEA) | 86 | C/LW | 49 | 22 | 38 | 60 | 23 | 10 | 0 | 43 | 210 | 49 | 155 | 10.48% | 15 | 23.:.25 | 3 | 2 | 5 | 0 | 1 | 1 | 118 | 3 | 1 | 54.21% | 1710 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 |
| 3 | Andrew Poturalski | Wolves (CAR) | 22 | C/RW | 51 | 25 | 33 | 58 | 6 | 8 | 0 | 53 | 210 | 71 | 157 | 11.90% | 10 | 21.:.50 | 3 | 9 | 12 | 0 | 0 | 0 | 17 | 1 | 3 | 51.20% | 166 | 0 | 0 | 0 | 1 | 1.04 | 0 | 1 |
| 4 | Eric Robinson | Thunderbirds (STL) | 50 | LW/RW | 49 | 24 | 32 | 56 | 9 | 4 | 0 | 49 | 224 | 78 | 148 | 10.71% | 12 | 22.:.44 | 5 | 7 | 12 | 0 | 1 | 1 | 70 | 4 | 1 | 46.53% | 144 | 0 | 0 | 0 | 0 | 1.00 | 0 | 3 |
| 5 | Juuso Parssinen | Admirals (NSH) | 0 | C/LW | 50 | 22 | 33 | 55 | 32 | 29 | 5 | 117 | 187 | 47 | 119 | 11.76% | 7 | 22.:.16 | 1 | 5 | 6 | 1 | 0 | 1 | 128 | 5 | 1 | 48.78% | 82 | 0 | 0 | 0 | 0 | 0.99 | 0 | 1 |
| 6 | Jayson Megna | Comets (NJD) | 42 | C | 50 | 25 | 29 | 54 | 7 | 0 | 0 | 38 | 194 | 58 | 149 | 12.89% | 13 | 23.:.22 | 5 | 8 | 13 | 1 | 0 | 1 | 138 | 2 | 1 | 55.90% | 1603 | 0 | 0 | 0 | 1 | 0.92 | 3 | 6 |
| 7 | Justin Dowling | Canucks (VAN) | 13 | C/LW/RW | 50 | 14 | 40 | 54 | 11 | 4 | 0 | 30 | 177 | 55 | 129 | 7.91% | 5 | 21.:.34 | 2 | 10 | 12 | 0 | 0 | 0 | 100 | 6 | 0 | 52.99% | 1404 | 0 | 0 | 0 | 0 | 1.00 | 0 | 4 |
| 8 | Justin Robidas (R) | Bears (WSH) | 0 | C | 51 | 23 | 31 | 54 | -2 | 4 | 0 | 33 | 174 | 51 | 125 | 13.22% | 16 | 23.:.03 | 4 | 9 | 13 | 0 | 0 | 0 | 106 | 5 | 3 | 53.20% | 1611 | 0 | 0 | 1 | 0 | 0.92 | 0 | 3 |
| 9 | Elmer Soderblom | Admirals (NSH) | 0 | LW/RW | 50 | 17 | 36 | 53 | 37 | 16 | 0 | 89 | 196 | 57 | 115 | 8.67% | 6 | 22.:.04 | 1 | 4 | 5 | 0 | 2 | 2 | 36 | 3 | 0 | 49.23% | 195 | 0 | 0 | 0 | 0 | 0.96 | 0 | 1 |
| 10 | Zach Aston-Reese | Firebirds (SEA) | 12 | C/LW/RW | 49 | 16 | 35 | 51 | 17 | 34 | 0 | 156 | 217 | 50 | 147 | 7.37% | 10 | 21.:.56 | 2 | 6 | 8 | 0 | 0 | 0 | 51 | 3 | 1 | 50.85% | 118 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0 |
| 11 | Jonas Rondbjerg | Griffins (DET) | 40 | RW | 52 | 19 | 31 | 50 | 14 | 4 | 0 | 19 | 168 | 43 | 130 | 11.31% | 7 | 16.:.43 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 6 | 1 | 45.95% | 74 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 |
| 12 | Craig Smith | Thunderbirds (STL) | 15 | C/RW | 50 | 21 | 29 | 50 | 4 | 10 | 0 | 50 | 164 | 45 | 122 | 12.80% | 6 | 18.:.39 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | 40.49% | 326 | 0 | 0 | 0 | 0 | 1.07 | 2 | 3 |
| 13 | Martin Frk | IceHogs (CHI) | 0 | LW/RW | 50 | 18 | 32 | 50 | -15 | 15 | 5 | 63 | 197 | 53 | 119 | 9.14% | 13 | 22.:.00 | 5 | 10 | 15 | 0 | 0 | 0 | 109 | 1 | 1 | 44.27% | 131 | 0 | 0 | 0 | 0 | 0.91 | 0 | 2 |
| 14 | Hendrix Lapierre | Roadrunners (UTA) | 29 | C | 50 | 25 | 24 | 49 | 21 | 6 | 0 | 25 | 158 | 65 | 109 | 15.82% | 6 | 19.:.28 | 3 | 3 | 6 | 0 | 0 | 0 | 47 | 4 | 1 | 53.09% | 1083 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 |
| 15 | Zachary L'Heureux (R) | Thunderbirds (STL) | 68 | C/LW | 50 | 20 | 29 | 49 | 15 | 24 | 0 | 167 | 163 | 45 | 123 | 12.27% | 9 | 19.:.30 | 5 | 9 | 14 | 0 | 0 | 0 | 4 | 2 | 1 | 44.61% | 1058 | 0 | 0 | 0 | 0 | 1.01 | 0 | 1 |
| 16 | Tanner Pearson | Penguins (PIT) | 16 | LW | 50 | 24 | 23 | 47 | -2 | 16 | 0 | 83 | 215 | 47 | 143 | 11.16% | 17 | 23.:.28 | 2 | 3 | 5 | 3 | 1 | 4 | 119 | 3 | 2 | 59.32% | 118 | 0 | 0 | 0 | 0 | 0.80 | 0 | 4 |
| 17 | Mackenzie MacEachern | Monsters (CBJ) | 28 | LW | 50 | 18 | 28 | 46 | 8 | 22 | 10 | 43 | 197 | 46 | 112 | 9.14% | 8 | 18.:.49 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 44.78% | 67 | 0 | 0 | 0 | 0 | 0.98 | 0 | 1 |
| 18 | Joey Anderson | Griffins (DET) | 39 | RW | 52 | 20 | 26 | 46 | 11 | 14 | 0 | 66 | 193 | 52 | 130 | 10.36% | 7 | 21.:.42 | 6 | 8 | 14 | 0 | 2 | 2 | 136 | 2 | 2 | 43.09% | 362 | 0 | 0 | 1 | 0 | 0.82 | 0 | 0 |
| 19 | Joel Kiviranta | Thunderbirds (STL) | 25 | LW/RW | 50 | 16 | 30 | 46 | 8 | 14 | 0 | 62 | 191 | 66 | 170 | 8.38% | 14 | 23.:.15 | 2 | 8 | 10 | 1 | 0 | 1 | 124 | 6 | 0 | 41.12% | 107 | 0 | 0 | 0 | 0 | 0.79 | 0 | 3 |
| 20 | Isak Rosen | Bruins (BOS) | 0 | C/LW/RW | 51 | 18 | 28 | 46 | -6 | 12 | 0 | 70 | 190 | 57 | 123 | 9.47% | 10 | 22.:.47 | 4 | 7 | 11 | 0 | 0 | 0 | 97 | 3 | 0 | 46.30% | 838 | 0 | 0 | 0 | 0 | 0.79 | 0 | 4 |
| 21 | Alex Turcotte | Checkers (FLA) | 55 | C | 49 | 19 | 26 | 45 | 2 | 8 | 0 | 28 | 182 | 58 | 145 | 10.44% | 7 | 20.:.44 | 2 | 4 | 6 | 0 | 0 | 0 | 10 | 4 | 1 | 52.22% | 1394 | 0 | 0 | 0 | 0 | 0.89 | 0 | 1 |
| 22 | Linus Karlsson (R) | Firebirds (SEA) | 96 | C/RW | 49 | 18 | 27 | 45 | 20 | 6 | 0 | 54 | 152 | 40 | 127 | 11.84% | 6 | 20.:.57 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 43.21% | 81 | 0 | 0 | 0 | 0 | 0.88 | 0 | 0 |
| 23 | Olle Lycksell | Moose (WPG) | 15 | C/RW | 50 | 18 | 27 | 45 | 3 | 6 | 0 | 54 | 183 | 53 | 124 | 9.84% | 9 | 23.:.41 | 0 | 8 | 8 | 0 | 0 | 0 | 33 | 5 | 0 | 49.60% | 248 | 0 | 0 | 0 | 0 | 0.76 | 0 | 1 |
| 24 | Matthew Poitras | Roadrunners (UTA) | 51 | C | 50 | 16 | 29 | 45 | 9 | 4 | 0 | 20 | 157 | 42 | 109 | 10.19% | 4 | 19.:.48 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 53.18% | 1399 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 |
| 25 | Michael Sgarbossa | Monsters (CBJ) | 23 | C | 50 | 22 | 22 | 44 | 14 | 2 | 0 | 26 | 143 | 36 | 102 | 15.38% | 8 | 19.:.12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 1 | 52.92% | 1234 | 0 | 0 | 1 | 0 | 0.92 | 0 | 2 |
| 26 | Jagger Firkus (R) | IceHogs (CHI) | 0 | RW | 50 | 17 | 27 | 44 | 8 | 16 | 10 | 55 | 168 | 52 | 125 | 10.12% | 6 | 19.:.15 | 5 | 5 | 10 | 0 | 0 | 0 | 28 | 3 | 1 | 55.32% | 94 | 0 | 0 | 0 | 1 | 0.91 | 0 | 0 |
| 27 | Travis Boyd | Reign (LAK) | 17 | C/RW | 49 | 20 | 24 | 44 | 2 | 12 | 0 | 31 | 147 | 38 | 96 | 13.61% | 10 | 19.:.18 | 3 | 4 | 7 | 0 | 0 | 0 | 67 | 5 | 0 | 53.41% | 1247 | 0 | 0 | 0 | 0 | 0.93 | 0 | 1 |
| 28 | Sam Colangelo (R) | Wranglers (CGY) | 0 | RW | 50 | 19 | 25 | 44 | -3 | 8 | 0 | 91 | 201 | 57 | 140 | 9.45% | 9 | 21.:.30 | 2 | 6 | 8 | 0 | 0 | 0 | 8 | 5 | 1 | 50.33% | 153 | 0 | 0 | 0 | 2 | 0.82 | 1 | 2 |
| 29 | Bradly Nadeau (R) | Phantoms (PHI) | 29 | C/LW/RW | 49 | 16 | 27 | 43 | 3 | 31 | 5 | 78 | 161 | 46 | 124 | 9.94% | 6 | 20.:.18 | 2 | 5 | 7 | 0 | 1 | 1 | 28 | 2 | 0 | 45.85% | 927 | 0 | 0 | 0 | 0 | 0.86 | 0 | 1 |
| 30 | Gage Goncalves (R) | Canadiens | 0 | C | 46 | 16 | 27 | 43 | 6 | 12 | 0 | 64 | 188 | 45 | 124 | 8.51% | 11 | 22.:.21 | 2 | 2 | 4 | 0 | 0 | 0 | 57 | 3 | 0 | 46.68% | 1414 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 |
| 31 | Matthew Phillips | Wranglers (CGY) | 0 | C | 50 | 14 | 29 | 43 | 2 | 6 | 0 | 15 | 143 | 30 | 97 | 9.79% | 11 | 21.:.31 | 2 | 9 | 11 | 0 | 0 | 0 | 93 | 4 | 3 | 47.70% | 1520 | 0 | 0 | 0 | 0 | 0.80 | 0 | 1 |
| 32 | Stephen Halliday (R) | Islanders (NYI) | 0 | C | 50 | 14 | 29 | 43 | 10 | 12 | 0 | 84 | 150 | 45 | 119 | 9.33% | 17 | 22.:.39 | 2 | 10 | 12 | 1 | 0 | 1 | 73 | 4 | 1 | 53.24% | 1373 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 |
| 33 | Fraser Minten (R) | Stars (DAL) | 93 | C | 45 | 18 | 24 | 42 | 2 | 14 | 0 | 103 | 177 | 41 | 125 | 10.17% | 17 | 22.:.05 | 1 | 6 | 7 | 0 | 0 | 0 | 101 | 5 | 3 | 51.32% | 1399 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 |
| 34 | Marc McLaughlin | Admirals (NSH) | 0 | C | 50 | 12 | 30 | 42 | 21 | 10 | 0 | 71 | 149 | 33 | 109 | 8.05% | 6 | 19.:.15 | 0 | 4 | 4 | 1 | 1 | 2 | 56 | 1 | 2 | 48.88% | 1295 | 0 | 0 | 0 | 0 | 0.87 | 0 | 1 |
| 35 | Conor Sheary | Rocket (MTL) | 73 | LW/RW | 51 | 15 | 26 | 41 | 6 | 10 | 0 | 43 | 187 | 54 | 108 | 8.02% | 18 | 22.:.18 | 1 | 5 | 6 | 0 | 0 | 0 | 71 | 1 | 1 | 49.46% | 93 | 0 | 0 | 0 | 0 | 0.72 | 0 | 1 |
| 36 | Rocco Grimaldi | Wild (MIN) | 23 | RW | 52 | 18 | 23 | 41 | -11 | 14 | 0 | 67 | 198 | 42 | 137 | 9.09% | 9 | 19.:.40 | 1 | 7 | 8 | 0 | 0 | 0 | 24 | 1 | 1 | 40.40% | 99 | 0 | 0 | 0 | 0 | 0.80 | 0 | 4 |
| 37 | Pat Maroon | Rocket (MTL) | 73 | LW | 51 | 17 | 24 | 41 | 9 | 38 | 10 | 175 | 153 | 45 | 123 | 11.11% | 11 | 21.:.49 | 0 | 2 | 2 | 0 | 0 | 0 | 44 | 6 | 2 | 44.36% | 133 | 0 | 0 | 0 | 0 | 0.74 | 0 | 1 |
| 38 | Mitchell Stephens | Condors (EDM) | 0 | C | 52 | 17 | 24 | 41 | 20 | 20 | 0 | 46 | 178 | 49 | 124 | 9.55% | 15 | 18.:.43 | 1 | 1 | 2 | 0 | 0 | 0 | 79 | 4 | 0 | 48.85% | 174 | 0 | 0 | 0 | 0 | 0.84 | 0 | 3 |
| 39 | John Beecher | Roadrunners (UTA) | 19 | C/LW | 50 | 20 | 21 | 41 | 10 | 24 | 0 | 78 | 216 | 53 | 157 | 9.26% | 17 | 22.:.08 | 3 | 3 | 6 | 0 | 1 | 1 | 144 | 3 | 3 | 54.60% | 478 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 |
| 40 | Ville Koivunen (R) | Reign (LAK) | 0 | C/LW/RW | 49 | 20 | 21 | 41 | 1 | 8 | 0 | 87 | 170 | 70 | 127 | 11.76% | 11 | 22.:.54 | 1 | 5 | 6 | 0 | 0 | 0 | 103 | 6 | 1 | 45.89% | 1059 | 0 | 0 | 1 | 2 | 0.73 | 0 | 1 |
| 41 | Seth Griffith | Thunderbirds (STL) | 53 | C/RW | 50 | 12 | 28 | 40 | 5 | 4 | 0 | 38 | 124 | 40 | 91 | 9.68% | 10 | 15.:.42 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 50.66% | 604 | 0 | 0 | 0 | 0 | 1.02 | 1 | 2 |
| 42 | Andreas Athanasiou | Griffins (DET) | 26 | C/LW/RW | 47 | 14 | 26 | 40 | 7 | 7 | 5 | 41 | 171 | 41 | 116 | 8.19% | 4 | 21.:.10 | 3 | 4 | 7 | 0 | 0 | 0 | 7 | 2 | 2 | 46.11% | 180 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 |
| 43 | Ethen Frank | Stars (DAL) | 82 | C | 44 | 17 | 23 | 40 | -2 | 4 | 0 | 26 | 133 | 40 | 83 | 12.78% | 6 | 18.:.43 | 5 | 2 | 7 | 1 | 0 | 1 | 44 | 4 | 2 | 42.36% | 1100 | 0 | 0 | 0 | 0 | 0.97 | 0 | 0 |
| 44 | Jordan Oesterle | Admirals (NSH) | 82 | D | 50 | 6 | 33 | 39 | 50 | 16 | 0 | 64 | 73 | 38 | 47 | 8.22% | 85 | 25.:.07 | 2 | 2 | 4 | 0 | 1 | 1 | 115 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 |
| 45 | Cole Schwindt (R) | Griffins (DET) | 30 | C/RW | 51 | 16 | 23 | 39 | 12 | 22 | 0 | 64 | 168 | 31 | 107 | 9.52% | 8 | 21.:.54 | 1 | 4 | 5 | 1 | 0 | 1 | 60 | 4 | 2 | 53.75% | 1427 | 0 | 0 | 1 | 0 | 0.70 | 0 | 0 |
| 46 | Denton Mateychuk (R) | Crunch (TBL) | 5 | D | 43 | 13 | 26 | 39 | -9 | 8 | 0 | 63 | 80 | 33 | 63 | 16.25% | 72 | 24.:.01 | 7 | 5 | 12 | 0 | 0 | 0 | 68 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 |
| 47 | Gemel Smith (R) | IceHogs (CHI) | 0 | C/LW/RW | 50 | 17 | 22 | 39 | -10 | 17 | 5 | 138 | 151 | 32 | 106 | 11.26% | 8 | 22.:.06 | 2 | 6 | 8 | 0 | 0 | 0 | 95 | 2 | 1 | 51.70% | 1236 | 0 | 0 | 0 | 0 | 0.71 | 0 | 1 |
| 48 | Jansen Harkins | Thunderbirds (STL) | 58 | C/LW/RW | 50 | 15 | 24 | 39 | 20 | 12 | 0 | 71 | 128 | 30 | 92 | 11.72% | 10 | 15.:.04 | 3 | 2 | 5 | 1 | 0 | 1 | 118 | 3 | 0 | 53.00% | 900 | 0 | 0 | 0 | 0 | 1.04 | 1 | 1 |
| 49 | Henry Thrun | Roadrunners (UTA) | 3 | D | 50 | 9 | 30 | 39 | 21 | 41 | 15 | 119 | 78 | 18 | 39 | 11.54% | 87 | 23.:.33 | 1 | 3 | 4 | 0 | 0 | 0 | 120 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 |
| 50 | Jonathan Lekkerimaki (R) | Wolf Pack (NYR) | 0 | RW | 51 | 18 | 21 | 39 | -5 | 4 | 0 | 20 | 141 | 43 | 115 | 12.77% | 8 | 19.:.36 | 2 | 4 | 6 | 0 | 0 | 0 | 10 | 2 | 2 | 51.25% | 80 | 0 | 0 | 0 | 1 | 0.78 | 0 | 0 |
| 51 | Will Lockwood | Gulls (ANA) | 48 | RW | 48 | 19 | 20 | 39 | 7 | 24 | 0 | 71 | 161 | 31 | 113 | 11.80% | 6 | 19.:.06 | 5 | 4 | 9 | 1 | 1 | 2 | 59 | 4 | 2 | 50.00% | 64 | 0 | 0 | 0 | 0 | 0.85 | 1 | 3 |
| 52 | Tyler Johnson | Crunch (TBL) | 97 | C | 48 | 13 | 26 | 39 | -5 | 4 | 0 | 36 | 145 | 42 | 102 | 8.97% | 14 | 21.:.11 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 54.10% | 1342 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 |
| 53 | Arttu Hyry (R) | Senators (OTT) | 0 | C/RW | 50 | 9 | 29 | 38 | -7 | 2 | 0 | 35 | 154 | 39 | 98 | 5.84% | 2 | 21.:.08 | 2 | 8 | 10 | 0 | 0 | 0 | 23 | 0 | 0 | 47.91% | 382 | 0 | 0 | 0 | 0 | 0.72 | 1 | 4 |
| 54 | Kevin Labanc | Penguins (PIT) | 0 | LW/RW | 50 | 16 | 22 | 38 | 16 | 13 | 5 | 64 | 154 | 40 | 108 | 10.39% | 5 | 18.:.53 | 1 | 5 | 6 | 1 | 0 | 1 | 68 | 2 | 1 | 43.10% | 58 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 |
| 55 | Brendan Gaunce | Canucks (VAN) | 50 | C/LW | 50 | 17 | 21 | 38 | 19 | 4 | 0 | 73 | 151 | 42 | 110 | 11.26% | 4 | 16.:.30 | 2 | 5 | 7 | 2 | 1 | 3 | 108 | 0 | 2 | 56.58% | 76 | 0 | 0 | 0 | 0 | 0.92 | 0 | 2 |
| 56 | Brian Halonen | Wolves (CAR) | 0 | LW | 51 | 14 | 24 | 38 | 6 | 21 | 5 | 100 | 119 | 32 | 107 | 11.76% | 8 | 20.:.31 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 39.68% | 63 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 |
| 57 | Filip Bystedt (R) | Phantoms (PHI) | 18 | C | 47 | 19 | 19 | 38 | 15 | 16 | 0 | 58 | 134 | 40 | 70 | 14.18% | 7 | 16.:.22 | 4 | 5 | 9 | 1 | 0 | 1 | 67 | 2 | 1 | 53.97% | 969 | 0 | 0 | 0 | 0 | 0.99 | 0 | 1 |
| 58 | Gage Quinney | Bears (WSH) | 72 | LW | 51 | 19 | 19 | 38 | 3 | 6 | 0 | 26 | 157 | 40 | 126 | 12.10% | 10 | 19.:.51 | 4 | 4 | 8 | 1 | 0 | 1 | 114 | 3 | 1 | 46.88% | 96 | 0 | 0 | 0 | 0 | 0.75 | 0 | 3 |
| 59 | Glenn Gawdin | Rocket (MTL) | 73 | C/RW | 51 | 13 | 25 | 38 | -1 | 15 | 5 | 97 | 174 | 45 | 116 | 7.47% | 10 | 19.:.17 | 3 | 6 | 9 | 0 | 1 | 1 | 77 | 1 | 0 | 48.78% | 246 | 0 | 0 | 0 | 0 | 0.77 | 0 | 1 |
| 60 | Jakub Lauko | Checkers (FLA) | 57 | LW | 49 | 16 | 22 | 38 | 4 | 79 | 15 | 187 | 177 | 37 | 114 | 9.04% | 13 | 20.:.08 | 3 | 2 | 5 | 1 | 0 | 1 | 62 | 1 | 3 | 55.07% | 69 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0 |
| 61 | Max Jones | Griffins (DET) | 43 | LW/RW | 52 | 13 | 25 | 38 | 4 | 40 | 0 | 188 | 133 | 31 | 108 | 9.77% | 10 | 18.:.02 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 42.31% | 52 | 0 | 0 | 0 | 1 | 0.81 | 0 | 0 |
| 62 | Jakub Demek | Bruins (BOS) | 0 | RW | 51 | 16 | 22 | 38 | -8 | 10 | 0 | 52 | 169 | 38 | 98 | 9.47% | 4 | 19.:.19 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 2 | 25.35% | 71 | 0 | 0 | 0 | 0 | 0.77 | 2 | 4 |
| 63 | Chris Wagner | Wild (MIN) | 0 | C/RW | 52 | 15 | 23 | 38 | -10 | 64 | 20 | 106 | 182 | 48 | 128 | 8.24% | 11 | 22.:.40 | 2 | 5 | 7 | 0 | 0 | 0 | 102 | 2 | 0 | 58.49% | 106 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 |
| 64 | Luca Cagnoni (R) | Moose (WPG) | 0 | D | 51 | 9 | 29 | 38 | 0 | 16 | 0 | 79 | 98 | 29 | 51 | 9.18% | 79 | 25.:.09 | 3 | 3 | 6 | 0 | 0 | 0 | 100 | 1 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.59 | 0 | 0 |
| 65 | Nils Aman | Americans (BUF) | 8 | C | 50 | 13 | 25 | 38 | 3 | 6 | 0 | 57 | 170 | 51 | 113 | 7.65% | 4 | 20.:.46 | 4 | 8 | 12 | 0 | 0 | 0 | 75 | 1 | 0 | 49.93% | 1386 | 0 | 0 | 0 | 0 | 0.73 | 0 | 2 |
| 66 | Rory Kerins | Wranglers (CGY) | 0 | C/LW | 50 | 17 | 21 | 38 | -1 | 12 | 0 | 113 | 180 | 41 | 124 | 9.44% | 12 | 22.:.56 | 4 | 2 | 6 | 0 | 0 | 0 | 96 | 4 | 1 | 50.00% | 186 | 0 | 0 | 2 | 1 | 0.66 | 0 | 1 |
| 67 | Matthew Highmore | Senators (OTT) | 12 | C | 49 | 11 | 26 | 37 | -14 | 10 | 0 | 71 | 163 | 55 | 155 | 6.75% | 12 | 21.:.43 | 2 | 8 | 10 | 0 | 0 | 0 | 89 | 2 | 0 | 49.40% | 1492 | 0 | 0 | 0 | 0 | 0.70 | 1 | 2 |
| 68 | Brett Seney | Phantoms (PHI) | 0 | LW | 49 | 19 | 18 | 37 | 3 | 10 | 0 | 101 | 142 | 44 | 136 | 13.38% | 12 | 20.:.21 | 2 | 4 | 6 | 1 | 0 | 1 | 81 | 4 | 2 | 42.86% | 84 | 0 | 0 | 0 | 1 | 0.74 | 0 | 1 |
| 69 | Declan Chisholm | Penguins (PIT) | 0 | D | 48 | 7 | 30 | 37 | 11 | 4 | 0 | 51 | 75 | 15 | 54 | 9.33% | 90 | 26.:.33 | 3 | 1 | 4 | 0 | 3 | 3 | 97 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 |
| 70 | Nikita Nesterenko (R) | Wolf Pack (NYR) | 0 | C/LW | 51 | 15 | 22 | 37 | -11 | 20 | 0 | 153 | 144 | 39 | 117 | 10.42% | 9 | 22.:.17 | 3 | 3 | 6 | 0 | 0 | 0 | 82 | 5 | 0 | 45.78% | 1459 | 0 | 0 | 0 | 1 | 0.65 | 0 | 0 |
| 71 | Andrew Agozzino | Condors (EDM) | 0 | C/LW | 52 | 17 | 20 | 37 | -8 | 35 | 5 | 160 | 162 | 43 | 111 | 10.49% | 10 | 22.:.29 | 2 | 7 | 9 | 0 | 0 | 0 | 167 | 3 | 2 | 54.86% | 144 | 0 | 0 | 0 | 0 | 0.63 | 2 | 5 |
| 72 | Jimmy Vesey | Reign (LAK) | 26 | LW/RW | 41 | 19 | 17 | 36 | 12 | 11 | 5 | 40 | 152 | 42 | 122 | 12.50% | 11 | 21.:.04 | 3 | 3 | 6 | 0 | 0 | 0 | 65 | 4 | 0 | 46.58% | 161 | 0 | 0 | 0 | 1 | 0.83 | 0 | 0 |
| 73 | Brennan Othmann (R) | Stars (DAL) | 79 | LW | 51 | 15 | 21 | 36 | -9 | 10 | 0 | 83 | 174 | 54 | 128 | 8.62% | 14 | 22.:.59 | 4 | 4 | 8 | 0 | 0 | 0 | 117 | 2 | 0 | 40.57% | 106 | 0 | 0 | 1 | 0 | 0.61 | 1 | 3 |
| 74 | Alex Belzile | Wolves (CAR) | 0 | C/RW | 39 | 13 | 23 | 36 | 15 | 16 | 0 | 82 | 140 | 32 | 84 | 9.29% | 9 | 19.:.54 | 1 | 1 | 2 | 0 | 0 | 0 | 33 | 4 | 0 | 52.16% | 1066 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 |
| 75 | Ivan Miroshnichenko | Silver Knights (VGK) | 0 | LW | 49 | 11 | 25 | 36 | 10 | 16 | 0 | 60 | 141 | 40 | 112 | 7.80% | 9 | 18.:.28 | 2 | 4 | 6 | 1 | 0 | 1 | 51 | 0 | 2 | 39.44% | 71 | 0 | 0 | 0 | 1 | 0.80 | 0 | 0 |
| 76 | Riley Tufte | Moose (WPG) | 27 | LW | 50 | 20 | 16 | 36 | 1 | 14 | 0 | 103 | 158 | 43 | 108 | 12.66% | 10 | 22.:.16 | 3 | 5 | 8 | 0 | 0 | 0 | 87 | 0 | 2 | 47.06% | 85 | 0 | 0 | 0 | 0 | 0.65 | 0 | 1 |
