GOALIE STATS
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 3 | 3 | 2 | 1 | 0 | 89 | 8 | 2.67 | 0.910 | 0 | 180 | 0.000% | 0 | 2 | |||||
| NHL CAREER | 3 | 3 | 2 | 1 | 0 | 89 | 8 | 2.67 | 0.910 | 0 | 180 | nan% | 0 | 2 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | nan% | ||||||||||||||||
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 56 | 54 | 28 | 19 | 8 | 1551 | 127 | 2.31 | 0.918 | 5 | 3,303 | 0.789% | 0 | 2 | |||||
| AHL CAREER | 56 | 54 | 28 | 19 | 8 | 1551 | 127 | 2.31 | 0.918 | 5 | 3,303 | 0.789% | 0 | 2 | ||||||
| Playoff | ||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Panthers |
56 | 54 | 28 | 19 | 8 | 1551 | 127 | 2.31 | 0.918 | 5 | 3303 | 0.789 | 0 | 2 |
| On Pace | 62 | 60 | 31 | 21 | 9 | 1,719 | 141 | 2.31 | 0.918 | 6 | 31 | 0.789 | 0 | 2 | |
| Career | 56 | 54 | 28 | 19 | 8 | 1551 | 127 | 2.31 | 0.918 | 5 | 3303 | 0.789 | 0 | 2 | |
Igor Shesterkin
G | ESAHL Goalie
Overall: 68
Age: 25
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 89
Style Control: 86
Rebound Control: 85
Puck Handling: 81
Quickness: 




Agility: 80
Reaction Time: 87
Hand Speed: 85
Penalty Shots: 80
Athletic: 




Skating: 83
Durability: 82
Endurance: 80
Experience: 69
Leadership: 73

