Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | ![]() |
49 | 44 | 26 | 14 | 3 | 1389 | 108 | 2.38 | 0.922 | 5 | 2721 | 0.750 | 0 | 10 |
| On Pace | 49 | 44 | 26 | 14 | 3 | 1,389 | 108 | 2.38 | 0.922 | 5 | 26 | 0.750 | 0 | 10 | |
| NHL Career | 49 | 44 | 26 | 14 | 3 | 1389 | 108 | 2.38 | 0.922 | 5 | 2721 | 0.750 | 0 | 10 | |
GOALIE STATS
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 49 | 44 | 26 | 14 | 3 | 1389 | 108 | 2.38 | 0.922 | 5 | 2,722 | 0.750% | 0 | 10 | |||||
| NHL CAREER | 49 | 44 | 26 | 14 | 3 | 1389 | 108 | 2.38 | 0.922 | 5 | 2,722 | 0.750% | 0 | 10 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Anton Khudobin
G | eshl Goalie
Overall: 77
Age: 35
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 90
Style Control: 95
Rebound Control: 94
Puck Handling: 94
Quickness: 




Agility: 94
Reaction Time: 95
Hand Speed: 94
Penalty Shots: 93
Athletic: 




Skating: 94
Durability: 86
Endurance: 84
Experience: 84
Leadership: 88


Flyers