Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | ![]() |
23 | 21 | 14 | 6 | 1 | 681 | 57 | 2.57 | 0.916 | 0 | 1331 | 0.818 | 0 | 0 |
| On Pace | 23 | 21 | 14 | 6 | 1 | 681 | 57 | 2.57 | 0.916 | 0 | 14 | 0.818 | 0 | 0 | |
| NHL Career | 23 | 21 | 14 | 6 | 1 | 681 | 57 | 2.57 | 0.916 | 0 | 1331 | 0.818 | 0 | 0 | |
GOALIE STATS
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 23 | 21 | 14 | 6 | 1 | 681 | 57 | 2.57 | 0.916 | 0 | 1,331 | 0.818% | 0 | 0 | |||||
| NHL CAREER | 23 | 21 | 14 | 6 | 1 | 681 | 57 | 2.57 | 0.916 | 0 | 1,331 | 0.818% | 0 | 0 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Sharks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Craig Anderson
G | Backup
Overall: 71
Age: 39
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 87
Style Control: 87
Rebound Control: 84
Puck Handling: 82
Quickness: 




Agility: 83
Reaction Time: 85
Hand Speed: 83
Penalty Shots: 82
Athletic: 




Skating: 83
Durability: 88
Endurance: 86
Experience: 89
Leadership: 93


Sharks