Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | ![]() |
20 | 18 | 10 | 7 | 0 | 552 | 48 | 2.74 | 0.913 | 3 | 1052 | 0.000 | 0 | 0 |
| On Pace | 20 | 18 | 10 | 7 | 0 | 552 | 48 | 2.74 | 0.913 | 3 | 10 | 0.000 | 0 | 0 | |
| NHL Career | 20 | 18 | 10 | 7 | 0 | 552 | 48 | 2.74 | 0.913 | 3 | 1052 | 0.000 | 0 | 0 | |
GOALIE STATS
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 20 | 18 | 10 | 7 | 0 | 552 | 48 | 2.74 | 0.913 | 3 | 1,053 | 0.000% | 0 | 0 | |||||
| NHL CAREER | 20 | 18 | 10 | 7 | 0 | 552 | 48 | 2.74 | 0.913 | 3 | 1,053 | nan% | 0 | 0 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | nan% | ||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Samuel Montembeault
G | ESAHL Goalie
Overall: 68
Age: 24
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 89
Style Control: 83
Rebound Control: 82
Puck Handling: 72
Quickness: 




Agility: 78
Reaction Time: 84
Hand Speed: 83
Penalty Shots: 72
Athletic: 




Skating: 76
Durability: 79
Endurance: 76
Experience: 65
Leadership: 69


Jets