Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | ![]() |
30 | 29 | 18 | 5 | 6 | 849 | 79 | 2.67 | 0.907 | 1 | 1778 | 0.714 | 1 | 2 |
| On Pace | 30 | 29 | 18 | 5 | 6 | 849 | 79 | 2.67 | 0.907 | 1 | 18 | 0.714 | 1 | 2 | |
| NHL Career | 30 | 29 | 18 | 5 | 6 | 849 | 79 | 2.67 | 0.907 | 1 | 1778 | 0.714 | 1 | 2 | |
GOALIE STATS
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 30 | 29 | 18 | 5 | 6 | 849 | 79 | 2.67 | 0.907 | 1 | 1,779 | 0.714% | 1 | 2 | |||||
| NHL CAREER | 30 | 29 | 18 | 5 | 6 | 849 | 79 | 2.67 | 0.907 | 1 | 1,779 | 0.714% | 1 | 2 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Blues |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Jonathan Bernier
G | Backup
Overall: 72
Age: 32
Morale: Good
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 87
Style Control: 86
Rebound Control: 85
Puck Handling: 82
Quickness: 




Agility: 86
Reaction Time: 87
Hand Speed: 87
Penalty Shots: 83
Athletic: 




Skating: 84
Durability: 90
Endurance: 87
Experience: 80
Leadership: 86


Blues