PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Rasmus Asplund Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Wolf Pack (NYR) |
82 | 18 | 29 | 47 | -5 | 18 | 0 | 0 | 0 | 3 | 250 | 7.20% | 195 | 84 | 21 | 950 | 48.95% | 20.02 | 0.57 |
| On Pace | 82 | 18 | 29 | 47 | -5 | 18 | 0 | 0 | 0 | 3 | 250 | 7.20% | 195 | 84 | 21 | 950 | 48.95% | 20.02 | 0.57 | |
| Career | Total | 82 | 18 | 29 | 47 | -5 | 18 | 0 | 0 | 0 | 3 | 250 | 7.20% | 195 | 84 | 21 | 950 | 48.95% | 20.02 | 0.57 |
Rasmus Asplund
C | ESAHL Forward
Overall: 53
Age: 23
Potential: Low
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 46
Passing: 47
Defense: 



Defensive Awarness: 66
Faceoffs: 68
Puck Skills: 




Puck Handling: 47
Penalty Shots: 63
Physical: 




Checking: 59
Fighting: 39
Strenght: 70
Durability: 70
Skating: 




Skating: 49
Endurance: 81
Senses: 




Discipline: 82
Experience: 65
Leadership: 66
Stat per Team


