PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Charles Hudon Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Crunch (TBL) |
82 | 28 | 36 | 64 | 4 | 10 | 0 | 5 | 0 | 3 | 242 | 11.57% | 183 | 117 | 11 | 156 | 44.87% | 20.84 | 0.78 |
| On Pace | 82 | 28 | 36 | 64 | 4 | 10 | 0 | 5 | 0 | 3 | 242 | 11.57% | 183 | 117 | 11 | 156 | 44.87% | 20.84 | 0.78 | |
| Career | Total | 82 | 28 | 36 | 64 | 4 | 10 | 0 | 5 | 0 | 3 | 242 | 11.57% | 183 | 117 | 11 | 156 | 44.87% | 20.84 | 0.78 |
Charles Hudon
LW/RW | ESAHL Forward
Overall: 53
Age: 26
Potential: Low
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 47
Passing: 45
Defense: 



Defensive Awarness: 58
Faceoffs: 54
Puck Skills: 




Puck Handling: 49
Penalty Shots: 67
Physical: 




Checking: 69
Fighting: 45
Strenght: 68
Durability: 68
Skating: 




Skating: 51
Endurance: 81
Senses: 




Discipline: 86
Experience: 71
Leadership: 72
Stat per Team

