PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Anton Wedin Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Rocket (MTL) |
82 | 18 | 18 | 36 | -6 | 6 | 0 | 2 | 0 | 5 | 191 | 9.42% | 151 | 71 | 12 | 77 | 42.86% | 15.92 | 0.44 |
| On Pace | 82 | 18 | 18 | 36 | -6 | 6 | 0 | 2 | 0 | 5 | 191 | 9.42% | 151 | 71 | 12 | 77 | 42.86% | 15.92 | 0.44 | |
| Career | Total | 82 | 18 | 18 | 36 | -6 | 6 | 0 | 2 | 0 | 5 | 191 | 9.42% | 151 | 71 | 12 | 77 | 42.86% | 15.92 | 0.44 |
Anton Wedin
LW | ESAHL Forward
Overall: 52
Age: 28
Potential: Low
Morale: Good
Offense:
Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 48
Passing: 48
Defense: 



Defensive Awarness: 61
Faceoffs: 53
Puck Skills: 




Puck Handling: 43
Penalty Shots: 57
Physical: 




Checking: 59
Fighting: 39
Strenght: 71
Durability: 71
Skating: 




Skating: 45
Endurance: 70
Senses: 




Discipline: 81
Experience: 73
Leadership: 67
Stat per Team

