PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Gustav Forsling Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Sabres |
81 | 8 | 27 | 35 | 4 | 8 | 0 | 4 | 0 | 1 | 76 | 10.53% | 49 | 45 | 80 | 0 | 0% | 20.31 | 0.43 |
| On Pace | 82 | 8 | 27 | 35 | 4 | 8 | 0 | 4 | 0 | 1 | 77 | 10.53% | 50 | 46 | 81 | 0 | 0% | 20.31 | 0.43 | |
| Career | Total | 81 | 8 | 27 | 35 | 4 | 8 | 0 | 4 | 0 | 1 | 76 | 10.53% | 49 | 45 | 80 | 0 | 0% | 20.31 | 0.43 |
Gustav Forsling
D | ESAHL Forward
Overall: 55
Age: 24
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 48
Passing: 50
Defense: 



Defensive Awarness: 61
Faceoffs: 30
Puck Skills:
Puck Handling: 37
Penalty Shots: 55
Physical: 




Checking: 59
Fighting: 42
Strenght: 72
Durability: 72
Skating: 




Skating: 38
Endurance: 78
Senses: 




Discipline: 87
Experience: 67
Leadership: 64
Stat per Team


