PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Seth Griffith Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | IceHogs (CHI) |
82 | 26 | 37 | 63 | 10 | 18 | 0 | 2 | 0 | 4 | 299 | 8.70% | 217 | 71 | 16 | 111 | 40.54% | 18.50 | 0.77 |
| On Pace | 82 | 26 | 37 | 63 | 10 | 18 | 0 | 2 | 0 | 4 | 299 | 8.70% | 217 | 71 | 16 | 111 | 40.54% | 18.50 | 0.77 | |
| Career | Total | 82 | 26 | 37 | 63 | 10 | 18 | 0 | 2 | 0 | 4 | 299 | 8.70% | 217 | 71 | 16 | 111 | 40.54% | 18.50 | 0.77 |
Seth Griffith
RW | ESAHL Forward
Overall: 54
Age: 28
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 50
Passing: 52
Defense: 



Defensive Awarness: 62
Faceoffs: 59
Puck Skills: 




Puck Handling: 49
Penalty Shots: 65
Physical: 




Checking: 52
Fighting: 46
Strenght: 67
Durability: 67
Skating: 




Skating: 50
Endurance: 87
Senses: 




Discipline: 88
Experience: 73
Leadership: 67
Stat per Team

