PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Joey Anderson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Oilers |
45 | 15 | 18 | 33 | 16 | 14 | 0 | 1 | 0 | 4 | 160 | 9.38% | 99 | 62 | 7 | 103 | 56.31% | 18.88 | 0.73 |
| On Pace | 82 | 27 | 33 | 60 | 29 | 26 | 0 | 2 | 0 | 7 | 292 | 9.38% | 180 | 113 | 13 | 188 | 56.31% | 18.88 | 0.73 | |
| Career | Total | 45 | 15 | 18 | 33 | 16 | 14 | 0 | 1 | 0 | 4 | 160 | 9.38% | 99 | 62 | 7 | 103 | 56.31% | 18.88 | 0.73 |
Joey Anderson
RW | ESAHL Forward
Overall: 55
Age: 22
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 54
Passing: 47
Defense: 



Defensive Awarness: 67
Faceoffs: 61
Puck Skills: 




Puck Handling: 46
Penalty Shots: 61
Physical: 




Checking: 63
Fighting: 39
Strenght: 70
Durability: 70
Skating: 




Skating: 48
Endurance: 74
Senses: 




Discipline: 81
Experience: 63
Leadership: 62
Stat per Team



