PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Kevin Stenlund Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Wild (MIN) |
82 | 23 | 13 | 36 | 0 | 10 | 0 | 10 | 0 | 3 | 159 | 14.47% | 108 | 37 | 9 | 579 | 47.50% | 10.73 | 0.44 |
| On Pace | 82 | 23 | 13 | 36 | 0 | 10 | 0 | 10 | 0 | 3 | 159 | 14.47% | 108 | 37 | 9 | 579 | 47.50% | 10.73 | 0.44 | |
| Career | Total | 82 | 23 | 13 | 36 | 0 | 10 | 0 | 10 | 0 | 3 | 159 | 14.47% | 108 | 37 | 9 | 579 | 47.50% | 10.73 | 0.44 |
Kevin Stenlund
C | ESAHL Forward
Overall: 54
Age: 24
Potential: Low
Morale: Good
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 47
Defense: 



Defensive Awarness: 60
Faceoffs: 67
Puck Skills: 




Puck Handling: 47
Penalty Shots: 62
Physical: 




Checking: 58
Fighting: 46
Strenght: 76
Durability: 76
Skating: 




Skating: 48
Endurance: 83
Senses: 




Discipline: 89
Experience: 67
Leadership: 63
Stat per Team

