PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff | ||||||||||||||||||||
Josh Brown Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Griffins (DET) |
78 | 12 | 24 | 36 | -3 | 78 | 10 | 5 | 0 | 1 | 99 | 12.12% | 62 | 233 | 100 | 0 | 0% | 23.76 | 0.46 |
| On Pace | 82 | 13 | 25 | 38 | -3 | 82 | 11 | 5 | 0 | 1 | 104 | 12.12% | 65 | 245 | 105 | 0 | 0% | 23.76 | 0.46 | |
| Career | Total | 78 | 12 | 24 | 36 | -3 | 78 | 10 | 5 | 0 | 1 | 99 | 12.12% | 62 | 233 | 100 | 0 | 0% | 23.76 | 0.46 |
Josh Brown
D | ESAHL Forward
Overall: 58
Age: 27
Potential: Low
Morale: Good
Offense:
Puck Skills:
Skating: 




Defense: 




Physical: 




Senses: 




Offense:
Scoring: 48
Passing: 48
Defense: 



Defensive Awarness: 73
Faceoffs: 30
Puck Skills:
Puck Handling: 35
Penalty Shots: 50
Physical: 




Checking: 77
Fighting: 65
Strenght: 90
Durability: 90
Skating: 




Skating: 36
Endurance: 79
Senses: 




Discipline: 72
Experience: 71
Leadership: 67
Stat per Team

