PLAYER STATS
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 8 | 2 | 3 | 5 | -3 | 12 | 0 | 1 | 0 | 1 | 5 | 40.00% | 7 | 23 | 6 | 0 | 0.00% | 20.63 | 0.63 |
| 2020-21 | ![]() | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 1 | 2 | 3 | 0 | 0.00% | 23.35 | 0.00 |
| NHL CAREER | 9 | 2 | 3 | 5 | -5 | 12 | 0 | 1 | 0 | 1 | 5 | 40.00% | 8 | 25 | 9 | 0 | 0.00% | 20.93 | 0.56 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Torey Krug Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | The Rest |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Torey Krug
D | ESAHL Forward
Overall: 69
Age: 29
Potential: Medium
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 68
Defense: 



Defensive Awarness: 72
Faceoffs: 30
Puck Skills: 




Puck Handling: 67
Penalty Shots: 63
Physical: 




Checking: 69
Fighting: 45
Strenght: 71
Durability: 71
Skating: 




Skating: 68
Endurance: 87
Senses: 




Discipline: 74
Experience: 77
Leadership: 72
Stat per Team


Canada A
Czech Republic
Europe
North America U23
Sweden
Canada B
Finland
Russia
The Rest
USA


The Rest