Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | ![]() |
56 | 56 | 33 | 19 | 4 | 1689 | 158 | 2.85 | 0.906 | 5 | 3328 | 1.000 | 1 | 6 |
| On Pace | 56 | 56 | 33 | 19 | 4 | 1,689 | 158 | 2.85 | 0.906 | 5 | 33 | 1.000 | 1 | 6 | |
| NHL Career | 56 | 56 | 33 | 19 | 4 | 1689 | 158 | 2.85 | 0.906 | 5 | 3328 | 1.000 | 1 | 6 | |
GOALIE STATS
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 56 | 56 | 33 | 19 | 4 | 1689 | 158 | 2.85 | 90.6% | 5 | 3,328 | 100.0% | 1 | 6 | ||||||||||||||||||||
| NHL CAREER | 56 | 56 | 33 | 19 | 4 | 1689 | 158 | 2.85 | 90.6% | 5 | 3,328 | 100.0% | 1 | 6 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | 0.0% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |


Ilya Sorokin signed a 4 year(s) contract extension worth 5,200,000$ AAV.
Penguins