GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 7 | 2 | 2 | 0 | 1 | 170 | 9 | 1.78 | 94.7% | 0 | 304 | 66.7% | 1 | 0 | ||||||||||||||||||||
| AHL CAREER | 7 | 2 | 2 | 0 | 1 | 170 | 9 | 1.78 | 94.7% | 0 | 304 | 66.7% | 1 | 0 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Flames |
7 | 2 | 2 | 0 | 1 | 170 | 9 | 1.78 | 0.947 | 0 | 304 | 0.667 | 1 | 0 |
| On Pace | 7 | 2 | 2 | 0 | 1 | 170 | 9 | 1.78 | 0.947 | 0 | 2 | 0.667 | 1 | 0 | |
| Career | 7 | 2 | 2 | 0 | 1 | 170 | 9 | 1.78 | 0.947 | 0 | 304 | 0.667 | 1 | 0 | |

