GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 58 | 57 | 26 | 25 | 6 | 1812 | 157 | 2.79 | 91.3% | 5 | 3,372 | 81.2% | 0 | 14 | ||||||||||||||||||||
| AHL CAREER | 58 | 57 | 26 | 25 | 6 | 1812 | 157 | 2.79 | 91.3% | 5 | 3,372 | 81.3% | 0 | 14 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Bruins |
58 | 57 | 26 | 25 | 6 | 1812 | 157 | 2.79 | 0.913 | 5 | 3372 | 0.812 | 0 | 14 |
| On Pace | 58 | 57 | 26 | 25 | 6 | 1,812 | 157 | 2.79 | 0.913 | 5 | 26 | 0.812 | 0 | 14 | |
| Career | 58 | 57 | 26 | 25 | 6 | 1812 | 157 | 2.79 | 0.913 | 5 | 3372 | 0.812 | 0 | 14 | |

