GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 2 | 2 | 2 | 0 | 0 | 81 | 3 | 1.44 | 96.3% | 1 | 125 | 87.5% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 2 | 2 | 2 | 0 | 0 | 81 | 3 | 1.44 | 96.3% | 1 | 125 | 87.5% | 0 | 0 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Flyers |
2 | 2 | 2 | 0 | 0 | 81 | 3 | 1.44 | 0.963 | 1 | 125 | 0.875 | 0 | 0 |
| On Pace | 41 | 41 | 41 | 0 | 0 | 1,661 | 62 | 1.44 | 0.963 | 21 | 41 | 0.875 | 0 | 0 | |
| Career | 2 | 2 | 2 | 0 | 0 | 81 | 3 | 1.44 | 0.963 | 1 | 125 | 0.875 | 0 | 0 | |

