Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | ![]() |
20 | 15 | 8 | 6 | 1 | 539 | 50 | 2.86 | 0.907 | 0 | 1050 | 0.000 | 0 | 2 |
| On Pace | 20 | 15 | 8 | 6 | 1 | 539 | 50 | 2.86 | 0.907 | 0 | 8 | 0.000 | 0 | 2 | |
| NHL Career | 20 | 15 | 8 | 6 | 1 | 539 | 50 | 2.86 | 0.907 | 0 | 1050 | 0.000 | 0 | 2 | |
GOALIE STATS
| NHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 20 | 15 | 8 | 6 | 1 | 539 | 50 | 2.86 | 90.7% | 0 | 1,051 | 0.0% | 0 | 2 | ||||||||||||||||||||
| NHL CAREER | 20 | 15 | 8 | 6 | 1 | 539 | 50 | 2.86 | 90.7% | 0 | 1,051 | nan% | 0 | 2 | |||||||||||||||||||||
| NHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| NHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 74 | 73 | 47 | 19 | 6 | 2002 | 219 | 3.08 | 89.1% | 3 | 4,268 | 50.0% | 5 | 2 | ||||||||||||||||||||
| 2018-19 | ![]() | 65 | 63 | 29 | 26 | 8 | 1971 | 168 | 2.67 | 91.5% | 3 | 3,778 | 70.8% | 6 | 0 | ||||||||||||||||||||
| 2019-20 | ![]() | 44 | 42 | 13 | 25 | 4 | 1388 | 168 | 4.30 | 87.9% | 1 | 2,343 | 50.0% | 2 | 0 | ||||||||||||||||||||
| 2020-21 | ![]() | 6 | 4 | 1 | 2 | 1 | 149 | 15 | 3.14 | 89.9% | 0 | 288 | 83.3% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 189 | 182 | 90 | 72 | 19 | 5510 | 570 | 3.20 | 89.7% | 7 | 10,676 | 63.0% | 13 | 2 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2017-18 | ![]() | 17 | 17 | 7 | 7 | 2 | 496 | 55 | 3.31 | 88.9% | 0 | 999 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2018-19 | ![]() | 6 | 6 | 2 | 4 | 0 | 193 | 16 | 2.85 | 91.7% | 0 | 338 | 0.0% | 1 | 0 | ||||||||||||||||||||
| AHL CAREER | 23 | 23 | 9 | 11 | 2 | 689 | 71 | 3.19 | 89.7% | 0 | 1,336 | nan% | 1 | 0 | |||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |



Kings