GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 17 | 15 | 7 | 7 | 1 | 478 | 44 | 2.76 | 90.8% | 0 | 955 | 75.0% | 0 | 2 | ||||||||||||||||||||
| AHL CAREER | 17 | 15 | 7 | 7 | 1 | 478 | 44 | 2.76 | 90.8% | 0 | 955 | 75.0% | 0 | 2 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| AHL CAREER | nan | nan% | 0 | nan% | |||||||||||||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Capitals |
17 | 15 | 7 | 7 | 1 | 478 | 44 | 2.76 | 0.908 | 0 | 955 | 0.750 | 0 | 2 |
| On Pace | 17 | 15 | 7 | 7 | 1 | 478 | 44 | 2.76 | 0.908 | 0 | 7 | 0.750 | 0 | 2 | |
| Career | 17 | 15 | 7 | 7 | 1 | 478 | 44 | 2.76 | 0.908 | 0 | 955 | 0.750 | 0 | 2 | |

