GOALIE STATS
| AHL SEASONS | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 2 | 2 | 0 | 2 | 0 | 45 | 10 | 8.70 | 77.8% | 0 | 69 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2019-20 | ![]() | 1 | 1 | 0 | 0 | 1 | 41 | 1 | 0.92 | 97.6% | 0 | 65 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2020-21 | ![]() | 38 | 38 | 18 | 12 | 8 | 1176 | 100 | 2.63 | 91.5% | 1 | 2,281 | 81.0% | 0 | 2 | ||||||||||||||||||||
| 2021-22 | ![]() | 1 | 1 | 1 | 0 | 0 | 25 | 2 | 2.00 | 92.0% | 0 | 60 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 42 | 42 | 19 | 14 | 9 | 1287 | 113 | 2.74 | 91.2% | 1 | 2,475 | 73.9% | 0 | 2 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | ||||||||||||||||||||
| 2019-20 | ![]() | 1 | 1 | 0 | 0 | 1 | 42 | 3 | 2.81 | 92.9% | 0 | 64 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2020-21 | ![]() | 2 | 0 | 0 | 0 | 0 | 14 | 0 | 0.00 | 100.0% | 0 | 33 | 0.0% | 0 | 0 | ||||||||||||||||||||
| 2021-22 | ![]() | 1 | 1 | 1 | 0 | 0 | 25 | 2 | 2.00 | 92.0% | 0 | 60 | 0.0% | 0 | 0 | ||||||||||||||||||||
| AHL CAREER | 4 | 2 | 1 | 0 | 1 | 81 | 5 | 1.91 | 93.8% | 0 | 157 | nan% | 0 | 0 | |||||||||||||||||||||
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Lightning |
1 | 1 | 1 | 0 | 0 | 25 | 2 | 2.00 | 0.920 | 0 | 60 | 0.000 | 0 | 0 |
| On Pace | 14 | 14 | 14 | 0 | 0 | 342 | 27 | 2.00 | 0.920 | 0 | 14 | 0.000 | 0 | 0 | |
| Career | 1 | 1 | 1 | 0 | 0 | 25 | 2 | 2.00 | 0.920 | 0 | 60 | 0.000 | 0 | 0 | |


