PLAYER STATS
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 4 | 25 | 29 | -13 | 14 | 0 | 1 | 0 | 1 | 58 | 6.90% | 40 | 86 | 80 | 0 | 0.00% | 19:34 | 0.35 | ||||||||||||||||||||
| AHL CAREER | 82 | 4 | 25 | 29 | -13 | 14 | 0 | 1 | 1 | 1 | 58 | 0.00% | 40 | 86 | 80 | 0 | 0.00% | 19:34 | 0.35 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2020-21 | ![]() | 19 | 0 | 5 | 5 | -2 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 9 | 22 | 20 | 0 | 0.00% | 20:36 | 0.26 | ||||||||||||||||||||
| AHL CAREER | 19 | 0 | 5 | 5 | -2 | 8 | 0 | 0 | 0 | 0 | 8 | 0.00% | 9 | 22 | 20 | 0 | 0.00% | 20:36 | 0.26 | |||||||||||||||||||||
Olli Juolevi Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Wolf Pack (NYR) |
79 | 15 | 28 | 43 | 17 | 32 | 0 | 2 | 0 | 4 | 119 | 12.61% | 73 | 86 | 120 | 0 | 0% | 24:13 | 0.54 |
| On Pace | 79 | 15 | 28 | 43 | 17 | 32 | 0 | 2 | 0 | 4 | 119 | 12.61% | 73 | 86 | 120 | 0 | 0% | 24:13 | 0.54 | |
| Career | Total | 79 | 15 | 28 | 43 | 17 | 32 | 0 | 2 | 0 | 4 | 119 | 12.61% | 73 | 86 | 120 | 0 | 0% | 24:13 | 0.54 |
Stat per Team


