PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0.00 |
| NHL CAREER | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0.00 | |
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ![]() | 29 | 0 | 3 | 3 | 14 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00% | 6 | 15 | 6 | 0 | 0.00% | 06:55 | 0.10 | ||||||||||||||||||||
| 2019-20 | ![]() | 77 | 4 | 13 | 17 | 10 | 24 | 0 | 0 | 0 | 1 | 81 | 4.94% | 36 | 110 | 70 | 0 | 0.00% | 15:58 | 0.22 | ||||||||||||||||||||
| AHL CAREER | 106 | 4 | 16 | 20 | 24 | 28 | 0 | 0 | 0 | 1 | 88 | 0.00% | 42 | 125 | 76 | 0 | 0.00% | 13:29 | 0.19 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2018-19 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0.00 | ||||||||||||||||||||
| 2019-20 | ![]() | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 9 | 8 | 0 | 0.00% | 16:39 | 0.40 | ||||||||||||||||||||
| AHL CAREER | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 9 | 8 | 0 | 0.00% | 07:34 | 0.18 | |||||||||||||||||||||
Mitchell Vande Sompel Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Moose (WPG) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Stat per Team




