PLAYER STATS
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 53 | 1 | 5 | 6 | -6 | 6 | 0 | 0 | 0 | 0 | 42 | 2.38% | 29 | 59 | 5 | 25 | 48.00% | 07:06 | 0.11 | ||||||||||||||||||||
| AHL CAREER | 53 | 1 | 5 | 6 | -6 | 6 | 0 | 0 | 0 | 0 | 42 | 0.00% | 29 | 59 | 5 | 25 | 48.00% | 07:06 | 0.11 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| 2020-21 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0.00 | ||||||||||||||||||||
| AHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0.00 | |||||||||||||||||||||
Reese Johnson Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Stars (DAL) |
82 | 8 | 12 | 20 | -18 | 37 | 5 | 0 | 0 | 0 | 108 | 7.41% | 69 | 133 | 6 | 45 | 44.44% | 08:05 | 0.24 |
| On Pace | 82 | 8 | 12 | 20 | -18 | 37 | 5 | 0 | 0 | 0 | 108 | 7.41% | 69 | 133 | 6 | 45 | 44.44% | 08:05 | 0.24 | |
| Career | Total | 82 | 8 | 12 | 20 | -18 | 37 | 5 | 0 | 0 | 0 | 108 | 7.41% | 69 | 133 | 6 | 45 | 44.44% | 08:05 | 0.24 |
Stat per Team


