PLAYER STATS
| NHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG |
| NHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | ![]() | 82 | 7 | 26 | 33 | 13 | 6 | 0 | 1 | 0 | 1 | 64 | 10.94% | 45 | 73 | 99 | 0 | 0.00% | 19:45 | 0.40 | ||||||||||||||||||||
| AHL CAREER | 82 | 7 | 26 | 33 | 13 | 6 | 0 | 1 | 0 | 1 | 64 | 0.00% | 45 | 73 | 99 | 0 | 0.00% | 19:45 | 0.40 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||||||||||||||||||||||
Urho Vaakanainen Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Canucks (VAN) |
71 | 9 | 24 | 33 | 11 | 18 | 0 | 2 | 0 | 1 | 87 | 10.34% | 56 | 82 | 89 | 0 | 0% | 21:23 | 0.46 |
| On Pace | 82 | 10 | 28 | 38 | 13 | 21 | 0 | 2 | 0 | 1 | 100 | 10.34% | 65 | 95 | 103 | 0 | 0% | 21:23 | 0.46 | |
| Career | Total | 71 | 9 | 24 | 33 | 11 | 18 | 0 | 2 | 0 | 1 | 87 | 10.34% | 56 | 82 | 89 | 0 | 0% | 21:23 | 0.46 |
Stat per Team


