PLAYER STATS
| AHL SEASONS | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | ![]() | 12 | 0 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 15 | 0.00% | 2 | 8 | 11 | 0 | 0.00% | 15:04 | 0.33 | ||||||||||||||||||||
| 2019-20 | ![]() | 82 | 6 | 8 | 14 | 12 | 4 | 0 | 0 | 0 | 1 | 49 | 12.24% | 19 | 52 | 67 | 0 | 0.00% | 13:53 | 0.17 | ||||||||||||||||||||
| 2020-21 | ![]() | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 1 | 4 | 0 | 0 | 0.00% | 03:10 | 0.00 | ||||||||||||||||||||
| AHL CAREER | 115 | 6 | 12 | 18 | 16 | 10 | 0 | 0 | 0 | 1 | 66 | 0.00% | 22 | 64 | 78 | 0 | 0.00% | 12:03 | 0.16 | |||||||||||||||||||||
| AHL Playoffs | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | P/PG | ||||||||||||||||||||
| AHL CAREER | 0.00% | 0.00% | nan | |||||||||||||||||||||||||||||||||||||
Jeremy Roy Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Islanders (NYI) |
48 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10.00% | 14 | 39 | 15 | 0 | 0% | 07:33 | 0.06 |
| On Pace | 82 | 2 | 3 | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 10.00% | 24 | 67 | 26 | 0 | 0% | 07:33 | 0.06 | |
| Career | Total | 48 | 1 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10.00% | 14 | 39 | 15 | 0 | 0% | 07:33 | 0.06 |
Stat per Team



